Albertus Magnus vs Daniel Webster (09/08/2011)
Volleyball Box Score |
Daniel Webster Women's Volleyball 2011
Albertus Magnus vs Daniel Webster
(09/08/2011 at Nashua, NH)
| Albertus Magnus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Nicole Acerra | 4 | 1 | 2 | 9 | -.111 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 6 | Tiffany Ortiz | 4 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 5.0 | |
| 8 | Lindsey Raynor | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 | |
| 9 | Melissa Manning | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | Elizabeth Williams | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | |
| 14 | Maritza Rosemond | 4 | 3 | 0 | 7 | .429 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 | |
| 3 | Krista LaBissioniere | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Leanna Velez | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Soltear Dy | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Lindsey Chicoine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 22 | 16 | 70 | .086 | 14 | 4 | 8 | 20 | 30 | 1 | 0 | 3 | 0 | 27.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brier Temple | 4 | 4 | 2 | 11 | .182 | 1 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Caitlyn DePierro | 4 | 3 | 1 | 8 | .250 | 37 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jennifer Finneran | 4 | 8 | 3 | 14 | .357 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Emily Travis | 4 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kate-Lynn Breault | 4 | 9 | 2 | 17 | .412 | 0 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 14.5 |
| 22 | Chelsey Crawford | 4 | 13 | 5 | 29 | .276 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 16.5 |
| 2 | Amanda Wilson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ally Hayden | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Durocher | 2 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maggie Belli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 16 | 97 | .299 | 40 | 20 | 14 | 4 | 30 | 3 | 2 | 2 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Nashua, NH (Mario Vagge Gymnasiu)
Date: 09/08/2011 Attend: 100 Time: 1:30 Referees: Carole Burke, Pat Burns |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Daniel Webster Women's Volleyball 2011
Albertus Magnus vs Daniel Webster
(09/08/2011 at Nashua, NH)
Albertus Magnus
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Nicole Acerra
4
1
2
9
-.111
0
0
1
.000
2
1
11
.909
4
0
0
0
0
5
1
.833
3.0
6
Tiffany Ortiz
4
4
5
16
-.062
0
0
4
.000
1
0
5
1.000
6
0
0
0
1
8
4
.667
5.0
8
Lindsey Raynor
3
1
1
2
.000
1
0
1
1.000
0
0
0
.000
2
0
0
0
2
1
0
1.000
1.0
9
Melissa Manning
4
4
2
12
.167
0
0
6
.000
0
4
9
.556
3
0
0
0
0
13
2
.867
4.0
10
Elizabeth Williams
4
5
2
11
.273
1
0
2
.500
0
0
0
.000
1
0
1
0
0
0
1
.000
6.0
14
Maritza Rosemond
4
3
0
7
.429
12
5
64
.188
1
0
9
1.000
6
0
0
0
0
0
0
.000
4.0
3
Krista LaBissioniere
4
3
1
9
.222
0
0
3
.000
0
0
10
1.000
6
0
0
0
0
16
4
.800
3.0
7
Leanna Velez
4
1
2
3
-.333
0
0
0
.000
0
0
11
1.000
2
0
0
0
0
13
3
.812
1.0
12
Soltear Dy
4
0
1
1
-1.000
0
0
0
.000
0
2
4
.500
0
0
0
0
0
2
1
.667
0.0
13
Lindsey Chicoine
2
0
0
0
.000
0
0
1
.000
0
1
2
.500
0
0
0
0
0
0
1
.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
3
.250
0.0
Totals.........
4
22
16
70
.086
14
5
82
.171
4
8
61
.869
30
0
1
0
3
59
20
.747
27.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
5
22
.136
0-20
0%
2
4
5
14
-.071
0-24
0%
3
7
2
18
.278
0-25
0%
4
3
4
16
-.062
0-24
0%
0-93
0%
SET SCORES
1
2
3
4
TEAM RECORDS
Albertus Magnus
(1)
25
11
13
11
0-2
Daniel Webster
(3)
19
25
25
25
1-0
Daniel Webster
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Brier Temple
4
4
2
11
.182
1
0
1
1.000
6
2
19
.895
6
0
0
0
0
13
1
.929
10.0
4
Caitlyn DePierro
4
3
1
8
.250
37
0
83
.446
1
2
14
.857
1
0
0
0
0
0
0
.000
4.0
11
Jennifer Finneran
4
8
3
14
.357
0
2
2
.000
4
2
19
.895
0
0
0
0
1
0
0
.000
12.0
15
Emily Travis
4
7
2
16
.312
0
1
5
.000
1
0
9
1.000
2
0
0
0
0
11
0
1.000
8.0
21
Kate-Lynn Breault
4
9
2
17
.412
0
0
2
.000
3
4
18
.778
3
0
2
1
1
0
0
.000
14.5
22
Chelsey Crawford
4
13
5
29
.276
0
0
0
.000
2
3
10
.700
3
0
1
1
0
2
1
.667
16.5
2
Amanda Wilson
4
0
0
0
.000
1
1
2
.500
0
0
0
.000
12
0
0
0
0
13
1
.929
0.0
5
Ally Hayden
2
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
9
Sarah Durocher
2
1
0
1
1.000
1
0
2
.500
3
1
4
.750
0
0
0
0
0
3
0
1.000
4.0
12
Maggie Belli
4
0
0
0
.000
0
0
2
.000
0
0
0
.000
3
0
0
0
0
5
1
.833
0.0
Totals.........
4
45
16
97
.299
40
4
99
.404
20
14
93
.849
30
0
3
2
2
48
4
.923
69.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
7
30
.033
0-24
0%
2
11
2
17
.529
0-12
0%
3
15
3
23
.522
0-13
0%
4
11
4
27
.259
0-12
0%
0-61
0%
Site: Nashua, NH (Mario Vagge Gymnasiu)
Date: 09/08/2011 Attend: 100 Time: 1:30
Referees: Carole Burke, Pat Burns
1
2
3
4
Total
Tie scores
0
0
2
1
3
Lead changes
0
0
2
0
2
Short Box Score |
Daniel Webster Women's Volleyball 2011
Albertus Magnus vs Daniel Webster
(09/08/2011 at Nashua, NH)
Daniel Webster def. Albertus Magnus 19-25,25-11,25-13,25-11 Albertus Magnus (0-2) (Kills-aces-blocks) - Elizabeth Williams 5-0-1; Tiffany Ortiz 4-1-0; Melissa Manning 4-0-0; Krista LaBissioniere 3-0-0; Maritza Rosemond 3-1-0; Leanna Velez 1-0-0; Lindsey Raynor 1-0-0; Nicole Acerra 1-2-0; Totals 22-4-1.0. (Assists) - Maritza Rosemond 12. (Dig leaders) - Tiffany Ortiz 6; Krista LaBissioniere 6 Daniel Webster (1-0) (Kills-aces-blocks) - Chelsey Crawford 13-2-2; Kate-Lynn Breault 9-3-3; Jennifer Finneran 8-4-0; Emily Travis 7-1-0; Brier Temple 4-6-0; Caitlyn DePierro 3-1-0; Sarah Durocher 1-3-0; Totals 45-20-4.0. (Assists) - Caitlyn DePierro 37. (Dig leaders) - Amanda Wilson 12; Brier Temple 6 Site: Nashua, NH (Mario Vagge Gymnasiu) |
Play-by-Play Summary |
Daniel Webster Women's Volleyball 2011
Albertus Magnus vs Daniel Webster
(09/08/2011 at Nashua, NH)
| For AMC2: Nicole Acerra; Tiffany Ortiz; Lindsey Raynor; Elizabeth Williams; Maritza Rosemond; Melissa Manning; libero Krista LaBissioniere. | ||
| For DWV: Brier Temple; Caitlyn DePierro; Jennifer Finneran; Emily Travis; Kate-Lynn Breault; Chelsey Crawford; libero Amanda Wilson. | ||
| 0-1 | Point AMC2 - (Brier Temple) Kill by Melissa Manning (from Elizabeth Williams). | so |
| 0-2 | Point AMC2 - (Leanna Velez) Attack error by Chelsey Crawford. | |
| 0-3 | Point AMC2 - (Leanna Velez) Attack error by Kate-Lynn Breault. | |
| 0-4 | Point AMC2 - (Nicole Acerra) Kill by Elizabeth Williams (from Maritza Rosemond). | |
| 1-4 | Point DWV - (Leanna Velez) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 2-4 | Point DWV - (Kate-Lynn Breault) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 2-5 | Point AMC2 - (Kate-Lynn Breault) Kill by Elizabeth Williams (from Maritza Rosemond). | so |
| 2-6 | Point AMC2 - (Melissa Manning) Bad set by Jennifer Finneran. | |
| 2-7 | Point AMC2 - (Melissa Manning) Attack error by Caitlyn DePierro. | |
| 3-7 | Point DWV - (Melissa Manning) Service error. | so |
| 3-8 | Point AMC2 - (Caitlyn DePierro) Bad set by Jennifer Finneran. | so |
| 3-9 | Point AMC2 - (Krista LaBissioniere) Bad set by Emily Travis. | |
| 3-10 | Point AMC2 - (Krista LaBissioniere) Attack error by Emily Travis. | |
| Timeout Daniel Webster. | ||
| 4-10 | Point DWV - (Krista LaBissioniere) Attack error by Nicole Acerra (block by Chelsey Crawford). | so |
| 5-10 | Point DWV - (Chelsey Crawford) Attack error by Leanna Velez. | |
| 6-10 | Point DWV - (Chelsey Crawford) Service ace (Leanna Velez). | |
| 6-11 | Point AMC2 - (Chelsey Crawford) Service error. | so |
| 7-11 | Point DWV - (Maritza Rosemond) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 8-11 | Point DWV - (Jennifer Finneran) Attack error by Tiffany Ortiz (block by Kate-Lynn Breault). | |
| 8-12 | Point AMC2 - (Jennifer Finneran) Kill by Krista LaBissioniere (from Maritza Rosemond). | so |
| 8-13 | Point AMC2 - (Nicole Acerra) Service ace (Chelsey Crawford). | |
| 8-14 | Point AMC2 - (Nicole Acerra) Service ace (Maggie Belli). | |
| 9-14 | Point DWV - (Nicole Acerra) Kill by Emily Travis (from Caitlyn DePierro). | so |
| 10-14 | Point DWV - (Emily Travis) Kill by Kate-Lynn Breault (from Caitlyn DePierro). | |
| 10-15 | Point AMC2 - (Emily Travis) Kill by Tiffany Ortiz (from Lindsey Raynor). | so |
| 11-15 | Point DWV - (Soltear Dy) Service error. | so |
| 11-16 | Point AMC2 - (Brier Temple) Service error. | so |
| 11-17 | Point AMC2 - (Leanna Velez) Bad set by Amanda Wilson. | |
| 12-17 | Point DWV - (Leanna Velez) Attack error by Melissa Manning. | so |
| 13-17 | Point DWV - (Kate-Lynn Breault) Service ace (Leanna Velez). | |
| 13-18 | Point AMC2 - (Kate-Lynn Breault) Service error. | so |
| 13-19 | Point AMC2 - (Melissa Manning) Attack error by Jennifer Finneran. | |
| 14-19 | Point DWV - (Melissa Manning) Service error. | so |
| 14-20 | Point AMC2 - (Caitlyn DePierro) Kill by Elizabeth Williams (from Maritza Rosemond). | so |
| 14-21 | Point AMC2 - (Krista LaBissioniere) Attack error by Chelsey Crawford. | |
| 14-22 | Point AMC2 - (Krista LaBissioniere) Kill by Tiffany Ortiz. | |
| 15-22 | Point DWV - (Krista LaBissioniere) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 16-22 | Point DWV - (Chelsey Crawford) Attack error by Tiffany Ortiz. | |
| 16-23 | Point AMC2 - (Chelsey Crawford) Attack error by Jennifer Finneran. | so |
| 17-23 | Point DWV - (Maritza Rosemond) Kill by Brier Temple (from Caitlyn DePierro), block error by Lindsey Raynor. | so |
| 18-23 | Point DWV - (Jennifer Finneran) Kill by Brier Temple (from Caitlyn DePierro). | |
| 18-24 | Point AMC2 - (Jennifer Finneran) Service error. | so |
| 19-24 | Point DWV - (Nicole Acerra) Service error. | so |
| 19-25 | Point AMC2 - (Emily Travis) Kill by Lindsey Raynor. | so |
| 1-0 | Point DWV - (Nicole Acerra) Kill by Kate-Lynn Breault (from Caitlyn DePierro). | so |
| 2-0 | Point DWV - (Brier Temple) Attack error by Lindsey Raynor (block by Chelsey Crawford; Kate-Lynn Breault). | |
| 2-1 | Point AMC2 - (Brier Temple) Kill by Melissa Manning (from Maritza Rosemond). | so |
| 3-1 | Point DWV - (Soltear Dy) Kill by Kate-Lynn Breault (from Caitlyn DePierro). | so |
| 4-1 | Point DWV - (Kate-Lynn Breault) Service ace (Soltear Dy). | |
| 4-2 | Point AMC2 - (Kate-Lynn Breault) Kill by Elizabeth Williams (from Maritza Rosemond). | so |
| 5-2 | Point DWV - (Leanna Velez) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 5-3 | Point AMC2 - (Caitlyn DePierro) Attack error by Chelsey Crawford. | so |
| 6-3 | Point DWV - (Melissa Manning) Service error. | so |
| 7-3 | Point DWV - (Chelsey Crawford) Attack error by Leanna Velez. | |
| 7-4 | Point AMC2 - (Chelsey Crawford) Service error. | so |
| 8-4 | Point DWV - (Krista LaBissioniere) Kill by Brier Temple (from Caitlyn DePierro), block error by Tiffany Ortiz. | so |
| 9-4 | Point DWV - (Jennifer Finneran) Attack error by Krista LaBissioniere. | |
| 10-4 | Point DWV - (Jennifer Finneran) Attack error by Tiffany Ortiz. | |
| Timeout Albertus Magnus. | ||
| 11-4 | Point DWV - (Jennifer Finneran) Kill by Emily Travis (from Caitlyn DePierro). | |
| 12-4 | Point DWV - (Jennifer Finneran) Bad set by Maritza Rosemond. | |
| 12-5 | Point AMC2 - (Jennifer Finneran) Service error. | so |
| 13-5 | Point DWV - (Maritza Rosemond) Bad set by Maritza Rosemond. | so |
| 14-5 | Point DWV - (Emily Travis) Kill by Emily Travis. | |
| 14-6 | Point AMC2 - (Emily Travis) Kill by Maritza Rosemond, block error by Kate-Lynn Breault. | so |
| 14-7 | Point AMC2 - (Nicole Acerra) Attack error by Kate-Lynn Breault. | |
| 15-7 | Point DWV - (Nicole Acerra) Kill by Kate-Lynn Breault (from Caitlyn DePierro). | so |
| 16-7 | Point DWV - (Brier Temple) Service ace (Krista LaBissioniere). | |
| 16-8 | Point AMC2 - (Brier Temple) Service error. | so |
| 16-9 | Point AMC2 - (Tiffany Ortiz) Service ace (Amanda Wilson). | |
| 17-9 | Point DWV - (Tiffany Ortiz) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 18-9 | Point DWV - (Kate-Lynn Breault) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 19-9 | Point DWV - (Kate-Lynn Breault) Service ace (TEAM). | |
| Timeout Albertus Magnus. | ||
| 20-9 | Point DWV - (Kate-Lynn Breault) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 21-9 | Point DWV - (Kate-Lynn Breault) Bad set by Maritza Rosemond. | |
| 22-9 | Point DWV - (Kate-Lynn Breault) Attack error by Elizabeth Williams. | |
| 22-10 | Point AMC2 - (Kate-Lynn Breault) Service error. | so |
| 22-11 | Point AMC2 - (Lindsey Chicoine) Kill by Melissa Manning (from Maritza Rosemond). | |
| 23-11 | Point DWV - (Lindsey Chicoine) Service error. | so |
| 24-11 | Point DWV - (Caitlyn DePierro) Service ace (Lindsey Chicoine). | |
| 25-11 | Point DWV - (Caitlyn DePierro) Kill by Emily Travis (from Caitlyn DePierro). |
| 1-0 | Point DWV - (Brier Temple) Service ace (Tiffany Ortiz). | |
| 2-0 | Point DWV - (Brier Temple) Service ace (Tiffany Ortiz). | |
| 3-0 | Point DWV - (Brier Temple) Service ace (Nicole Acerra). | |
| 3-1 | Point AMC2 - (Brier Temple) Kill by Krista LaBissioniere. | so |
| 4-1 | Point DWV - (Leanna Velez) Kill by Kate-Lynn Breault (from Caitlyn DePierro). | so |
| 4-2 | Point AMC2 - (Kate-Lynn Breault) Kill by Elizabeth Williams (from Maritza Rosemond). | so |
| 5-2 | Point DWV - (Melissa Manning) Service error. | so |
| 5-3 | Point AMC2 - (Caitlyn DePierro) Service error. | so |
| 5-4 | Point AMC2 - (Krista LaBissioniere) Kill by Maritza Rosemond. | |
| 6-4 | Point DWV - (Krista LaBissioniere) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 6-5 | Point AMC2 - (Chelsey Crawford) Kill by Tiffany Ortiz (from Maritza Rosemond), block error by Jennifer Finneran. | so |
| 6-6 | Point AMC2 - (Maritza Rosemond) Attack error by Jennifer Finneran. | |
| 6-7 | Point AMC2 - (Maritza Rosemond) Kill by Nicole Acerra (from Maritza Rosemond). | |
| 6-8 | Point AMC2 - (Maritza Rosemond) Service ace (Brier Temple). | |
| 6-9 | Point AMC2 - (Maritza Rosemond) Attack error by Emily Travis. | |
| 7-9 | Point DWV - (Maritza Rosemond) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 8-9 | Point DWV - (Jennifer Finneran) Service ace (Tiffany Ortiz). | |
| 8-10 | Point AMC2 - (Jennifer Finneran) Attack error by Brier Temple. | so |
| 9-10 | Point DWV - (Nicole Acerra) Kill by Emily Travis (from Caitlyn DePierro), block error by Lindsey Raynor. | so |
| 10-10 | Point DWV - (Emily Travis) Attack error by Tiffany Ortiz. | |
| 11-10 | Point DWV - (Emily Travis) Service ace (Tiffany Ortiz). | |
| 12-10 | Point DWV - (Emily Travis) Kill by Kate-Lynn Breault (from Caitlyn DePierro). | |
| Timeout Albertus Magnus. | ||
| 12-11 | Point AMC2 - (Emily Travis) Kill by Tiffany Ortiz (from Maritza Rosemond). | so |
| 13-11 | Point DWV - (Tiffany Ortiz) Kill by Caitlyn DePierro. | so |
| 14-11 | Point DWV - (Brier Temple) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 15-11 | Point DWV - (Brier Temple) Kill by Chelsey Crawford. | |
| 16-11 | Point DWV - (Brier Temple) Kill by Caitlyn DePierro (from Amanda Wilson). | |
| 17-11 | Point DWV - (Brier Temple) Service ace (Krista LaBissioniere). | |
| 18-11 | Point DWV - (Brier Temple) Attack error by Melissa Manning. | |
| 18-12 | Point AMC2 - (Brier Temple) Kill by Leanna Velez. | so |
| 19-12 | Point DWV - (Leanna Velez) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 19-13 | Point AMC2 - (Kate-Lynn Breault) Service error. | so |
| 20-13 | Point DWV - (Soltear Dy) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 21-13 | Point DWV - (Caitlyn DePierro) Kill by Emily Travis (from Caitlyn DePierro). | |
| 22-13 | Point DWV - (Caitlyn DePierro) Kill by Jennifer Finneran (from Caitlyn DePierro). | |
| 23-13 | Point DWV - (Caitlyn DePierro) Bad set by Maritza Rosemond. | |
| 24-13 | Point DWV - (Caitlyn DePierro) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 25-13 | Point DWV - (Caitlyn DePierro) Kill by Chelsey Crawford (from Caitlyn DePierro). |
| 1-0 | Point DWV - (Nicole Acerra) Attack error by Tiffany Ortiz (block by Kate-Lynn Breault). | so |
| 1-1 | Point AMC2 - (Brier Temple) Kill by Krista LaBissioniere. | so |
| 2-1 | Point DWV - (Tiffany Ortiz) Kill by Emily Travis (from Brier Temple). | so |
| 3-1 | Point DWV - (Kate-Lynn Breault) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 4-1 | Point DWV - (Kate-Lynn Breault) Kill by Jennifer Finneran (from Caitlyn DePierro). | |
| 4-2 | Point AMC2 - (Kate-Lynn Breault) Service error. | so |
| 4-3 | Point AMC2 - (Leanna Velez) Kill by Melissa Manning (from Maritza Rosemond). | |
| 5-3 | Point DWV - (Leanna Velez) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 6-3 | Point DWV - (Caitlyn DePierro) Bad set by Maritza Rosemond. | |
| 6-4 | Point AMC2 - (Caitlyn DePierro) Attack error by Chelsey Crawford (block by Elizabeth Williams). | so |
| 6-5 | Point AMC2 - (Melissa Manning) Kill by Maritza Rosemond. | |
| 7-5 | Point DWV - (Melissa Manning) Attack error by Elizabeth Williams. | so |
| 8-5 | Point DWV - (Chelsey Crawford) Service ace (Krista LaBissioniere). | |
| 8-6 | Point AMC2 - (Chelsey Crawford) Service error. | so |
| 9-6 | Point DWV - (Krista LaBissioniere) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 10-6 | Point DWV - (Jennifer Finneran) Kill by Kate-Lynn Breault. | |
| 11-6 | Point DWV - (Jennifer Finneran) Attack error by Nicole Acerra. | |
| 12-6 | Point DWV - (Jennifer Finneran) Service ace (Melissa Manning). | |
| Timeout Albertus Magnus. | ||
| 13-6 | Point DWV - (Jennifer Finneran) Kill by Kate-Lynn Breault (from Caitlyn DePierro). | |
| 14-6 | Point DWV - (Jennifer Finneran) Kill by Brier Temple. | |
| 15-6 | Point DWV - (Jennifer Finneran) Service ace (Leanna Velez). | |
| 16-6 | Point DWV - (Jennifer Finneran) Service ace (Melissa Manning). | |
| 16-7 | Point AMC2 - (Jennifer Finneran) Attack error by Brier Temple. | so |
| 17-7 | Point DWV - (Maritza Rosemond) Kill by Sarah Durocher (from Caitlyn DePierro). | so |
| 18-7 | Point DWV - (Sarah Durocher) Service ace (TEAM). | |
| 19-7 | Point DWV - (Sarah Durocher) Service ace (Krista LaBissioniere). | |
| 20-7 | Point DWV - (Sarah Durocher) Service ace (Elizabeth Williams). | |
| 20-8 | Point AMC2 - (Sarah Durocher) Service error. | so |
| 21-8 | Point DWV - (Nicole Acerra) Kill by Kate-Lynn Breault (from Caitlyn DePierro). | so |
| 22-8 | Point DWV - (Brier Temple) Service ace (TEAM). | |
| 22-9 | Point AMC2 - (Brier Temple) Attack error by Chelsey Crawford. | so |
| 23-9 | Point DWV - (Tiffany Ortiz) Kill by Caitlyn DePierro (from Sarah Durocher). | so |
| 23-10 | Point AMC2 - (Kate-Lynn Breault) Attack error by Ally Hayden. | so |
| 24-10 | Point DWV - (Leanna Velez) Attack error by Soltear Dy. | so |
| 24-11 | Point AMC2 - (Caitlyn DePierro) Service error. | so |
| 25-11 | Point DWV - (Soltear Dy) Service error. | so |






