#15 -
Emily Travis
Position: MB/RS
Year: Sr.
Hometown: Somerset, Mass.
High School: Somerset
Height: 6-0
#15 Emily Travis
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/2011 | ALBERTUS MAGNUS | *4 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/08/2011 | ALBERTUS MAGNUS | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/2011 | at St. Joseph, Ct. | *5 | 11 | 1 | 18 | .556 | 0 | 0 | 2 | 1 | 7 | 1 | 3 | 2 | 4.0 | 0 | 13.5 |
| 09/10/2011 | vs Mount Holyoke | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 2.0 | 0 | 5.0 |
| 09/13/2011 | at Anna Maria | *3 | 3 | 1 | 6 | .333 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/15/2011 | SUFFOLK | 4 | 2 | 1 | 12 | .083 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 09/17/2011 | vs Lasell | *5 | 2 | 3 | 18 | -.056 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 3 | 2.0 | 0 | 4.0 |
| 09/17/2011 | at Framingham State | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| 09/22/2011 | at Wentworth | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/24/2011 | at Worcester State | 4 | 6 | 2 | 14 | .286 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/24/2011 | vs Salem State | 3 | 3 | 3 | 7 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/29/2011 | at Saint Joseph's (ME) | *3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 4.0 | 0 | 7.0 |
| 10/01/2011 | REGIS | *3 | 1 | 0 | 7 | .143 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2011 | at Mitchell | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/06/2011 | at Mount Ida | *3 | 2 | 0 | 10 | .200 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 10/08/2011 | at Pine Manor | *5 | 4 | 3 | 17 | .059 | 2 | 2 | 0 | 4 | 11 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 10/11/2011 | LESLEY | *3 | 2 | 1 | 3 | .333 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| 10/13/2011 | at Rivier | *5 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 3 | 8 | 1 | 3 | 3 | 4.0 | 0 | 6.5 |
| 10/15/2011 | at Bay Path | *4 | 3 | 2 | 10 | .100 | 3 | 5 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/19/2011 | at Newbury | *3 | 6 | 4 | 23 | .087 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/21/2011 | at Elms | *3 | 4 | 1 | 16 | .188 | 2 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/26/2011 | BECKER | *3 | 2 | 0 | 9 | .222 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/29/2011 | SOUTHERN VERMONT | *3 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 11/01/2011 | LESLEY | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0.0 | 1 | 4.0 |
| 11/04/2011 | at Southern Vermont | *3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 90 | 85 | 37 | 295 | .163 | 32 | 19 | 16 | 28 | 133 | 9 | 25 | 22 | 34.0 | 3 | 125.5 | |
|
Sets played: 90 Kills per set: 0.94 Assists per set: 0.36 Service aces per set: 0.21 Digs per set: 1.48 Blocks per set: 0.38 Points per set: 1.39 |






