#11 -
Jennifer Finneran
Position: MB
Year: Jr.
Hometown: Barnstead, N.H.
High School: Prospect Mountain
Height: 6-0
#11 Jennifer Finneran
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/2011 | ALBERTUS MAGNUS | *4 | 8 | 3 | 14 | .357 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 09/08/2011 | ALBERTUS MAGNUS | *3 | 4 | 1 | 10 | .300 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3.0 | 0 | 9.0 |
| 09/10/2011 | at St. Joseph, Ct. | 5 | 0 | 1 | 10 | -.100 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 7 | 4.0 | 0 | 6.5 |
| 09/10/2011 | vs Mount Holyoke | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/2011 | at Anna Maria | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| 09/15/2011 | SUFFOLK | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| 09/17/2011 | vs Lasell | *5 | 4 | 2 | 16 | .125 | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 5 | 3.0 | 0 | 7.5 |
| 09/17/2011 | at Framingham State | *3 | 0 | 1 | 5 | -.200 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 1.0 | 0 | 2.5 |
| 09/22/2011 | at Wentworth | 5 | 12 | 2 | 17 | .588 | 0 | 2 | 6 | 0 | 1 | 5 | 1 | 1 | 6.0 | 1 | 19.5 |
| 09/24/2011 | at Worcester State | 4 | 3 | 1 | 10 | .200 | 0 | 3 | 3 | 0 | 0 | 5 | 4 | 1 | 9.0 | 0 | 13.0 |
| 09/24/2011 | vs Salem State | *3 | 2 | 1 | 7 | .143 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/29/2011 | at Saint Joseph's (ME) | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| 10/01/2011 | REGIS | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/04/2011 | at Mitchell | *4 | 7 | 1 | 11 | .545 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/06/2011 | at Mount Ida | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 2.0 | 0 | 2.5 |
| 10/08/2011 | at Pine Manor | *5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 4.5 |
| 10/11/2011 | LESLEY | *4 | 5 | 0 | 11 | .455 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| 10/13/2011 | at Rivier | *5 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 3 | 8.0 | 0 | 10.5 |
| 10/15/2011 | at Bay Path | *4 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 3.0 | 0 | 7.5 |
| 10/19/2011 | at Newbury | *3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 10/21/2011 | at Elms | *3 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 10/26/2011 | BECKER | *3 | 4 | 1 | 6 | .500 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 10.0 |
| 10/29/2011 | SOUTHERN VERMONT | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 11/01/2011 | LESLEY | *3 | 4 | 1 | 12 | .250 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 9.5 |
| 11/04/2011 | at Southern Vermont | *3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Totals | 91 | 84 | 31 | 238 | .223 | 7 | 38 | 54 | 1 | 23 | 41 | 36 | 31 | 77.0 | 2 | 181.0 | |
|
Sets played: 91 Kills per set: 0.92 Assists per set: 0.08 Service aces per set: 0.42 Digs per set: 0.25 Blocks per set: 0.85 Points per set: 1.99 |






