#22 -
Chelsey Crawford
Position: MB
Year: Jr.
Hometown: Westfield, Mass.
High School: Westfield
Height: 5-8
#22 Chelsey Crawford
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/2011 | ALBERTUS MAGNUS | *4 | 13 | 5 | 29 | .276 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 09/08/2011 | ALBERTUS MAGNUS | 3 | 8 | 5 | 21 | .143 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/10/2011 | at St. Joseph, Ct. | 5 | 15 | 1 | 28 | .500 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 09/10/2011 | vs Mount Holyoke | *3 | 12 | 3 | 28 | .321 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/13/2011 | at Anna Maria | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/15/2011 | SUFFOLK | 4 | 15 | 5 | 37 | .270 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 09/17/2011 | vs Lasell | *5 | 16 | 8 | 49 | .163 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0.0 | 0 | 16.0 |
| 09/17/2011 | at Framingham State | 3 | 9 | 6 | 24 | .125 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 09/22/2011 | at Wentworth | 5 | 9 | 6 | 35 | .086 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/24/2011 | at Worcester State | 4 | 12 | 0 | 21 | .571 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| 09/24/2011 | vs Salem State | *3 | 15 | 2 | 19 | .684 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 09/29/2011 | at Saint Joseph's (ME) | *3 | 10 | 8 | 27 | .074 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/01/2011 | REGIS | *3 | 14 | 3 | 32 | .344 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 10/04/2011 | at Mitchell | *4 | 12 | 3 | 27 | .333 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/06/2011 | at Mount Ida | *3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10/08/2011 | at Pine Manor | *5 | 24 | 6 | 50 | .360 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 29.0 |
| 10/11/2011 | LESLEY | *4 | 13 | 3 | 29 | .345 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| 10/13/2011 | at Rivier | *5 | 10 | 3 | 31 | .226 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/15/2011 | at Bay Path | *4 | 17 | 8 | 49 | .184 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 10/19/2011 | at Newbury | *3 | 3 | 5 | 17 | -.118 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/21/2011 | at Elms | *3 | 7 | 2 | 14 | .357 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/26/2011 | BECKER | 3 | 4 | 0 | 6 | .667 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/29/2011 | SOUTHERN VERMONT | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/01/2011 | LESLEY | 3 | 9 | 1 | 14 | .571 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/04/2011 | at Southern Vermont | *3 | 2 | 7 | 21 | -.238 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Totals | 91 | 277 | 96 | 670 | .270 | 11 | 53 | 48 | 2 | 66 | 7 | 13 | 9 | 20.0 | 0 | 343.5 | |
|
Sets played: 91 Kills per set: 3.04 Assists per set: 0.12 Service aces per set: 0.58 Digs per set: 0.73 Blocks per set: 0.22 Points per set: 3.77 |






