Daniel Webster vs Newbury (10/16/10)
Volleyball Detailed Stats |
Daniel Webster Women's Volleyball 2010
Daniel Webster vs Newbury
(10/16/10 at Brookline, MA)
Daniel Webster
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Brier Temple
3
10
1
19
.474
0
0
4
.000
2
1
12
.917
17
0
0
0
0
8
3
.727
12.0
4
Caitlyn DePierro
3
0
0
2
.000
27
3
78
.346
1
0
11
1.000
4
0
0
0
0
1
0
1.000
1.0
7
SarahMaura Dwyer
3
0
1
2
-.500
0
0
1
.000
1
0
14
1.000
6
0
0
0
0
3
0
1.000
1.0
11
Jennifer Finneran
3
5
3
10
.200
0
0
0
.000
2
1
11
.909
1
0
1
1
0
0
0
.000
8.5
22
Chelsey Crawford
3
10
4
20
.300
0
0
1
.000
0
3
5
.400
5
0
1
0
0
1
0
1.000
11.0
26
Samantha Hill
3
9
2
26
.269
0
1
4
.000
3
2
19
.895
3
0
0
1
0
0
0
.000
12.5
3
Amanda Wilson
2
1
0
3
.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
7
0
1.000
1.0
6
Catherine Ferraro
3
0
0
0
.000
0
2
3
.000
0
0
0
.000
13
0
0
0
0
18
1
.947
0.0
15
Emily Travis
3
2
3
10
-.100
1
0
2
.500
0
0
0
.000
2
0
0
0
0
2
0
1.000
2.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
37
14
92
.250
28
6
93
.301
9
7
72
.903
51
0
2
2
0
40
5
.889
49.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
8
31
.194
0-20
0%
2
14
1
24
.542
0-9
0%
3
9
5
37
.108
0-20
0%
0-49
0%
SET SCORES
1
2
3
TEAM RECORDS
Daniel Webster
(3)
25
25
25
11-5 (3-0 NECC)
Newbury
(0)
19
8
21
5-11 (0-2 NECC)
Newbury
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Regina Sibilia
0
1
1
5
.000
11
3
65
.169
1
1
7
.857
1
0
0
1
0
1
0
1.000
2.5
5
Tricia Corriveau
0
4
3
13
.077
1
0
6
.167
1
1
11
.909
7
0
0
0
0
11
1
.917
5.0
6
Kerri McAuley
0
3
1
10
.200
1
0
3
.333
0
0
0
.000
0
0
0
3
0
0
0
.000
4.5
10
Sarah Young
0
0
3
9
-.333
0
0
4
.000
0
0
6
1.000
3
0
0
1
0
5
1
.833
0.5
15
Jesymarian Touron
0
3
2
24
.042
1
0
4
.250
2
0
9
1.000
11
0
0
3
0
17
1
.944
6.5
18
Stephanie Williams
0
3
4
14
-.071
0
1
4
.000
0
0
5
1.000
3
0
0
2
0
1
0
1.000
4.0
1
Leanne Cann
0
0
0
3
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
2
Amy Chen
0
1
3
9
-.222
0
0
3
.000
1
1
7
.857
9
0
0
0
0
15
4
.789
2.0
11
Talia Martinez
0
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
4
0
1.000
0.0
14
Elizabeth Donofrio
0
0
0
0
.000
0
0
0
.000
0
1
3
.667
4
0
0
0
0
1
0
1.000
0.0
TM
TEAM
0
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
2
.333
0.0
Totals.........
3
15
17
87
-.023
14
4
90
.156
5
4
49
.918
38
0
0
10
0
56
9
.862
25.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
4
3
25
.040
0-24
0%
2
4
7
25
-.120
0-23
0%
3
7
7
37
.000
0-25
0%
0-72
0%
Site: Brookline, MA (Hellenic College)
Date: 10/16/10 Attend: 54 Time: 1:15
Referees:
1
2
3
Total
Tie scores
5
2
10
17
Lead changes
1
1
6
8
Short Box Score |
Daniel Webster Women's Volleyball 2010
Daniel Webster vs Newbury
(10/16/10 at Brookline, MA)
Daniel Webster def. Newbury 25-19,25-8,25-21 Daniel Webster (11-5 (3-0 NECC)) (Kills-aces-blocks) - Brier Temple 10-2-0; Chelsey Crawford 10-0-1; Samantha Hill 9-3-1; Jennifer Finneran 5-2-2; Emily Travis 2-0-0; Amanda Wilson 1-0-0; SarahMaura Dwyer 0-1-0; Caitlyn DePierro 0-1-0; Totals 37-9-3.0. (Assists) - Caitlyn DePierro 27. (Dig leaders) - Brier Temple 17; Catherine Ferraro 13 Newbury (5-11 (0-2 NECC)) (Kills-aces-blocks) - Tricia Corriveau 4-1-0; Kerri McAuley 3-0-3; Jesymarian Touron 3-2-3; Stephanie Williams 3-0-2; Regina Sibilia 1-1-1; Amy Chen 1-1-0; Sarah Young 0-0-1; Totals 15-5-5.0. (Assists) - Regina Sibilia 11. (Dig leaders) - Jesymarian Touron 11; Amy Chen 9 Site: Brookline, MA (Hellenic College) |
Play-by-Play Summary |
Daniel Webster Women's Volleyball 2010
Daniel Webster vs Newbury
(10/16/10 at Brookline, MA)
| For NCV: Regina Sibilia; Tricia Corriveau; Kerri McAuley; Sarah Young; Jesymarian Touron; Stephanie Williams; libero Amy Chen. | ||
| For DWV: Brier Temple; Caitlyn DePierro; SarahMaura Dwyer; Jennifer Finneran; Chelsey Crawford; Samantha Hill; libero Catherine Ferraro. | ||
| 1-0 | Point NCV - (Jennifer Finneran) Service error. | so |
| 2-0 | Point NCV - (Tricia Corriveau) Bad set by Caitlyn DePierro. | |
| 3-0 | Point NCV - (Tricia Corriveau) Attack error by Chelsey Crawford (block by Stephanie Williams; Sarah Young). | |
| 4-0 | Point NCV - (Tricia Corriveau) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 4-1 | Point DWV - (Tricia Corriveau) Attack error by Sarah Young. | so |
| 4-2 | Point DWV - (Samantha Hill) Kill by Brier Temple (from Caitlyn DePierro). | |
| 4-3 | Point DWV - (Samantha Hill) Kill by Samantha Hill. | |
| 5-3 | Point NCV - (Samantha Hill) Attack error by SarahMaura Dwyer. | so |
| 5-4 | Point DWV - (Stephanie Williams) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 5-5 | Point DWV - (Caitlyn DePierro) Service ace (Tricia Corriveau). | |
| 6-5 | Point NCV - (Caitlyn DePierro) Attack error by Emily Travis. | so |
| 7-5 | Point NCV - (Sarah Young) Attack error by Chelsey Crawford (block by Jesymarian Touron; Kerri McAuley). | |
| 7-6 | Point DWV - (Sarah Young) Kill by Brier Temple (from Caitlyn DePierro). | so |
| 8-6 | Point NCV - (Chelsey Crawford) Kill by Kerri McAuley. | so |
| 8-7 | Point DWV - (Sarah Young) Attack error by Jesymarian Touron. | so |
| 8-8 | Point DWV - (Brier Temple) Service ace (TEAM). | |
| 9-8 | Point NCV - (Brier Temple) Attack error by Emily Travis (block by Jesymarian Touron; Kerri McAuley). | so |
| 10-8 | Point NCV - (Jesymarian Touron) Attack error by Jennifer Finneran. | |
| 11-9 | Point NCV - (Regina Sibilia) Service ace (Brier Temple). | |
| 11-10 | Point DWV - (Regina Sibilia) Service error. | so |
| 11-11 | Point DWV - (Jennifer Finneran) Service ace (Amy Chen). | |
| 11-12 | Point DWV - (Jennifer Finneran) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 12-12 | Point NCV - (Jennifer Finneran) Attack error by Samantha Hill. | so |
| 12-13 | Point DWV - (Tricia Corriveau) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 12-14 | Point DWV - (Samantha Hill) Service ace (TEAM). | |
| 12-15 | Point DWV - (Samantha Hill) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 13-15 | Point NCV - (Samantha Hill) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 13-16 | Point DWV - (Stephanie Williams) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 14-16 | Point NCV - (Brier Temple) Service error. | so |
| 15-16 | Point NCV - (Sarah Young) Attack error by Brier Temple. | |
| 15-17 | Point DWV - (Sarah Young) Kill by Chelsey Crawford (from Caitlyn DePierro). | so |
| 16-17 | Point NCV - (Chelsey Crawford) Service error. | so |
| 17-17 | Point NCV - (Jesymarian Touron) Service ace (Catherine Ferraro). | |
| 17-18 | Point DWV - (Jesymarian Touron) Kill by Emily Travis (from Caitlyn DePierro). | so |
| 17-19 | Point DWV - (Brier Temple) Kill by Jennifer Finneran. | |
| 17-20 | Point DWV - (Brier Temple) Attack error by Tricia Corriveau. | |
| 17-21 | Point DWV - (Brier Temple) Service ace (Sarah Young). | |
| 17-22 | Point DWV - (Brier Temple) Kill by Jennifer Finneran (from Emily Travis). | |
| 18-22 | Point NCV - (Brier Temple) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 18-23 | Point DWV - (Amy Chen) Kill by Jennifer Finneran. | so |
| 18-24 | Point DWV - (SarahMaura Dwyer) Bad set by Regina Sibilia. | |
| 19-25 | Point DWV - (Regina Sibilia) Kill by Samantha Hill (from Caitlyn DePierro). | so |
| For DWV: Samantha Hill; Caitlyn DePierro; Jennifer Finneran; Chelsey Crawford; SarahMaura Dwyer; Brier Temple; libero Catherine Ferraro. | ||
| For NCV: Tricia Corriveau; Stephanie Williams; Sarah Young; Kerri McAuley; Jesymarian Touron; Regina Sibilia; libero Amy Chen. | ||
| 1-0 | Point NCV - (Regina Sibilia) Kill by Stephanie Williams (from Regina Sibilia). | |
| 1-1 | Point DWV - (Regina Sibilia) Kill by Samantha Hill (from Caitlyn DePierro). | so |
| 3-2 | Point NCV - (Tricia Corriveau) Service ace (Brier Temple). | |
| 4-2 | Point NCV - (Tricia Corriveau) Bad set by Samantha Hill. | |
| 4-3 | Point DWV - (Tricia Corriveau) Kill by Samantha Hill (from Caitlyn DePierro). | so |
| 4-4 | Point DWV - (Samantha Hill) Attack error by Stephanie Williams. | |
| 4-5 | Point DWV - (Samantha Hill) Kill by Brier Temple (from Caitlyn DePierro). | |
| 4-6 | Point DWV - (Samantha Hill) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 4-7 | Point DWV - (Samantha Hill) Kill by Brier Temple (from Caitlyn DePierro). | |
| 4-8 | Point DWV - (Samantha Hill) Kill by Chelsey Crawford. | |
| 4-9 | Point DWV - (Samantha Hill) Service ace (Amy Chen). | |
| 4-10 | Point DWV - (Samantha Hill) Attack error by Amy Chen. | |
| 4-11 | Point DWV - (Samantha Hill) Attack error by Jesymarian Touron. | |
| 4-12 | Point DWV - (Samantha Hill) Service ace (Jesymarian Touron). | |
| 4-13 | Point DWV - (Samantha Hill) Attack error by Stephanie Williams (block by Chelsey Crawford). | |
| 5-13 | Point NCV - (Samantha Hill) Service error. | so |
| 5-14 | Point DWV - (Stephanie Williams) Attack error by Kerri McAuley. | so |
| 5-15 | Point DWV - (Caitlyn DePierro) Kill by Chelsey Crawford. | |
| 5-16 | Point DWV - (Caitlyn DePierro) Kill by Brier Temple (from Caitlyn DePierro). | |
| 5-17 | Point DWV - (Caitlyn DePierro) Attack error by Tricia Corriveau. | |
| 6-17 | Point NCV - (Caitlyn DePierro) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 6-18 | Point DWV - (Sarah Young) Kill by Brier Temple (from Caitlyn DePierro). | so |
| 7-18 | Point NCV - (Chelsey Crawford) Attack error by Jennifer Finneran (block by Jesymarian Touron; Kerri McAuley). | so |
| 7-19 | Point DWV - (Jesymarian Touron) Kill by Brier Temple (from Caitlyn DePierro). | so |
| 8-19 | Point NCV - (Brier Temple) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 8-20 | Point NCV - (Brier Temple) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 8-21 | Point DWV - (Amy Chen) Kill by Emily Travis (from Caitlyn DePierro). | so |
| 8-22 | Point DWV - (SarahMaura Dwyer) Attack error by Sarah Young (block by Jennifer Finneran). | |
| 8-23 | Point DWV - (SarahMaura Dwyer) Kill by Samantha Hill (from Caitlyn DePierro). | |
| 8-24 | Point DWV - (SarahMaura Dwyer) Kill by Jennifer Finneran. | |
| 8-25 | Point DWV - (SarahMaura Dwyer) Kill by Samantha Hill (from Caitlyn DePierro). |
| 0-1 | Point DWV - (Jennifer Finneran) Attack error by Sarah Young. | |
| 0-2 | Point DWV - (Jennifer Finneran) Kill by Samantha Hill. | |
| 1-2 | Point NCV - (Jennifer Finneran) Attack error by Chelsey Crawford. | so |
| 1-3 | Point DWV - (Tricia Corriveau) Service error. | so |
| 2-3 | Point NCV - (Samantha Hill) Service error. | so |
| 2-4 | Point DWV - (Stephanie Williams) Kill by Amanda Wilson (from Caitlyn DePierro). | so |
| 2-5 | Point DWV - (Caitlyn DePierro) Attack error by Amy Chen. | |
| 3-5 | Point NCV - (Caitlyn DePierro) Kill by Amy Chen (from Kerri McAuley). | so |
| 4-5 | Point NCV - (Elizabeth Donofrio) Bad set by Caitlyn DePierro. | |
| 4-6 | Point DWV - (Elizabeth Donofrio) Kill by Brier Temple (from Caitlyn DePierro). | so |
| 5-6 | Point NCV - (Chelsey Crawford) Service error. | so |
| 6-6 | Point NCV - (Jesymarian Touron) Attack error by Jennifer Finneran. | |
| 7-7 | Point NCV - (Brier Temple) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 8-7 | Point NCV - (Amy Chen) Kill by Regina Sibilia (from Jesymarian Touron). | |
| 9-7 | Point NCV - (Amy Chen) Service ace (Brier Temple). | |
| 9-8 | Point DWV - (Amy Chen) Kill by Samantha Hill (from Caitlyn DePierro). | so |
| 9-9 | Point DWV - (SarahMaura Dwyer) Kill by Samantha Hill. | |
| 9-10 | Point DWV - (SarahMaura Dwyer) Bad set by Regina Sibilia. | |
| 10-10 | Point NCV - (SarahMaura Dwyer) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 11-10 | Point NCV - (Regina Sibilia) Bad set by Caitlyn DePierro. | |
| 11-11 | Point DWV - (Regina Sibilia) Attack error by Tricia Corriveau (block by Jennifer Finneran; Samantha Hill). | so |
| 11-12 | Point DWV - (Jennifer Finneran) Service ace (Amy Chen). | |
| 11-13 | Point DWV - (Jennifer Finneran) Kill by Chelsey Crawford (from Caitlyn DePierro). | |
| 12-13 | Point NCV - (Jennifer Finneran) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 13-13 | Point NCV - (Tricia Corriveau) Bad set by Catherine Ferraro. | |
| 13-14 | Point DWV - (Tricia Corriveau) Attack error by Amy Chen. | so |
| 14-14 | Point NCV - (Samantha Hill) Attack error by Chelsey Crawford. | so |
| 14-15 | Point DWV - (Stephanie Williams) Kill by Brier Temple. | so |
| 14-16 | Point DWV - (Caitlyn DePierro) Kill by Brier Temple (from Caitlyn DePierro). | |
| 14-17 | Point DWV - (Caitlyn DePierro) Bad set by Regina Sibilia. | |
| 15-17 | Point NCV - (Caitlyn DePierro) Attack error by Emily Travis. | so |
| 15-18 | Point DWV - (Elizabeth Donofrio) Service error. | so |
| 16-18 | Point NCV - (Chelsey Crawford) Service error. | so |
| 17-18 | Point NCV - (Jesymarian Touron) Kill by Kerri McAuley (from Tricia Corriveau). | |
| 18-18 | Point NCV - (Jesymarian Touron) Bad set by Catherine Ferraro. | |
| 19-18 | Point NCV - (Jesymarian Touron) Service ace (TEAM). | |
| 19-19 | Point DWV - (Jesymarian Touron) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 20-19 | Point NCV - (Brier Temple) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 21-19 | Point NCV - (Amy Chen) Attack error by Samantha Hill (block by Stephanie Williams; Regina Sibilia). | |
| 21-20 | Point DWV - (Amy Chen) Service error. | so |
| 21-21 | Point DWV - (SarahMaura Dwyer) Bad set by Stephanie Williams. | |
| 21-22 | Point DWV - (SarahMaura Dwyer) Attack error by Stephanie Williams. | |
| 21-23 | Point DWV - (SarahMaura Dwyer) Service ace (Amy Chen). | |
| 21-24 | Point DWV - (SarahMaura Dwyer) Attack error by Stephanie Williams. | |
| 21-25 | Point DWV - (SarahMaura Dwyer) Attack error by Regina Sibilia. |






