#15 -
Emily Travis
Position: MB/RS
Year: Jr.
Hometown: Somerset, Mass.
High School: Somerset
Height: 6-0
#15 Emily Travis
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/2010 | at Southern Maine | *4 | 2 | 1 | 9 | .111 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| 09/11/2010 | vs St. Joseph, Conn. | 3 | 6 | 3 | 11 | .273 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/11/2010 | at Mount Holyoke | 5 | 10 | 2 | 30 | .267 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 2.0 | 0 | 20.0 |
| 09/14/2010 | ANNA MARIA | 3 | 10 | 2 | 19 | .421 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 09/18/2010 | FRAMINGHAM STATE | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/18/2010 | MAINE-FORT KENT | *4 | 8 | 2 | 16 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/22/2010 | ST. JOSEPH, ME. | *3 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| 09/28/2010 | at Suffolk | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 4.0 | 0 | 8.0 |
| 09/30/2010 | at Wentworth | *4 | 6 | 0 | 13 | .462 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 5 | 1.0 | 0 | 10.0 |
| 10/03/2010 | at Johnson State | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/05/2010 | MOUNT IDA | 4 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/09/2010 | at Mitchell | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
| 10/09/2010 | vs Southern Vermont | 5 | 10 | 3 | 23 | .304 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
| 10/12/2010 | REGIS | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/14/10 | PINE MANOR | 3 | 11 | 0 | 14 | .786 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/16/10 | at Newbury | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/16/10 | vs Elms | 3 | 4 | 1 | 17 | .176 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/19/10 | RIVIER | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/21/10 | at Lyndon State | 2 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 10/23/10 | LESLEY | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10/23/10 | BECKER | 3 | 4 | 1 | 5 | .600 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/26/10 | at Eastern Nazarene | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/30/10 | at Bay Path | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 11/5/10 | NEWBURY | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 11/06/10 | LESLEY | 5 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
| 11/10/10 | at Endicott | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Totals | 91 | 150 | 45 | 361 | .291 | 24 | 27 | 10 | 13 | 33 | 17 | 25 | 20 | 42.0 | 2 | 206.5 | |
|
Sets played: 91 Kills per set: 1.65 Assists per set: 0.26 Service aces per set: 0.30 Digs per set: 0.36 Blocks per set: 0.46 |






