#1 -
Brier Temple
Position: OH
Year: So.
Hometown: Concord, N.H.
High School: Concord
Height: 5-5
# 1 Brier Temple
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/2010 | at Southern Maine | *4 | 4 | 3 | 20 | .050 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/11/2010 | vs St. Joseph, Conn. | *3 | 7 | 5 | 18 | .111 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/11/2010 | at Mount Holyoke | *5 | 4 | 7 | 30 | -.100 | 0 | 8 | 2 | 9 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/14/2010 | ANNA MARIA | 3 | 7 | 3 | 22 | .182 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/18/2010 | FRAMINGHAM STATE | *3 | 6 | 8 | 26 | -.077 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/18/2010 | MAINE-FORT KENT | *2 | 4 | 1 | 13 | .231 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/22/2010 | ST. JOSEPH, ME. | *2 | 1 | 1 | 12 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/28/2010 | at Suffolk | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/2010 | at Wentworth | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/2010 | at Johnson State | *3 | 7 | 3 | 18 | .222 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/05/2010 | MOUNT IDA | *4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/09/2010 | at Mitchell | *3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/09/2010 | vs Southern Vermont | *5 | 8 | 5 | 25 | .120 | 1 | 1 | 0 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/12/2010 | REGIS | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/14/10 | PINE MANOR | *3 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/16/10 | at Newbury | *3 | 10 | 1 | 19 | .474 | 0 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/16/10 | vs Elms | *3 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/19/10 | RIVIER | *3 | 0 | 3 | 10 | -.300 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/10 | at Lyndon State | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/23/10 | LESLEY | *3 | 3 | 0 | 8 | .375 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/23/10 | BECKER | *3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/10 | at Eastern Nazarene | 3 | 6 | 2 | 19 | .211 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/30/10 | at Bay Path | *3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/5/10 | NEWBURY | *4 | 2 | 2 | 11 | .000 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/06/10 | LESLEY | *5 | 3 | 4 | 16 | -.062 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/10/10 | at Endicott | *4 | 3 | 5 | 20 | -.100 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 87 | 111 | 70 | 405 | .101 | 8 | 48 | 28 | 60 | 143 | 0 | 7 | 0 | 7.0 | 1 | 162.5 | |
|
Sets played: 87 Kills per set: 1.28 Assists per set: 0.09 Service aces per set: 0.55 Digs per set: 1.64 Blocks per set: 0.08 |






