#4 -
Caitlyn DePierro
Position: S
Year: Jr.
Hometown: Billerica, Mass.
High School: Billerica
Height: 5-6
# 4 Caitlyn DePierro
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/2010 | at Southern Maine | 4 | 0 | 0 | 1 | .000 | 25 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/11/2010 | vs St. Joseph, Conn. | *3 | 0 | 1 | 4 | -.250 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/11/2010 | at Mount Holyoke | *5 | 2 | 1 | 6 | .167 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 4.0 |
| 09/14/2010 | ANNA MARIA | 3 | 1 | 1 | 3 | .000 | 29 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/18/2010 | FRAMINGHAM STATE | *3 | 3 | 1 | 5 | .400 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/18/2010 | MAINE-FORT KENT | *4 | 1 | 1 | 3 | .000 | 33 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/22/2010 | ST. JOSEPH, ME. | *3 | 2 | 1 | 3 | .333 | 21 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/28/2010 | at Suffolk | 4 | 3 | 1 | 10 | .200 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/30/2010 | at Wentworth | *4 | 0 | 5 | 9 | -.556 | 26 | 4 | 0 | 0 | 6 | 2 | 0 | 2 | 2.0 | 1 | 6.0 |
| 10/03/2010 | at Johnson State | 3 | 2 | 0 | 4 | .500 | 20 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 10/05/2010 | MOUNT IDA | *4 | 1 | 3 | 7 | -.286 | 20 | 5 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/09/2010 | at Mitchell | *3 | 1 | 0 | 3 | .333 | 22 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 10/09/2010 | vs Southern Vermont | *5 | 4 | 1 | 12 | .250 | 29 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 10/12/2010 | REGIS | *4 | 4 | 2 | 10 | .200 | 36 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/14/10 | PINE MANOR | *3 | 2 | 0 | 3 | .667 | 31 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/16/10 | at Newbury | *3 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/10 | vs Elms | *3 | 1 | 0 | 3 | .333 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/19/10 | RIVIER | *3 | 0 | 1 | 4 | -.250 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/10 | at Lyndon State | *3 | 3 | 1 | 8 | .250 | 29 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/23/10 | LESLEY | *3 | 3 | 0 | 5 | .600 | 22 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/23/10 | BECKER | *3 | 4 | 2 | 9 | .222 | 17 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/30/10 | at Bay Path | *3 | 0 | 1 | 2 | -.500 | 28 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/5/10 | NEWBURY | *4 | 1 | 0 | 3 | .333 | 35 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/06/10 | LESLEY | *5 | 2 | 2 | 9 | .000 | 26 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/10/10 | at Endicott | *4 | 3 | 3 | 10 | .000 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Totals | 89 | 43 | 28 | 138 | .109 | 637 | 63 | 39 | 2 | 115 | 2 | 6 | 9 | 8.0 | 7 | 111.0 | |
|
Sets played: 89 Kills per set: 0.48 Assists per set: 7.16 Service aces per set: 0.71 Digs per set: 1.29 Blocks per set: 0.09 |






