|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/06/09 | REGIS | W | 3-0 | 1-0-0 | 0-0-0 | 50 | Kacie Lang (Rachel Schelhorn) [#1] | |||
| Kacie Lang (unassisted) | ||||||||||
| Kacie Lang (Hilary Girard) | ||||||||||
| Sep 09, 2009 | at Suffolk | 0-3 | L | 1-1-0 | 0-0-0 | 63 | - [#1] | |||
| * | 09/12/09 | BAY PATH | W | 2-1 | O2 | 2-1-0 | 1-0-0 | 25 | Rachel Schelhorn () [#1] | |
| Lyndze Priebe (TC DiSantis) | ||||||||||
| 09/17/09 | at Anna Maria | W | 2-1 | O2 | 3-1-0 | 1-0-0 | 50 | Hilary Girard (Kacie Lang) [#1] | ||
| TC DiSantis (Rachel Schelhorn) | ||||||||||
| * | 09/25/09 | BECKER | 1-2 | L | O2 | 3-2-0 | 1-1-0 | 99 | TEAM (unassisted) [#1] | |
| 09/28/09 | at Rivier | 0-5 | L | 3-3-0 | 1-1-0 | 50 | - [#1] | |||
| * | 10/03/2009 | at Elms | 0-3 | L | 3-4-0 | 1-2-0 | 52 | - [#1] | ||
| Oct 07, 2009 | at Green Mountain | 0-4 | L | 3-5-0 | 1-2-0 | 23 | - [#1] | |||
| * | 10/10/09 | at Southern Vermont | W | 1-0 | 4-5-0 | 2-2-0 | 34 | Erin Hurd (TC DiSantis) [#1] | ||
| * | 10/14/09 | LESLEY | 0-5 | L | 4-6-0 | 2-3-0 | 40 | - [#1] | ||
| * | 10/17/09 | at Newbury | 0-1 | L | 4-7-0 | 2-4-0 | 37 | - [#] | ||
| 10/22/09 | NEW ENGLAND COLLEGE | 0-1 | L | O2 | 4-8-0 | 2-4-0 | 50 | - [#1] | ||
| 10/24/09 | at Pine Manor | 0-1 | L | 4-9-0 | 2-4-0 | - [#1] | ||||
| * | 10/28/09 | at Wheelock | W | 2-0 | 5-9-0 | 3-4-0 | 37 | Erin Hurd (Heather Bowman) [#1] | ||
| Erin Hurd (unassisted) | ||||||||||
| * | 10/31/09 | MITCHELL | 1-2 | L | 5-10-0 | 3-5-0 | 109 | Kacie Lang (Rachel Schelhorn) [#1] | ||
| 11/03/2009 | at Mitchell | 3-5 | L | 5-11-0 | 3-5-0 | 50 | Erin Hurd (unassisted) [#1] | |||
| Kim Lemire (unassisted) | ||||||||||
| Hilary Girard (Kim Lemire;Kacie Lang) |
| Team Record | W-L-T |
| Overall | 5-11-0 |
| Conference | 3-5-0 |
| Home | 2-4-0 |
| Away | 3-7-0 |
| Neutral | 0-0-0 |
| Overtime | 2-2-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 769 | 48 |
| Home | 6 | 373 | 62 |
| Away | 10 | 396 | 40 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/09 | REGIS | 3-0 | 3 | 2 | 8 | 14 | .214 | 13 | .929 | 1 | 0-0 |
| Sep 09, 2009 | at Suffolk | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/12/09 | BAY PATH | 2-1 | 2 | 2 | 6 | 27 | .074 | 17 | .630 | 1 | 0-0 |
| 09/17/09 | at Anna Maria | 2-1 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| 09/25/09 | BECKER | 1-2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 09/28/09 | at Rivier | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10/03/2009 | at Elms | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2009 | at Green Mountain | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/10/09 | at Southern Vermont | 1-0 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1 | 0-0 |
| 10/14/09 | LESLEY | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/17/09 | at Newbury | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/22/09 | NEW ENGLAND COLLEGE | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 10/24/09 | at Pine Manor | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 10/28/09 | at Wheelock | 2-0 | 2 | 0 | 4 | 8 | .250 | 0 | .000 | 1 | 0-0 |
| 10/31/09 | MITCHELL | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 11/03/2009 | at Mitchell | 3-5 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0 | 0-0 |
| Daniel Webster | 14-34 | 14 | 10 | 38 | 152 | .092 | 86 | .566 | 5 | 0-0 | |
| Opponent | 34 | 21 | 89 | 277 | .123 | 159 | .574 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 9.50 Goals per game: 0.88 Assists per game: 0.62 Points per game: 2.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/06/09 | REGIS | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 09, 2009 | at Suffolk | 0-3 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 0 | - | 18 |
| 09/12/09 | BAY PATH | 2-1 | 102:48 | 1 | 1.27 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| 09/17/09 | at Anna Maria | 2-1 | 110:00 | 1 | 1.15 | 8 | .889 | 1 | 0 | 0 | - | 23 |
| 09/25/09 | BECKER | 1-2 | 108:26 | 2 | 1.26 | 8 | .800 | 0 | 1 | 0 | - | 10 |
| 09/28/09 | at Rivier | 0-5 | 90:00 | 5 | 1.83 | 5 | .500 | 0 | 1 | 0 | - | 19 |
| 10/03/2009 | at Elms | 0-3 | 90:00 | 3 | 1.98 | 14 | .824 | 0 | 1 | 0 | - | 29 |
| Oct 07, 2009 | at Green Mountain | 0-4 | 90:00 | 4 | 2.22 | 15 | .789 | 0 | 1 | 0 | - | 28 |
| 10/10/09 | at Southern Vermont | 1-0 | 90:00 | 0 | 1.99 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/14/09 | LESLEY | 0-5 | 90:00 | 5 | 2.27 | 16 | .762 | 0 | 1 | 0 | - | 21 |
| 10/17/09 | at Newbury | 0-1 | 90:00 | 1 | 2.16 | 10 | .909 | 0 | 0 | 0 | - | 11 |
| 10/22/09 | NEW ENGLAND COLLEGE | 0-1 | 105:45 | 1 | 2.04 | 11 | .917 | 0 | 1 | 0 | - | 12 |
| 10/24/09 | at Pine Manor | 0-1 | 90:00 | 1 | 1.96 | 6 | .857 | 0 | 1 | 0 | - | 17 |
| 10/28/09 | at Wheelock | 2-0 | 90:00 | 0 | 1.83 | 5 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/31/09 | MITCHELL | 1-2 | 90:00 | 2 | 1.84 | 10 | .833 | 0 | 1 | 0 | - | 12 |
| 11/03/2009 | at Mitchell | 3-5 | 90:00 | 5 | 2.03 | 8 | .615 | 0 | 1 | 0 | - | 18 |
| Totals | 14-34 | 1506:59 | 34 | 2.03 | 131 | .794 | 5 | 10 | 0 | 3 | 232 | |
| Opponent | 1506:59 | 15 | 2.03 | 78 | .839 | 10 | 5 | 0 | 6 | 119 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/09 | REGIS | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 09, 2009 | at Suffolk | 0-3 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| 09/12/09 | BAY PATH | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 09/17/09 | at Anna Maria | 2-1 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0 | 0-0 |
| 09/25/09 | BECKER | 1-2 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 1-1 |
| 09/28/09 | at Rivier | 0-5 | 5 | 3 | 13 | 19 | .263 | 10 | .526 | 1 | 0-0 |
| 10/03/2009 | at Elms | 0-3 | 3 | 3 | 9 | 30 | .100 | 17 | .567 | 1 | 0-0 |
| Oct 07, 2009 | at Green Mountain | 0-4 | 4 | 0 | 8 | 28 | .143 | 19 | .679 | 1 | 0-0 |
| 10/10/09 | at Southern Vermont | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 10/14/09 | LESLEY | 0-5 | 5 | 3 | 13 | 32 | .156 | 21 | .656 | 1 | 0-0 |
| 10/17/09 | at Newbury | 0-1 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0 | 0-0 |
| 10/22/09 | NEW ENGLAND COLLEGE | 0-1 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 1 | 0-0 |
| 10/24/09 | at Pine Manor | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| 10/28/09 | at Wheelock | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 10/31/09 | MITCHELL | 1-2 | 2 | 0 | 4 | 22 | .091 | 12 | .545 | 1 | 0-0 |
| 11/03/2009 | at Mitchell | 3-5 | 5 | 6 | 16 | 18 | .278 | 13 | .722 | 1 | 0-0 |
| Opponent totals | 34-14 | 34 | 21 | 89 | 277 | .123 | 159 | .574 | 10 | 1-1 | |
| Daniel Webster | 14 | 10 | 38 | 152 | .092 | 86 | .566 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 17.31 Goals per game: 2.12 Assists per game: 1.31 Points per game: 5.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/06/09 | REGIS | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - | 13 |
| Sep 09, 2009 | at Suffolk | 0-3 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 09/12/09 | BAY PATH | 2-1 | 102:48 | 2 | 1.59 | 15 | .882 | 0 | 1 | 0 | - | 17 |
| 09/17/09 | at Anna Maria | 2-1 | 110:00 | 2 | 1.60 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| 09/25/09 | BECKER | 1-2 | 108:26 | 1 | 1.44 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| 09/28/09 | at Rivier | 0-5 | 90:00 | 0 | 1.22 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/03/2009 | at Elms | 0-3 | 90:00 | 0 | 1.06 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Oct 07, 2009 | at Green Mountain | 0-4 | 90:00 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 10/10/09 | at Southern Vermont | 1-0 | 90:00 | 1 | 0.94 | 10 | .909 | 0 | 1 | 0 | - | 18 |
| 10/14/09 | LESLEY | 0-5 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | - | 2 |
| 10/17/09 | at Newbury | 0-1 | 90:00 | 0 | 0.78 | 4 | 1.000 | 0 | 0 | 0 | - | 4 |
| 10/22/09 | NEW ENGLAND COLLEGE | 0-1 | 105:45 | 0 | 0.71 | 7 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/24/09 | at Pine Manor | 0-1 | 90:00 | 0 | 0.65 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/28/09 | at Wheelock | 2-0 | 90:00 | 2 | 0.75 | 4 | .667 | 0 | 1 | 0 | - | 5 |
| 10/31/09 | MITCHELL | 1-2 | 90:00 | 1 | 0.76 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| 11/03/2009 | at Mitchell | 3-5 | 90:00 | 3 | 0.90 | 4 | .571 | 1 | 0 | 0 | - | 11 |
| Opponent totals | 34-34 | 1506:59 | 15 | 0.90 | 78 | .839 | 10 | 5 | 0 | 6 | 119 | |
| Daniel Webster | 1506:59 | 34 | 0.90 | 131 | .794 | 5 | 10 | 0 | 3 | 232 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 09/06/09 | REGIS | 3-0 | 3/0 | 2/0 | 14/5 | 13/2 | 5/0 | 1/0 | 0/1 | 0/0 |
| Sep 09, 2009 | at Suffolk | 0-3 | 0/3 | 0/3 | 3/18 | 2/11 | 3/8 | 0/0 | 0/0 | 0/0 |
| 09/12/09 | BAY PATH | 2-1 | 2/1 | 2/0 | 27/6 | 17/4 | 8/3 | 0/0 | 0/0 | 0/0 |
| 09/17/09 | at Anna Maria | 2-1 | 2/1 | 2/0 | 15/23 | 8/9 | 4/4 | 0/0 | 0/0 | 0/0 |
| 09/25/09 | BECKER | 1-2 | 0/2 | 0/1 | 4/12 | 4/9 | 5/4 | 0/0 | 0/0 | 0/0 |
| 09/28/09 | at Rivier | 0-5 | 0/5 | 0/3 | 3/19 | 1/10 | 1/3 | 0/0 | 0/0 | 0/0 |
| 10/03/2009 | at Elms | 0-3 | 0/3 | 0/3 | 0/30 | 0/17 | 0/7 | 0/0 | 0/0 | 0/0 |
| Oct 07, 2009 | at Green Mountain | 0-4 | 0/4 | 0/0 | 1/28 | 1/19 | 0/10 | 0/2 | 0/0 | 0/0 |
| 10/10/09 | at Southern Vermont | 1-0 | 1/0 | 1/0 | 20/3 | 11/2 | 6/2 | 0/0 | 0/0 | 0/0 |
| 10/14/09 | LESLEY | 0-5 | 0/5 | 0/3 | 2/32 | 2/21 | 3/6 | 0/0 | 0/0 | 0/0 |
| 10/17/09 | at Newbury | 0-1 | 0/1 | 0/0 | 11/18 | 4/11 | 9/4 | 0/0 | 0/0 | 0/0 |
| 10/22/09 | NEW ENGLAND COLLEGE | 0-1 | 0/1 | 0/1 | 15/21 | 7/12 | 5/8 | 0/0 | 0/0 | 0/0 |
| 10/24/09 | at Pine Manor | 0-1 | 0/1 | 0/1 | 13/17 | 7/7 | 7/8 | 0/0 | 0/0 | 0/0 |
| 10/28/09 | at Wheelock | 2-0 | 2/0 | 0/0 | 8/5 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 |
| 10/31/09 | MITCHELL | 1-2 | 1/2 | 1/0 | 5/22 | 2/12 | 1/5 | 0/0 | 0/0 | 0/0 |
| 11/03/2009 | at Mitchell | 3-5 | 3/5 | 2/6 | 11/18 | 7/13 | 6/3 | 0/0 | 0/0 | 0/0 |
| Totals | 15-34 | 14/34 | 10/21 | 152/277 | 86/159 | 66/77 | 1/2 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Daniel Webster - TEAM GAME HIGHS |
| POINTS | 8 | at Mitchell (11/03/2009) | ||
| 8 | vs Regis (09/06/09) | |||
| GOALS | 3 | at Mitchell (11/03/2009) | ||
| 3 | vs Regis (09/06/09) | |||
| ASSISTS | 2 | at Mitchell (11/03/2009) | ||
| 2 | at Anna Maria (09/17/09) | |||
| 2 | vs Bay Path (09/12/09) | |||
| 2 | vs Regis (09/06/09) | |||
| SHOTS | 27 | vs Bay Path (09/12/09) | ||
| 20 | at Southern Vermont (10/10/09) | |||
| SHOTS ON GOAL | 17 | vs Bay Path (09/12/09) | ||
| 13 | vs Regis (09/06/09) | |||
| SAVES | 16 | vs Lesley (10/14/09) | ||
| 15 | at Green Mountain (Oct 07) | |||
| CORNER KICKS | 9 | at Newbury (10/17/09) | ||
| 8 | vs Bay Path (09/12/09) | |||
| FOULS | 24 | vs Regis (09/06/09) | ||
| 16 | vs Becker (09/25/09) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Mitchell (11/03/2009) | ||
| 13 | vs Lesley (10/14/09) | |||
| 13 | at Rivier (09/28/09) | |||
| GOALS | 5 | at Mitchell (11/03/2009) | ||
| 5 | vs Lesley (10/14/09) | |||
| 5 | at Rivier (09/28/09) | |||
| ASSISTS | 6 | at Mitchell (11/03/2009) | ||
| 3 | vs Lesley (10/14/09) | |||
| 3 | at Elms (10/03/2009) | |||
| 3 | at Rivier (09/28/09) | |||
| 3 | at Suffolk (Sep 09) | |||
| SHOTS | 32 | vs Lesley (10/14/09) | ||
| 30 | at Elms (10/03/2009) | |||
| SHOTS ON GOAL | 21 | vs Lesley (10/14/09) | ||
| 19 | at Green Mountain (Oct 07) | |||
| SAVES | 15 | vs Bay Path (09/12/09) | ||
| 10 | at Southern Vermont (10/10/09) | |||
| 10 | vs Regis (09/06/09) | |||
| CORNER KICKS | 10 | at Green Mountain (Oct 07) | ||
| 8 | at Pine Manor (10/24/09) | |||
| 8 | vs New England College (10/22/09) | |||
| 8 | at Suffolk (Sep 09) | |||
| FOULS | 11 | vs New England College (10/22/09) | ||
| 10 | at Mitchell (11/03/2009) | |||
| 10 | vs Lesley (10/14/09) | |||
| 10 | at Green Mountain (Oct 07) | |||
| 10 | at Elms (10/03/2009) | |||
| 10 | vs Becker (09/25/09) | |||
| 10 | vs Regis (09/06/09) |
| Daniel Webster - GAME LOWS |
| POINTS | 0 | at Suffolk (Sep 09) | ||
| 0 | vs Becker (09/25/09) | |||
| 0 | at Rivier (09/28/09) | |||
| 0 | at Elms (10/03/2009) | |||
| 0 | at Green Mountain (Oct 07) | |||
| 0 | vs Lesley (10/14/09) | |||
| 0 | at Newbury (10/17/09) | |||
| 0 | vs New England College (10/22/09) | |||
| 0 | at Pine Manor (10/24/09) | |||
| GOALS | 0 | at Suffolk (Sep 09) | ||
| 0 | vs Becker (09/25/09) | |||
| 0 | at Rivier (09/28/09) | |||
| 0 | at Elms (10/03/2009) | |||
| 0 | at Green Mountain (Oct 07) | |||
| 0 | vs Lesley (10/14/09) | |||
| 0 | at Newbury (10/17/09) | |||
| 0 | vs New England College (10/22/09) | |||
| 0 | at Pine Manor (10/24/09) | |||
| ASSISTS | 0 | at Suffolk (Sep 09) | ||
| 0 | vs Becker (09/25/09) | |||
| 0 | at Rivier (09/28/09) | |||
| 0 | at Elms (10/03/2009) | |||
| 0 | at Green Mountain (Oct 07) | |||
| 0 | vs Lesley (10/14/09) | |||
| 0 | at Newbury (10/17/09) | |||
| 0 | vs New England College (10/22/09) | |||
| 0 | at Pine Manor (10/24/09) | |||
| 0 | at Wheelock (10/28/09) | |||
| SHOTS | 0 | at Elms (10/03/2009) | ||
| 1 | at Green Mountain (Oct 07) | |||
| SHOTS ON GOAL | 0 | at Elms (10/03/2009) | ||
| 0 | at Wheelock (10/28/09) | |||
| SAVES | 2 | vs Regis (09/06/09) | ||
| 2 | at Southern Vermont (10/10/09) | |||
| CORNER KICKS | 0 | at Elms (10/03/2009) | ||
| 0 | at Green Mountain (Oct 07) | |||
| FOULS | 2 | at Rivier (09/28/09) | ||
| 3 | at Elms (10/03/2009) | |||
| 3 | at Wheelock (10/28/09) | |||
| 3 | at Mitchell (11/03/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Regis (09/06/09) | ||
| 0 | at Southern Vermont (10/10/09) | |||
| 0 | at Wheelock (10/28/09) | |||
| GOALS | 0 | vs Regis (09/06/09) | ||
| 0 | at Southern Vermont (10/10/09) | |||
| 0 | at Wheelock (10/28/09) | |||
| ASSISTS | 0 | vs Regis (09/06/09) | ||
| 0 | vs Bay Path (09/12/09) | |||
| 0 | at Anna Maria (09/17/09) | |||
| 0 | at Green Mountain (Oct 07) | |||
| 0 | at Southern Vermont (10/10/09) | |||
| 0 | at Newbury (10/17/09) | |||
| 0 | at Wheelock (10/28/09) | |||
| 0 | vs Mitchell (10/31/09) | |||
| SHOTS | 3 | at Southern Vermont (10/10/09) | ||
| 5 | vs Regis (09/06/09) | |||
| 5 | at Wheelock (10/28/09) | |||
| SHOTS ON GOAL | 0 | at Wheelock (10/28/09) | ||
| 2 | vs Regis (09/06/09) | |||
| 2 | at Southern Vermont (10/10/09) | |||
| SAVES | 0 | at Elms (10/03/2009) | ||
| 1 | at Rivier (09/28/09) | |||
| 1 | at Green Mountain (Oct 07) | |||
| 1 | vs Mitchell (10/31/09) | |||
| CORNER KICKS | 0 | vs Regis (09/06/09) | ||
| 2 | at Southern Vermont (10/10/09) | |||
| 2 | at Wheelock (10/28/09) | |||
| FOULS | 3 | vs Bay Path (09/12/09) | ||
| 3 | at Southern Vermont (10/10/09) | |||
| 3 | at Pine Manor (10/24/09) |
High/Low Analysis |
| Daniel Webster - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kacie Lang vs Regis (09/06/09) | |||
| 4 | Erin Hurd at Wheelock (10/28/09) | ||||
| GOALS | 3 | Kacie Lang vs Regis (09/06/09) | |||
| 2 | Erin Hurd at Wheelock (10/28/09) | ||||
| ASSISTS | 1 | Kacie Lang at Mitchell (11/03/2009) | |||
| 1 | Kim Lemire at Mitchell (11/03/2009) | ||||
| 1 | Rachel Schelhorn vs Mitchell (10/31/09) | ||||
| 1 | TC DiSantis at Southern Vermont (10/10/09) | ||||
| 1 | Rachel Schelhorn at Anna Maria (09/17/09) | ||||
| 1 | Kacie Lang at Anna Maria (09/17/09) | ||||
| 1 | TC DiSantis vs Bay Path (09/12/09) | ||||
| 1 | Sarah Blanchard vs Bay Path (09/12/09) | ||||
| 1 | Hilary Girard vs Regis (09/06/09) | ||||
| 1 | Rachel Schelhorn vs Regis (09/06/09) | ||||
| SHOTS | 8 | TC DiSantis vs Bay Path (09/12/09) | |||
| 7 | TC DiSantis at Anna Maria (09/17/09) | ||||
| SHOTS ON GOAL | 4 | TC DiSantis at Anna Maria (09/17/09) | |||
| 4 | Kacie Lang vs Regis (09/06/09) | ||||
| SAVES | 16 | Amy Waller vs Lesley (10/14/09) | |||
| 15 | Amy Waller at Green Mountain (Oct 07) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WALLER,AMY | HURD,ERIN | BLANCHARD, | QUINTILIAN | JORDAN,BEC | LEMIRE,KIM | CHAPMAN,RO |
| REGIS | 09/06/09 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Suffolk | Sep 09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAY PATH | 09/12/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Anna Maria | 09/17/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| BECKER | 09/25/09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rivier | 09/28/09 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elms | 10/03/20 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Green Mountain | Oct 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Vermont | 10/10/09 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LESLEY | 10/14/09 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Newbury | 10/17/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NEW ENGLAND COLLEGE | 10/22/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pine Manor | 10/24/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Wheelock | 10/28/09 | 2-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MITCHELL | 10/31/09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mitchell | 11/03/20 | 3-5 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
| 8 | 9 | 10 | 11 | 14 | 16 | 18 | ||||
| Opponent | Date | Score | WL | DISANTIS,T | DEMARTINI, | SCHELHORN, | PEDERSEN,E | GUZMAN,ARI | GIRARD,HIL | PRIEBE,LYN |
| REGIS | 09/06/09 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Suffolk | Sep 09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BAY PATH | 09/12/09 | 2-1 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Anna Maria | 09/17/09 | 2-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| BECKER | 09/25/09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rivier | 09/28/09 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Elms | 10/03/20 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Green Mountain | Oct 07 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Southern Vermont | 10/10/09 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| LESLEY | 10/14/09 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Newbury | 10/17/09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEW ENGLAND COLLEGE | 10/22/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Pine Manor | 10/24/09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
