Daniel Webster

Games Goals Assists Goals-per game Shots-per game Shot %
14 131 15 9.36 22.6 41.5
Date Opponent Score g a fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Mar 19 at Mass. Maritime W, 10-7 10 0 2-4 32 7 22 1 17-24 20 50.0 18 90.0 7 4 36.4
Mar 21 Wheelock W, 13-12 13 3 1-0 16 16 11 4 0-0 24 54.2 20 83.3 12 9 42.9
Mar 23 at Colby-Sawyer L, 20-2 2 0 0-1 15 9 18 7 5-11 12 16.7 8 66.7 20 14 41.2
Mar 27 Elms W, 9-8 9 1 1-0 25 10 19 3 0-0 26 34.6 23 88.5 8 16 66.7
Mar 29 at Rivier L, 19-3 3 0 0-0 13 10 19 4 0-0 10 30.0 6 60.0 19 6 24.0
Apr 1 at Thomas (Me.) L, 15-6 6 0 0-0 50 6 32 4 19-29 22 27.3 16 72.7 15 9 37.5
Apr 3 Regis (Mass.) L, 10-9 9 3 1-0 17 8 11 1 0-0 25 36.0 19 76.0 10 15 60.0
Apr 5 at Curry 3-25 Loss - - - - - - - - - - - - - - -
Apr 9 at Nichols L, 16-5 5 1 1-2 22 7 22 6 11-15 15 33.3 12 80.0 16 10 38.5
Apr 14 at Emmanuel (Mass.) L, 17-10 10 0 1-2 20 8 13 15 12-16 21 47.6 16 76.2 17 8 32.0
Apr 16 at St. Joseph (Conn.) W, 12-10 12 1 1-1 23 7 16 2 2-5 21 57.1 16 76.2 10 12 54.5
Apr 19 Anna Maria W, 19-14 19 2 7-0 40 13 15 8 0-0 41 46.3 31 75.6 14 7 33.3
Apr 23 at Salve Regina L, 17-3 3 0 2-5 13 9 11 6 8-12 19 15.8 12 63.2 17 5 22.7
Apr 25 Becker W, 19-5 19 2 7-0 28 18 10 2 0-0 33 57.6 27 81.8 5 16 76.2
Apr 28 at Salem St. L, 21-11 11 2 6-14 16 15 5 12 0-0 27 40.7 21 77.8 21 8 27.6

View: Mobile | Desktop