Teresa Moscati | #72 | GK | Daniel Webster

gp gs min ga gaa sv
14 14 839:58 190 13.57 139
Date Opponent Score gs min ga sv sv%
Mar 19 at Mass. Maritime W, 10-7 1 60:00 7 4 36.4
Mar 21 Wheelock W, 13-12 1 60:00 12 9 42.9
Mar 23 at Colby-Sawyer L, 20-2 1 60:00 20 14 41.2
Mar 27 Elms W, 9-8 1 66:00 8 16 66.7
Mar 29 at Rivier L, 19-3 1 59:50 19 6 24.0
Apr 1 at Thomas (Me.) L, 15-6 1 54:08 14 9 39.1
Apr 3 Regis (Mass.) L, 10-9 1 60:00 10 15 60.0
Apr 5 at Curry L, 25-3 - - - - -
Apr 9 at Nichols L, 16-5 1 60:00 16 10 38.5
Apr 14 at Emmanuel (Mass.) L, 17-10 1 60:00 17 8 32.0
Apr 16 at St. Joseph (Conn.) W, 12-10 1 60:00 10 12 54.5
Apr 19 Anna Maria W, 19-14 1 60:00 14 7 33.3
Apr 23 at Salve Regina L, 17-3 1 60:00 17 5 22.7
Apr 25 Becker W, 19-5 1 60:00 5 16 76.2
Apr 28 at Salem St. L, 21-11 1 60:00 21 8 27.6

View: Mobile | Desktop