Samantha Crooker | #18 | | Daniel Webster
| gp | p | g | a |
|---|---|---|---|
| 9 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Emmanuel (Mass.) | L, 17-10 |
| Apr 16 | at St. Joseph (Conn.) | W, 12-10 |
| Apr 19 | Anna Maria | W, 19-14 |
| Apr 23 | at Salve Regina | L, 17-3 |
| Apr 25 | Becker | W, 19-5 |
| Apr 28 | at Salem St. | L, 21-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Points | 1 | 0 | ||
| Goals | 1 | - | ||
| Assists | 0 | - | ||
| Shots | 1 | - | ||
| Shooting percentage | 100.0 | - | ||
| Shots on goal | 1 | - | ||
| Shots on goal percentage | 100.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 1 | - | ||
| Draw controls | 0 | - | ||
| Turnovers | 2 | - | ||
| Caused turnovers | 0 | - | ||
| Fouls | 0 | - | ||






