Daniel Webster

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Daniel Webster Women's Lacrosse 2012
Daniel Webster Overall Team Statistics
All games (as of Apr 28, 2012)

Overall: 6-9-0 • Conf: 0-0-0 • Home: 4-1-0 • Away: 2-8-0 • Neut: 0-0-0

TEAM STATISTICS  DWW  OPP 
SHOT STATISTICS
   Goals-Shot attempts 134-324 216-459
   Goals scored average 8.88 14.31
   Shot pct. .414 .471
   Shots on goal-Attempts 252-324 363-459
   SOG pct. .778 .791
   Shots/Game 21.6 30.6
   Assists 15 86
   Free position made-Att 32-32 32-50
   Free position pct. 1.000 .640
MAN-UP OPPORTUNITIES
   Goals-Opportunities 5-6 6-19
   Conversion Percent .833 .316
GOAL BREAKDOWN
   Total Goals 134 216
   Man-up 5 4
   Man-down 1 1
   Free-position 32 32
   Unassisted 117 121
   Overtime 1 0
GROUND BALLS 331 362
DRAW CONTROLS 149 237
TURNOVERS 228 233
CAUSED TURNOVERS 76 101
FACEOFFS (W-L) 0-0 0-0
   Faceoff W-L Pct. .000 .000
CLEARS 79-123 82-106
   Clear Pct. .642 .774
PENALTIES
   Number 22 9
   Minutes 41:30 18:00
ATTENDANCE
   Total 214 722
   Dates/Avg Per Date 5/43 10/72
   Neutral Site #/Avg 0/0

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 70 63 0 1 134
Opponents 129 87 0 0 216

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 74 72 0 1 147
Opponents 61 57 0 0 118

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 168 155 0 1 324
Opponents 271 185 2 1 459

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Daniel Webster 131 120 0 1 252
Opponents 203 159 0 1 363


 

Overall Individual Statistics

 

Daniel Webster Women's Lacrosse 2012
Daniel Webster Overall Individual Statistics
All games (as of Apr 28, 2012)

Overall: 6-9-0 • Conf: 0-0-0 • Home: 4-1-0 • Away: 2-8-0 • Neut: 0-0-0

 Offense Statistics 

    SHOTS  GOALS          FACEOFF       
##  Player  gp-gs  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min  fouls  rc  yc  gc 
1 Natalie Bates 14-12 60 3 63 118 .508 99 .839 2 3 1 17-11 50 40 31 11 0-0 .000 0-0.0 18 0 1 0
10 Samantha Cotoni 15-14 16 4 20 32 .500 28 .875 0 1 0 2-2 31 8 18 6 0-0 .000 3-7.0 12 0 3 0
15 Kaylea Parkin 14-14 16 1 17 28 .571 23 .821 1 0 0 1-3 17 5 17 5 0-0 .000 1-2.0 15 0 1 0
7 Brandi Ritz 15-14 14 0 14 50 .280 31 .620 1 0 0 5-6 35 37 37 8 0-0 .000 1-2.0 31 0 0 0
3 Eveline Lopes 12-11 13 1 14 31 .419 23 .742 0 1 0 1-0 26 12 30 4 0-0 .000 5-6.5 13 0 1 0
6 Charlene Gordon 15-14 5 2 7 14 .357 10 .714 0 0 0 3-4 34 16 17 9 0-0 .000 2-4.0 34 0 0 0
2 Allyssa Marson 14-12 4 0 4 17 .235 14 .824 0 0 0 2-5 32 12 14 13 0-0 .000 0-0.0 12 0 0 0
17 Tracie Busch 12-7 2 1 3 5 .400 5 1.000 0 0 0 0-0 6 1 3 0 0-0 .000 0-0.0 1 0 0 0
4 Alexa Quintiliani 15-14 2 0 2 20 .100 12 .600 1 0 0 0-0 34 7 19 8 0-0 .000 3-6.0 19 0 1 0
18 Samantha Crooker 9-0 1 0 1 1 1.000 1 1.000 0 0 0 0-0 2 0 3 0 0-0 .000 0-0.0 0 0 0 0
9 Samantha Blais 14-14 1 0 1 1 1.000 1 1.000 0 0 0 1-1 11 5 7 1 0-0 .000 3-6.0 20 0 2 0
16 Christina McHugh 13-1 0 1 1 4 .000 2 .500 0 0 0 0-0 8 0 4 1 0-0 .000 0-0.0 0 0 0 0
8 Samantha Bark 9-4 0 1 1 2 .000 2 1.000 0 0 0 0-0 3 2 5 1 0-0 .000 0-0.0 4 0 0 0
21 Alexis Pavelock 12-2 0 1 1 1 .000 1 1.000 0 0 0 0-0 5 0 5 1 0-0 .000 0-0.0 4 0 0 0
72 Teresa Moscati 14-19 0 0 0 0 .000 0 .000 0 0 0 0-0 22 0 3 3 0-0 .000 0-0.0 1 0 0 0
13 Jennifer Fredericks 15-13 0 0 0 0 .000 0 .000 0 0 0 0-0 5 2 5 2 0-0 .000 2-4.0 10 0 0 0
12 Nancy DeMartini 13-7 0 0 0 0 .000 0 .000 0 0 0 0-0 8 2 5 0 0-0 .000 1-2.0 9 0 1 0
5 Morgan Drouin 9-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 .000 0-0.0 1 0 0 0
Total............... 15 134 15 149 324 .414 252 .778 5 5 1 32-32 331 149 228 76 0-0 .000 22-41.5 216 0 10 0
Opponents........... 15 216 86 302 459 .471 363 .791 9 4 1 32-50 362 230 233 101 0-0 .000 9-18.0 149 0 6 0

 Goalkeeper Statistics 

Team saves: 5
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
72 Teresa Moscati 14-14 839:58 198 14.14 142 .418 6 8 0 366
Total............... 15 905:50 216 14.31 147 .405 6 8 0 397
Opponents........... 15 905:50 134 8.88 118 .468 9 6 0 283

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 70 63 0 1 134
Opponents 129 87 0 0 216

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 168 155 0 1 324
Opponents 271 185 2 1 459

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Daniel Webster 131 120 0 1 252
Opponents 203 159 0 1 363

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 74 72 0 1 147
Opponents 61 57 0 0 118

ATTENDANCE SUMMARY  DWW  OPP 
   Total 214 722
   Dates/Avg Per Date 5/43 10/72
   Neutral Site #/Avg 0/0

CLEARS: Daniel Webster 79-123 .642, Opponents 82-106 .774.
MAN-UP OPPS: Daniel Webster 5-6 .833, Opponents 6-19 .316.

 

Category Leaders

 

Daniel Webster Women's Lacrosse 2012
Daniel Webster Category Leaders
All games (as of Apr 28, 2012)

##  POINTS  GP  Pts  Shots 
1 Natalie Bates 14 60 3 63 118
10 Samantha Cotoni 15 16 4 20 32
15 Kaylea Parkin 14 16 1 17 28
7 Brandi Ritz 15 14 0 14 50
3 Eveline Lopes 12 13 1 14 31
6 Charlene Gordon 15 5 2 7 14
2 Allyssa Marson 14 4 0 4 17
17 Tracie Busch 12 2 1 3 5
4 Alexa Quintiliani 15 2 0 2 20
18 Samantha Crooker 9 1 0 1 1

##  GOALS  GP  Pts  Shots 
1 Natalie Bates 14 60 3 63 118
15 Kaylea Parkin 14 16 1 17 28
10 Samantha Cotoni 15 16 4 20 32
7 Brandi Ritz 15 14 0 14 50
3 Eveline Lopes 12 13 1 14 31
6 Charlene Gordon 15 5 2 7 14
2 Allyssa Marson 14 4 0 4 17
4 Alexa Quintiliani 15 2 0 2 20
17 Tracie Busch 12 2 1 3 5
9 Samantha Blais 14 1 0 1 1

##  ASSISTS  GP  Pts  Shots 
10 Samantha Cotoni 15 16 4 20 32
1 Natalie Bates 14 60 3 63 118
6 Charlene Gordon 15 5 2 7 14
15 Kaylea Parkin 14 16 1 17 28
17 Tracie Busch 12 2 1 3 5
21 Alexis Pavelock 12 0 1 1 1
8 Samantha Bark 9 0 1 1 2
16 Christina McHugh 13 0 1 1 4
3 Eveline Lopes 12 13 1 14 31

##  GROUND BALLS  GP  GB 
1 Natalie Bates 14 50
7 Brandi Ritz 15 35
4 Alexa Quintiliani 15 34
6 Charlene Gordon 15 34
2 Allyssa Marson 14 32
10 Samantha Cotoni 15 31
3 Eveline Lopes 12 26
72 Teresa Moscati 14 22
15 Kaylea Parkin 14 17
9 Samantha Blais 14 11

##  DRAW CONTROLS  GP  DC 
1 Natalie Bates 14 40
7 Brandi Ritz 15 37
6 Charlene Gordon 15 16
3 Eveline Lopes 12 12
2 Allyssa Marson 14 12
10 Samantha Cotoni 15 8
4 Alexa Quintiliani 15 7
15 Kaylea Parkin 14 5
9 Samantha Blais 14 5
13 Jennifer Fredericks 15 2

##  GAME WINNING GOALS  GP  No. 
1 Natalie Bates 14 2
7 Brandi Ritz 15 1
15 Kaylea Parkin 14 1
4 Alexa Quintiliani 15 1

##  MAN-UP GOALS  GP  No. 
1 Natalie Bates 14 3
10 Samantha Cotoni 15 1
3 Eveline Lopes 12 1

##  SHORT-HANDED GOALS  GP  No. 
1 Natalie Bates 14 1

##  FREE-POSITION GOALS  GP  FPG 
1 Natalie Bates 14 17
7 Brandi Ritz 15 5
6 Charlene Gordon 15 3
2 Allyssa Marson 14 2
10 Samantha Cotoni 15 2
9 Samantha Blais 14 1
15 Kaylea Parkin 14 1
3 Eveline Lopes 12 1

##  FACE-OFF PCT.  GP  Pct. 

##  SHOTS  GP  Shots  Shot% 
1 Natalie Bates 14 60 3 118 .508
7 Brandi Ritz 15 14 0 50 .280
10 Samantha Cotoni 15 16 4 32 .500
3 Eveline Lopes 12 13 1 31 .419
15 Kaylea Parkin 14 16 1 28 .571
4 Alexa Quintiliani 15 2 0 20 .100
2 Allyssa Marson 14 4 0 17 .235
6 Charlene Gordon 15 5 2 14 .357
17 Tracie Busch 12 2 1 5 .400
16 Christina McHugh 13 0 1 4 .000

##  SHOT PCT  GP  Shots  Shot% 
18 Samantha Crooker 9 1 0 1 1.000
9 Samantha Blais 14 1 0 1 1.000
15 Kaylea Parkin 14 16 1 28 .571
1 Natalie Bates 14 60 3 118 .508
10 Samantha Cotoni 15 16 4 32 .500
3 Eveline Lopes 12 13 1 31 .419
17 Tracie Busch 12 2 1 5 .400
6 Charlene Gordon 15 5 2 14 .357
7 Brandi Ritz 15 14 0 50 .280
2 Allyssa Marson 14 4 0 17 .235

##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
1 Natalie Bates 14 60 3 118 99 .839
7 Brandi Ritz 15 14 0 50 31 .620
10 Samantha Cotoni 15 16 4 32 28 .875
3 Eveline Lopes 12 13 1 31 23 .742
15 Kaylea Parkin 14 16 1 28 23 .821
2 Allyssa Marson 14 4 0 17 14 .824
4 Alexa Quintiliani 15 2 0 20 12 .600
6 Charlene Gordon 15 5 2 14 10 .714
17 Tracie Busch 12 2 1 5 5 1.000
16 Christina McHugh 13 0 1 4 2 .500

##  SHOTS ON GOAL PCT  GP  Shots  SOG  SOG% 
17 Tracie Busch 12 2 1 5 5 1.000
8 Samantha Bark 9 0 1 2 2 1.000
9 Samantha Blais 14 1 0 1 1 1.000
21 Alexis Pavelock 12 0 1 1 1 1.000
18 Samantha Crooker 9 1 0 1 1 1.000
10 Samantha Cotoni 15 16 4 32 28 .875
1 Natalie Bates 14 60 3 118 99 .839
2 Allyssa Marson 14 4 0 17 14 .824
15 Kaylea Parkin 14 16 1 28 23 .821
3 Eveline Lopes 12 13 1 31 23 .742

##  CAUSED TURNOVERS  GP  CT 
2 Allyssa Marson 14 13
1 Natalie Bates 14 11
6 Charlene Gordon 15 9
7 Brandi Ritz 15 8
4 Alexa Quintiliani 15 8
10 Samantha Cotoni 15 6
15 Kaylea Parkin 14 5
3 Eveline Lopes 12 4
TM TEAM 6 3
72 Teresa Moscati 14 3

##  PENALTIES  GP  No. 
3 Eveline Lopes 12 5
10 Samantha Cotoni 15 3
9 Samantha Blais 14 3
4 Alexa Quintiliani 15 3
13 Jennifer Fredericks 15 2
6 Charlene Gordon 15 2
7 Brandi Ritz 15 1
15 Kaylea Parkin 14 1
12 Nancy DeMartini 13 1
TM TEAM 6 1

##  PENALTY MINUTES  GP  Min. 
10 Samantha Cotoni 15 7.0
3 Eveline Lopes 12 6.5
4 Alexa Quintiliani 15 6.0
9 Samantha Blais 14 6.0
6 Charlene Gordon 15 4.0
13 Jennifer Fredericks 15 4.0
12 Nancy DeMartini 13 2.0
15 Kaylea Parkin 14 2.0
7 Brandi Ritz 15 2.0
TM TEAM 6 2.0


 

Lacrosse Overall/Conference Statistics

 

Daniel Webster Women's Lacrosse 2012
Daniel Webster Lacrosse Overall/Conference Statistics
All games (as of Apr 28, 2012)

Overall: 6-9-0 • Conf: 0-0-0 • Home: 4-1-0 • Away: 2-8-0 • Neut: 0-0-0


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
1  Natalie Bates        14-12  60   3  63 118  .508  99  .839  31  11  2 50     -
10 Samantha Cotoni      15-14  16   4  20  32  .500  28  .875  18   6  0 31     -
15 Kaylea Parkin        14-14  16   1  17  28  .571  23  .821  17   5  1 17     -
7  Brandi Ritz          15-14  14   0  14  50  .280  31  .620  37   8  1 35     -
3  Eveline Lopes        12-11  13   1  14  31  .419  23  .742  30   4  0 26     -
6  Charlene Gordon      15-14   5   2   7  14  .357  10  .714  17   9  0 34     -
2  Allyssa Marson       14-12   4   0   4  17  .235  14  .824  14  13  0 32     -
17 Tracie Busch         12-7    2   1   3   5  .400   5 1.000   3   0  0  6     -
4  Alexa Quintiliani    15-14   2   0   2  20  .100  12  .600  19   8  1 34     -
18 Samantha Crooker      9-0    1   0   1   1 1.000   1 1.000   3   0  0  2     -
9  Samantha Blais       14-14   1   0   1   1 1.000   1 1.000   7   1  0 11     -
16 Christina McHugh     13-1    0   1   1   4  .000   2  .500   4   1  0  8     -
8  Samantha Bark         9-4    0   1   1   2  .000   2 1.000   5   1  0  3     -
21 Alexis Pavelock      12-2    0   1   1   1  .000   1 1.000   5   1  0  5     -
72 Teresa Moscati       14-19   0   0   0   0  .000   0  .000   3   3  0 22     -
13 Jennifer Fredericks  15-13   0   0   0   0  .000   0  .000   5   2  0  5     -
12 Nancy DeMartini      13-7    0   0   0   0  .000   0  .000   5   0  0  8     -
5  Morgan Drouin         9-0    0   0   0   0  .000   0  .000   0   0  0  2     -
   Total............... 15    134  15 149 324  .414 252  .778 228  76  5 331   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents........... 15    216  86 302 459  .471 363  .791 233 101  9 362   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
72 Teresa Moscati       14-14  839:58 198 14.14 142  .418  6  8  0  366         -
   Total............... 15     905:50 216 14.31 147  .405  6  8  0  397        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents........... 15     905:50 134  8.88 118  .468  9  6  0  283        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 168 155 0 1 324
Opponents 271 185 2 1 459

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 70 63 0 1 134
Opponents 129 87 0 0 216

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 74 72 0 1 147
Opponents 61 57 0 0 118

ATTENDANCE SUMMARY  DWW  OPP 
   Total 214 722
   Dates/Avg Per Date 5/43 10/72
   Neutral Site #/Avg 0/0
    
CONFERENCE
SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Daniel Webster 0 0 0 0 0 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Daniel Webster 0 0 0 0 0 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Daniel Webster 0 0 0 0 0 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0

ATTENDANCE SUMMARY  DWW  OPP 
   Total 0 0
   Dates/Avg Per Date 0/0 0/0
   Neutral Site #/Avg 0/0

 

Combined Team Statistics

 

Daniel Webster Women's Lacrosse 2012
Daniel Webster Combined Team Statistics
All games (as of Apr 28, 2012)

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES    6-9-0       4-1-0       2-8-0       0-0-0   
CONFERENCE    0-0-0       0-0-0       0-0-0       0-0-0   
NON-CONFERENCE    6-9-0       4-1-0       2-8-0       0-0-0   

  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  03/19/12   at Mass. Maritime         W     10-7      60
  03/21/12      WHEELOCK               W     13-12     45
  03/23/12   at Colby-Sawyer             L    2-20    128
  03/27/12      ELMS                   W  O2  9-8      35
  03/29/12   at Rivier                   L    3-19    100
  04/01/12   at Thomas                   L    6-15    100
  04/03/12      REGIS                    L    9-10     41
  04/05/12   at Curry                    L    3-25     75
  04/09/12   at Nichols                  L    5-16     39
  04/14/12   at Emmanuel                 L   10-17     50
  04/16/12   at Saint Joseph, Ct.      W     12-10     64
  04/19/12      ANNA MARIA             W     19-14     43
  04/23/12   at Salve Regina             L    3-17     71
  04/25/12      BECKER                 W     19-5      50
  04/28/12   at Salem State              L   11-21     35
 

TEAM STATISTICS  DWW  OPP 
SHOT STATISTICS
   Goals-Shot attempts 134-324 216-459
   Goals scored average 8.88 14.31
   Shot pct. .414 .471
   Shots on goal-Attempts 252-324 363-459
   SOG pct. .778 .791
   Shots/Game 21.6 30.6
   Assists 15 86
   Free position made-Att 32-32 32-50
   Free position pct. 1.000 .640
MAN-UP OPPORTUNITIES
   Goals-Opportunities 5-6 6-19
   Conversion Percent .833 .316
GOAL BREAKDOWN
   Total Goals 134 216
   Man-up 5 4
   Man-down 1 1
   Free-position 32 32
   Unassisted 117 121
   Overtime 1 0
GROUND BALLS 331 362
DRAW CONTROLS 149 237
TURNOVERS 228 233
CAUSED TURNOVERS 76 101
FACEOFFS (W-L) 0-0 0-0
   Faceoff W-L Pct. .000 .000
CLEARS 79-123 82-106
   Clear Pct. .642 .774
PENALTIES
   Number 22 9
   Minutes 41:30 18:00
ATTENDANCE
   Total 214 722
   Dates/Avg Per Date 5/43 10/72
   Neutral Site #/Avg 0/0

##  PLAYER  GP  Pts  Sh  GWG  UP  DN  GB  DC  TO  CT 
1 Natalie Bates 14 60 3 63 118 2 3 1 50 40 31 11
10 Samantha Cotoni 15 16 4 20 32 0 1 0 31 8 18 6
15 Kaylea Parkin 14 16 1 17 28 1 0 0 17 5 17 5
7 Brandi Ritz 15 14 0 14 50 1 0 0 35 37 37 8
3 Eveline Lopes 12 13 1 14 31 0 1 0 26 12 30 4
6 Charlene Gordon 15 5 2 7 14 0 0 0 34 16 17 9
2 Allyssa Marson 14 4 0 4 17 0 0 0 32 12 14 13
17 Tracie Busch 12 2 1 3 5 0 0 0 6 1 3 0
4 Alexa Quintiliani 15 2 0 2 20 1 0 0 34 7 19 8
18 Samantha Crooker 9 1 0 1 1 0 0 0 2 0 3 0
9 Samantha Blais 14 1 0 1 1 0 0 0 11 5 7 1
16 Christina McHugh 13 0 1 1 4 0 0 0 8 0 4 1
8 Samantha Bark 9 0 1 1 2 0 0 0 3 2 5 1
21 Alexis Pavelock 12 0 1 1 1 0 0 0 5 0 5 1
72 Teresa Moscati 14 0 0 0 0 0 0 0 22 0 3 3
13 Jennifer Fredericks 15 0 0 0 0 0 0 0 5 2 5 2
12 Nancy DeMartini 13 0 0 0 0 0 0 0 8 2 5 0
5 Morgan Drouin 9 0 0 0 0 0 0 0 2 0 0 0
Total............... 15 134 15 149 324 5 5 1 331 149 228 76
Opponents........... 15 216 86 302 459 9 4 1 362 230 233 101

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save% 
72 Teresa Moscati 14 839:58 198 14.14 142 .418 6 8 0
Total............... 15 905:50 216 14.31 147 .405 6 8 0
Opponents........... 15 905:50 134 8.88 118 .468 9 6 0

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 70 63 0 1 134
Opponents 129 87 0 0 216

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 74 72 0 1 147
Opponents 61 57 0 0 118

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Daniel Webster 168 155 0 1 324
Opponents 271 185 2 1 459

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Daniel Webster 131 120 0 1 252
Opponents 203 159 0 1 363


View: Mobile | Desktop