Daniel Webster at Salem State
@ Salem, MA
4/28/2012 at 12:00 pm
@ Salem, MA
4/28/2012 at 12:00 pm
|
Daniel Webster
11 |
Salem State
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Daniel Webster (6-9) | 8 | 3 | 11 |
| Salem State (8-6) | 11 | 10 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Daniel Webster | Salem State | ||
| Daniel Webster | 29:36 | Brandi Ritz (unassisted) | 1 | 0 |
| Salem State | 25:59 | Lauren DeLuca (Kate Warren) | 1 | 1 |
| Daniel Webster | 25:53 | Natalie Bates (Free position shot) | 2 | 1 |
| Salem State | 25:38 | Bridget Dullea (unassisted) | 2 | 2 |
| Daniel Webster | 16:16 | Samantha Cotoni (Charlene Gordon) | 3 | 2 |
| Salem State | 14:45 | Bridget Dullea (Kelsey Russell) | 3 | 3 |
| Salem State | 14:14 | Bridget Dullea (unassisted) | 3 | 4 |
| Daniel Webster | 13:32 | Kaylea Parkin (unassisted) | 4 | 4 |
| Salem State | 13:24 | Kate Warren (Bridget Dullea) | 4 | 5 |
| Salem State | 13:15 | Lauren DeLuca (Free position shot) | 4 | 6 |
| Salem State | 11:42 | Kristen Caso (Susan Reis) | 4 | 7 |
| Daniel Webster | 09:00 | Charlene Gordon (Free position shot) | 5 | 7 |
| Daniel Webster | 08:29 | Natalie Bates (unassisted) | 6 | 7 |
| Salem State | 07:44 | Kate Warren (unassisted) | 6 | 8 |
| Salem State | 06:49 | Kate Warren (Free position shot) | 6 | 9 |
| Salem State | 06:25 | Kristen Cahoon (unassisted) | 6 | 10 |
| Daniel Webster | 04:56 | Natalie Bates (Free position shot) | 7 | 10 |
| Daniel Webster | 02:38 | Natalie Bates (Alexis Pavelock) | 8 | 10 |
| Salem State | 01:03 | Kelsey Russell (Alexandra Smith) | 8 | 11 |
| -- 2nd -- | Daniel Webster | Salem State | ||
| Salem State | 27:25 | Bridget Dullea (Kaitlyn Shidler) | 8 | 12 |
| Salem State | 24:50 | Kate Warren (unassisted) | 8 | 13 |
| Salem State | 22:35 | Kaitlyn Shidler (Free position shot) | 8 | 14 |
| Salem State | 20:34 | Kaitlyn Shidler (Kelsey Russell) | 8 | 15 |
| Salem State | 19:56 | Bridget Dullea (Kristen Cahoon) | 8 | 16 |
| Salem State | 16:28 | DN - Lauren DeLuca (Susan Reis) | 8 | 17 |
| Daniel Webster | 15:47 | UP - Natalie Bates (Free position shot) | 9 | 17 |
| Salem State | 15:12 | Kaitlyn Shidler (Kate Warren) | 9 | 18 |
| Salem State | 13:48 | Bridget Dullea (Kelsey Russell) | 9 | 19 |
| Daniel Webster | 10:56 | Brandi Ritz (Free position shot) | 10 | 19 |
| Salem State | 03:01 | Kate Warren (Bridget Dullea) | 10 | 20 |
| Salem State | 01:48 | Kate Warren (Kristen Cahoon) | 10 | 21 |
| Daniel Webster | 01:18 | Natalie Bates (Free position shot) | 11 | 21 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Bates * | 6 | 0 | 10 | 8 | 1 | 5 | 1 | 0 | |
| 2 | Allyssa Marson * | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | |
| 4 | Alexa Quintiliani * | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 6 | Charlene Gordon * | D | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |
| 7 | Brandi Ritz * | 2 | 0 | 5 | 4 | 3 | 0 | 1 | 2 | |
| 9 | Samantha Blais * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Samantha Cotoni * | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | |
| 12 | Nancy DeMartini * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Jennifer Fredericks * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kaylea Parkin * | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | |
| 17 | Tracie Busch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alexis Pavelock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Teresa Moscati * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 11 | 2 | 27 | 21 | 16 | 15 | 5 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 72 | Teresa Moscati | 21 | 60:00 | 8 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Samantha Cotoni 2-240 |
Salem State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Caso | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Casey More * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Estelle Kasal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Kate Warren * | 6 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | |
| 6 | Kristina Mallard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Liz Kosak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kristen Cahoon * | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 9 | Catherine O'Neill * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 12 | Susan Reis | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | |
| 14 | Tara Camavale * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 15 | Lauren DeLuca * | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | |
| 16 | Kaitlyn Shidler * | 3 | 1 | 10 | 5 | 5 | 10 | 0 | 1 | |
| 17 | Kelsey Russell * | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | |
| 19 | Alexandra Smith | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 23 | Bridget Dullea * | 6 | 2 | 9 | 6 | 6 | 3 | 1 | 0 | |
| 25 | Erica Mendez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Molly Blewett * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 21 | 13 | 41 | 29 | 26 | 19 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Molly Blewett | 11 | 60:00 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kristen Caso 1-120; Catherine O'Neill 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 4 | 4 | 8 |
| Salem State | 3 | 7 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 9 | 7 | 16 |
| Salem State | 14 | 12 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 2 | 3 | 5 |
| Salem State | 7 | 5 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 0-0 | 0-0 | 0-0 |
| Salem State | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 10 | 5 | 15 |
| Salem State | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 3-6 | 3-8 | 6-14 |
| Salem State | 2-4 | 1-3 | 3-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 15 | 12 | 27 |
| Salem State | 23 | 18 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 0 | 0 | 0 |
| Salem State | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Salem State | 02:46 | Catherine O'Neill: - YELLOW CARD | |
| -- 2nd -- | |||
| Salem State | 16:59 | Kristen Caso: - YELLOW CARD | |
| Daniel Webster | 05:27 | Samantha Cotoni: - YELLOW CARD | |
| Daniel Webster | 00:00 | Samantha Cotoni: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 35 |
| Starter * |






