#15 - Kaylea Parkin
Position: M
Year: Jr.
Hometown: Red Hook, N.Y.
High School: Red Hook
Height: 5-7

Daniel Webster Women's Lacrosse 2012
Daniel Webster Individual Game-by-Game
All games (as of Apr 28, 2012)

 #15 Kaylea Parkin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
03/19/12 at Mass. Maritime 10-7 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 2 0 0-0 0-0.0
03/21/12 WHEELOCK 13-12 * * 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0 1 1 0-0 0-0.0
03/23/12 at Colby-Sawyer 2-20 * * 0 0 0 1 .500 1 .750 0 0 0 0 0 0 0 3 1 0-0 0-0.0
03/27/12 ELMS 9-8 * * 0 0 0 1 .400 1 .800 0 0 0 0 0 3 0 1 0 0-0 0-0.0
03/29/12 at Rivier 3-19 * * 0 0 0 0 .400 0 .800 0 0 0 0 0 0 0 1 0 0-0 0-0.0
04/01/12 at Thomas 6-15 * * 2 0 2 3 .500 2 .750 0 0 0 0 0 1 0 2 0 0-0 0-0.0
04/03/12 REGIS 9-10 * * 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0 3 0 0-0 0-0.0
04/05/12 at Curry 3-25 * * 1 0 1 1 .538 1 .769 0 0 0 1 1 0 0 1 0 0-0 0-0.0
04/09/12 at Nichols 5-16 * * 1 0 1 1 .571 1 .786 0 0 0 0 0 2 1 0 0 0-0 0-0.0
04/14/12 at Emmanuel 10-17 * * 2 0 2 3 .588 2 .765 0 0 0 0 0 3 0 2 3 0-0 1-2.0
04/16/12 at Saint Joseph, Ct. 12-10 * * 1 0 1 1 .611 1 .778 0 0 0 0 0 1 0 0 0 0-0 0-0.0
04/19/12 ANNA MARIA 19-14 * * 2 0 2 5 .565 4 .783 0 0 0 0 0 2 0 1 0 0-0 0-0.0
04/25/12 BECKER 19-5 * * 2 0 2 2 .600 2 .800 1 0 0 0 0 1 1 0 0 0-0 0-0.0
04/28/12 at Salem State 11-21 * * 1 0 1 3 .571 3 .821 0 0 0 0 2 2 3 0 0 0-0 0-0.0
Totals   131-199 14 14 16 1 17 28 .571 23 .821 1 0 0 1 3 17 5 17 5 0-0 1-2.0

Per-game summary 
Games played: 14
Shots per game: 2.00
Goals per game: 1.14
Assists per game: 0.07
Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

View: Mobile | Desktop