#2 -
Allyssa Marson
Position: M
Year: Fr.
Hometown: Augusta, Maine
High School: Cony
Height: 5-8
Daniel Webster Individual Game-by-Game
All games (as of Apr 28, 2012)
| # 2 Allyssa Marson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 03/21/12 | WHEELOCK | 13-12 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 03/23/12 | at Colby-Sawyer | 2-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| 03/27/12 | ELMS | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 03/29/12 | at Rivier | 3-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/01/12 | at Thomas | 6-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/03/12 | REGIS | 9-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 04/05/12 | at Curry | 3-25 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/09/12 | at Nichols | 5-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 04/14/12 | at Emmanuel | 10-17 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| 04/16/12 | at Saint Joseph, Ct. | 12-10 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 04/19/12 | ANNA MARIA | 19-14 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 4 | 0-0 | 0-0.0 |
| 04/23/12 | at Salve Regina | 3-17 | * | 1 | 0 | 1 | 4 | .111 | 4 | .778 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/12 | BECKER | 19-5 | * | * | 3 | 0 | 3 | 5 | .286 | 4 | .786 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| 04/28/12 | at Salem State | 11-21 | * | * | 0 | 0 | 0 | 3 | .235 | 3 | .824 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0-0 | 0-0.0 |
| Totals | 124-209 | 14 | 12 | 4 | 0 | 4 | 17 | .235 | 14 | .824 | 0 | 0 | 0 | 2 | 5 | 32 | 12 | 14 | 13 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.21 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |






