#1 -
Natalie Bates
Position: M
Year: Sr.
Hometown: N. Kingstown, R.I.
High School: N. Kingstown
Height: 5-3
Daniel Webster Individual Game-by-Game
All games (as of Apr 28, 2012)
| # 1 Natalie Bates |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 03/21/12 | WHEELOCK | 13-12 | * | * | 9 | 0 | 9 | 14 | .643 | 14 | 1.000 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| 03/23/12 | at Colby-Sawyer | 2-20 | * | * | 2 | 0 | 2 | 9 | .478 | 6 | .870 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 0-0 | 0-0.0 |
| 03/27/12 | ELMS | 9-8 | * | * | 4 | 0 | 4 | 10 | .455 | 9 | .879 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 03/29/12 | at Rivier | 3-19 | * | * | 3 | 0 | 3 | 5 | .474 | 4 | .868 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 04/01/12 | at Thomas | 6-15 | * | * | 3 | 0 | 3 | 9 | .447 | 6 | .830 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| 04/03/12 | REGIS | 9-10 | * | 4 | 2 | 6 | 6 | .472 | 5 | .830 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| 04/05/12 | at Curry | 3-25 | * | * | 0 | 0 | 0 | 1 | .463 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 04/09/12 | at Nichols | 5-16 | * | * | 2 | 0 | 2 | 4 | .466 | 4 | .845 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| 04/14/12 | at Emmanuel | 10-17 | * | * | 3 | 0 | 3 | 8 | .455 | 8 | .864 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 0-0 | 0-0.0 |
| 04/16/12 | at Saint Joseph, Ct. | 12-10 | * | * | 8 | 0 | 8 | 12 | .487 | 9 | .846 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 04/19/12 | ANNA MARIA | 19-14 | * | * | 8 | 0 | 8 | 16 | .489 | 14 | .851 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 | 0 | 0-0 | 0-0.0 |
| 04/23/12 | at Salve Regina | 3-17 | * | 2 | 0 | 2 | 6 | .480 | 4 | .840 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
| 04/25/12 | BECKER | 19-5 | * | * | 6 | 1 | 7 | 8 | .500 | 7 | .843 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| 04/28/12 | at Salem State | 11-21 | * | * | 6 | 0 | 6 | 10 | .508 | 8 | .839 | 0 | 1 | 0 | 4 | 5 | 1 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 124-209 | 14 | 12 | 60 | 3 | 63 | 118 | .508 | 99 | .839 | 2 | 3 | 1 | 17 | 11 | 50 | 40 | 31 | 11 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 8.43 Goals per game: 4.29 Assists per game: 0.21 Points per game: 4.50 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |






