| Date | Location | Result | |
| 04/28/10 | Nashua, NH | Daniel Webster 13, Becker 12 | Box score |
| 04/21/10 | Poultney, VT | Green Mountain 12, Daniel Webster 8 | Box score |
| 04/19/10 | Nashua, NH | Daniel Webster 8, Anna Maria 7 | Box score |
| 04/15/10 | W. Hartford, CT | Daniel Webster 14, Saint Joseph CT 6 | Box score |
| 04/12/10 | Nashua, NH | New England College 22, Daniel Webster 6 | Box score |
| 04/08/10 | Nashua, NH | Rivier 14, Daniel Webster 11 | Box score |
| 04/03/10 | Nashua, NH | Simmons 17, Daniel Webster 4 | Box score |
| 04/01/10 | Nashua, NH | Daniel Webster 16, Elms 7 | Box score |
| 03/27/10 | Lewiston, ME | Thomas 13, Daniel Webster 5 | Box score |
| 03/22/10 | Dudley, Mass | Nichols 22, Daniel Webster 5 | Box score |
| Mar 11, 2010 | Newton, MA | Lasell 21, Daniel Webster 7 | Box score |
Powered by PrestoSports