DWC Women's Basketball 2011-12
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
DWW /Daniel Webster
Game Results
| Date | Location | Result | |
| 02/25/12 | Weston, MA | Elms 66, Daniel Webster 64 | Box score |
| 02/24/12 | Weston, MA | Daniel Webster 66, Regis 63 | Box score |
| 02/21/12 | Nashua, NH | Daniel Webster 69, Becker 50 | Box score |
| 02/18/12 | Nashua, NH | Daniel Webster 73, Lesley 35 | Box score |
| 02/14/12 | Brookline, MA | Newbury 60, Daniel Webster 59 | Box score |
| 02/11/12 | Chestnut Hill, MA | Daniel Webster 75, Wheelock 42 | Box score |
| 02/09/12 | Cambridge, MA | Daniel Webster 67, Lesley 41 | Box score |
| 02/07/12 | Nashua, NH | Daniel Webster 71, Becker 48 | Box score |
| 02/04/12 | Nashua, NH | Daniel Webster 77, Mitchell 45 | Box score |
| 02/02/12 | Chicopee, MA | Elms 63, Daniel Webster 61 | Box score |
| 01/31/12 | Bennington, VT | Daniel Webster 79, Southern Vermont 65 | Box score |
| 01/28/12 | Holyoke, MA | Daniel Webster 63, Bay Path 56 | Box score |
| 01/24/12 | Nashua, NH | Daniel Webster 76, Newbury 52 | Box score |
| 01/21/12 | Nashua, NH | Elms 52, Daniel Webster 47 | Box score |
| 01/19/12 | New London, CT (Yarnall Athletic Center) | Daniel Webster 66, Mitchell 60 | Box score |
| 01/16/12 | Nashua, NH | Daniel Webster 74, Bay Path 54 | Box score |
| 01/14/12 | Leicester, MA | Daniel Webster 80, Becker 57 | Box score |
| 01/12/12 | Nashua, NH | Daniel Webster 75, Wheelock 30 | Box score |
| 01/10/12 | Nashua, NH | Regis 56, Daniel Webster 42 | Box score |
| 01/07/12 | Nashua, NH | Daniel Webster 76, Southern Vermont 73 | Box score |
| 01/05/12 | Nashua, NH | Daniel Webster 67, Rivier 65 | Box score |
| 12/10/11 | Weston, MA | Regis 77, Daniel Webster 57 | Box score |
| 12/08/11 | Nashua, NH | Daniel Webster 85, Fisher 37 | Box score |
| 12/05/11 | West Hartford, CT | St. Joseph, Conn. 72, Daniel Webster 53 | Box score |
| 12/03/11 | Waltham, MA | Brandeis 75, Daniel Webster 59 | Box score |
| 11/22/11 | Beverly, MA | Endicott 62, Daniel Webster 51 | Box score |
| 11/17/11 | Nashua, NH | Daniel Webster 72, Lasell 57 | Box score |
| 11/15/11 | Newton, MA | Daniel Webster 76, Mount Ida 71 | Box score |






