Daniel Webster
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Mount Ida | 11/15/11 | 76-71 | W | 26-62 | .419 | 7-16 | .438 | 17-25 | .680 | 13 | 33 | 46 | 46.0 | 16 | 17 | 29 | 2 | 10 | 76 | 76.0 | |
| LASELL | 11/17/11 | 72-57 | W | 25-56 | .446 | 4-13 | .308 | 18-21 | .857 | 12 | 27 | 39 | 42.5 | 13 | 18 | 19 | 3 | 12 | 72 | 74.0 | |
| at Endicott | 11/22/11 | 51-62 | L | 17-70 | .243 | 2-18 | .111 | 15-17 | .882 | 19 | 19 | 38 | 41.0 | 20 | 5 | 17 | 5 | 16 | 51 | 66.3 | |
| at Brandeis | 12/03/11 | 59-75 | L | 19-54 | .352 | 12-29 | .414 | 9-10 | .900 | 5 | 20 | 25 | 37.0 | 15 | 13 | 17 | 0 | 3 | 59 | 64.5 | |
| at St. Joseph, Conn. | 12/05/11 | 53-72 | L | 24-67 | .358 | 2-10 | .200 | 3-10 | .300 | 20 | 18 | 38 | 37.2 | 13 | 13 | 19 | 0 | 10 | 53 | 62.2 | |
| FISHER | 12/08/11 | 85-37 | W | 36-78 | .462 | 7-21 | .333 | 6-11 | .545 | 16 | 33 | 49 | 39.2 | 10 | 24 | 6 | 3 | 11 | 85 | 66.0 | |
| at Regis | 12/10/11 | 57-77 | L | 19-41 | .463 | 5-17 | .294 | 14-17 | .824 | 7 | 27 | 34 | 38.4 | 16 | 11 | 33 | 2 | 5 | 57 | 64.7 | |
| RIVIER | 01/05/12 | 67-65 | Wot | 22-79 | .278 | 4-23 | .174 | 19-24 | .792 | 24 | 31 | 55 | 40.5 | 14 | 12 | 15 | 0 | 5 | 67 | 65.0 | |
| SOUTHERN VERMONT | 01/07/12 | 76-73 | W | 30-72 | .417 | 5-16 | .313 | 11-17 | .647 | 21 | 27 | 48 | 41.3 | 13 | 25 | 21 | 2 | 8 | 76 | 66.2 | |
| REGIS | 01/10/12 | 42-56 | L | 16-51 | .314 | 5-14 | .357 | 5-6 | .833 | 7 | 35 | 42 | 41.4 | 14 | 11 | 26 | 3 | 4 | 42 | 63.8 | |
| WHEELOCK | 01/12/12 | 75-30 | W | 32-66 | .485 | 5-12 | .417 | 6-13 | .462 | 17 | 36 | 53 | 42.5 | 7 | 23 | 15 | 5 | 13 | 75 | 64.8 | |
| at Becker | 01/14/12 | 80-57 | W | 29-71 | .408 | 6-17 | .353 | 16-21 | .762 | 19 | 29 | 48 | 42.9 | 13 | 16 | 17 | 2 | 9 | 80 | 66.1 | |
| BAY PATH | 01/16/12 | 74-54 | W | 30-71 | .423 | 5-21 | .238 | 9-12 | .750 | 18 | 28 | 46 | 43.2 | 14 | 17 | 13 | 3 | 11 | 74 | 66.7 | |
| at Mitchell | 01/19/12 | 66-60 | W | 25-70 | .357 | 4-19 | .211 | 12-22 | .545 | 25 | 28 | 53 | 43.9 | 16 | 14 | 26 | 1 | 10 | 66 | 66.6 | |
| ELMS | 01/21/12 | 47-52 | L | 18-71 | .254 | 3-19 | .158 | 8-16 | .500 | 18 | 23 | 41 | 43.7 | 14 | 12 | 12 | 6 | 12 | 47 | 65.3 | |
| NEWBURY | 01/24/12 | 76-52 | W | 29-59 | .492 | 10-22 | .455 | 8-10 | .800 | 8 | 30 | 38 | 43.3 | 7 | 25 | 21 | 3 | 13 | 76 | 66.0 | |
| at Bay Path | 01/28/12 | 63-56 | W | 19-65 | .292 | 4-21 | .190 | 21-34 | .618 | 21 | 24 | 45 | 43.4 | 19 | 9 | 16 | 1 | 15 | 63 | 65.8 | |
| at Southern Vermont | 01/31/12 | 79-65 | W | 30-70 | .429 | 4-13 | .308 | 15-17 | .882 | 18 | 33 | 51 | 43.8 | 12 | 18 | 22 | 3 | 11 | 79 | 66.6 | |
| at Elms | 02/02/12 | 61-63 | L | 23-66 | .348 | 8-22 | .364 | 7-11 | .636 | 15 | 24 | 39 | 43.6 | 14 | 15 | 17 | 1 | 6 | 61 | 66.3 | |
| MITCHELL | 02/04/12 | 77-45 | W | 31-67 | .463 | 9-24 | .375 | 6-7 | .857 | 11 | 37 | 48 | 43.8 | 12 | 25 | 17 | 6 | 9 | 77 | 66.8 | |
| BECKER | 02/07/12 | 71-48 | W | 28-73 | .384 | 8-17 | .471 | 7-9 | .778 | 20 | 32 | 52 | 44.2 | 9 | 18 | 14 | 2 | 11 | 71 | 67.0 | |
| at Lesley | 02/09/12 | 67-41 | W | 28-64 | .438 | 5-13 | .385 | 6-8 | .750 | 16 | 31 | 47 | 44.3 | 8 | 12 | 20 | 3 | 10 | 67 | 67.0 | |
| at Wheelock | 02/11/12 | 75-42 | W | 27-74 | .365 | 10-31 | .323 | 11-20 | .550 | 22 | 23 | 45 | 44.3 | 16 | 21 | 15 | 2 | 18 | 75 | 67.3 | |
| at Newbury | 02/14/12 | 59-60 | L | 26-81 | .321 | 4-21 | .190 | 3-4 | .750 | 18 | 27 | 45 | 44.4 | 12 | 11 | 14 | 2 | 12 | 59 | 67.0 | |
| LESLEY | 02/18/12 | 73-35 | W | 27-62 | .435 | 5-14 | .357 | 14-19 | .737 | 13 | 37 | 50 | 44.6 | 8 | 16 | 15 | 5 | 10 | 73 | 67.2 | |
| BECKER | 02/21/12 | 69-50 | W | 28-77 | .364 | 4-22 | .182 | 9-13 | .692 | 23 | 35 | 58 | 45.1 | 17 | 16 | 14 | 8 | 10 | 69 | 67.3 | |
| at Regis | 02/24/12 | 66-63 | W | 25-50 | .500 | 8-17 | .471 | 8-11 | .727 | 11 | 32 | 43 | 45.0 | 17 | 14 | 26 | 4 | 4 | 66 | 67.3 | |
| vs Elms | 02/25/12 | 64-66 | L | 28-68 | .412 | 5-24 | .208 | 3-5 | .600 | 13 | 27 | 40 | 44.9 | 12 | 13 | 11 | 4 | 6 | 64 | 67.1 | |
| Daniel Webster | 1880 | 717-1855 | .387 | 160-526 | .304 | 286-410 | .698 | 450 | 806 | 1256 | 44.9 | 371 | 444 | 507 | 81 | 274 | 1880 | 67.1 | |||
| Opponents | 1584 | 621-1780 | .349 | 92-340 | .271 | 250-399 | .627 | 428 | 751 | 1179 | 42.1 | 405 | 311 | 572 | 69 | 269 | 1584 | 56.6 | |||
| Games played: 28 | Rebounds/game: 44.9 | |
| Points/game: 67.1 | Assists/game: 15.9 | |
| FG Pct: 38.7 | Turnovers/game: 18.1 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.8 | Steals/game: 9.8 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Mount Ida | 11/15/11 | 76-71 | W | 29-80 | .363 | 1-16 | .063 | 12-19 | .632 | 22 | 25 | 47 | 47.0 | 21 | 15 | 19 | 3 | 14 | 71 | 71.0 | |
| LASELL | 11/17/11 | 72-57 | W | 24-61 | .393 | 3-9 | .333 | 6-15 | .400 | 17 | 21 | 38 | 42.5 | 18 | 12 | 22 | 2 | 9 | 57 | 64.0 | |
| at Endicott | 11/22/11 | 51-62 | L | 22-55 | .400 | 4-5 | .800 | 14-23 | .609 | 18 | 31 | 49 | 44.7 | 19 | 14 | 29 | 6 | 13 | 62 | 63.3 | |
| at Brandeis | 12/03/11 | 59-75 | L | 29-70 | .414 | 7-21 | .333 | 10-13 | .769 | 22 | 31 | 53 | 46.8 | 14 | 18 | 17 | 8 | 6 | 75 | 66.2 | |
| at St. Joseph, Conn. | 12/05/11 | 53-72 | L | 31-59 | .525 | 3-11 | .273 | 7-13 | .538 | 14 | 28 | 42 | 45.8 | 14 | 16 | 23 | 1 | 10 | 72 | 67.4 | |
| FISHER | 12/08/11 | 85-37 | W | 15-64 | .234 | 1-10 | .100 | 6-10 | .600 | 17 | 28 | 45 | 45.7 | 14 | 5 | 19 | 3 | 4 | 37 | 62.3 | |
| at Regis | 12/10/11 | 57-77 | L | 31-69 | .449 | 4-16 | .250 | 11-16 | .688 | 15 | 15 | 30 | 43.4 | 16 | 13 | 11 | 0 | 19 | 77 | 64.4 | |
| RIVIER | 01/05/12 | 67-65 | Wot | 25-69 | .362 | 3-20 | .150 | 12-16 | .750 | 16 | 35 | 51 | 44.4 | 19 | 10 | 21 | 5 | 8 | 65 | 64.5 | |
| SOUTHERN VERMONT | 01/07/12 | 76-73 | W | 30-79 | .380 | 4-8 | .500 | 9-12 | .750 | 24 | 23 | 47 | 44.7 | 18 | 10 | 18 | 3 | 12 | 73 | 65.4 | |
| REGIS | 01/10/12 | 42-56 | L | 21-66 | .318 | 4-23 | .174 | 10-18 | .556 | 16 | 28 | 44 | 44.6 | 10 | 8 | 15 | 1 | 15 | 56 | 64.5 | |
| WHEELOCK | 01/12/12 | 75-30 | W | 12-55 | .218 | 2-10 | .200 | 4-6 | .667 | 7 | 19 | 26 | 42.9 | 10 | 6 | 22 | 2 | 7 | 30 | 61.4 | |
| at Becker | 01/14/12 | 80-57 | W | 22-61 | .361 | 5-10 | .500 | 8-16 | .500 | 13 | 26 | 39 | 42.6 | 16 | 13 | 21 | 1 | 7 | 57 | 61.0 | |
| BAY PATH | 01/16/12 | 74-54 | W | 20-62 | .323 | 3-15 | .200 | 11-14 | .786 | 15 | 25 | 40 | 42.4 | 12 | 9 | 21 | 3 | 8 | 54 | 60.5 | |
| at Mitchell | 01/19/12 | 66-60 | W | 22-58 | .379 | 3-12 | .250 | 13-19 | .684 | 11 | 27 | 38 | 42.1 | 15 | 8 | 27 | 0 | 11 | 60 | 60.4 | |
| ELMS | 01/21/12 | 47-52 | L | 21-67 | .313 | 0-9 | .000 | 10-11 | .909 | 23 | 40 | 63 | 43.5 | 9 | 13 | 23 | 2 | 7 | 52 | 59.9 | |
| NEWBURY | 01/24/12 | 76-52 | W | 22-60 | .367 | 6-10 | .600 | 2-7 | .286 | 11 | 22 | 33 | 42.8 | 11 | 12 | 25 | 2 | 14 | 52 | 59.4 | |
| at Bay Path | 01/28/12 | 63-56 | W | 23-53 | .434 | 2-8 | .250 | 8-19 | .421 | 12 | 34 | 46 | 43.0 | 26 | 17 | 24 | 5 | 11 | 56 | 59.2 | |
| at Southern Vermont | 01/31/12 | 79-65 | W | 25-74 | .338 | 5-14 | .357 | 10-18 | .556 | 16 | 25 | 41 | 42.9 | 17 | 10 | 20 | 4 | 11 | 65 | 59.5 | |
| at Elms | 02/02/12 | 61-63 | L | 26-62 | .419 | 1-11 | .091 | 10-13 | .769 | 14 | 32 | 46 | 43.1 | 12 | 16 | 19 | 2 | 10 | 63 | 59.7 | |
| MITCHELL | 02/04/12 | 77-45 | W | 15-56 | .268 | 7-15 | .467 | 8-13 | .615 | 8 | 25 | 33 | 42.5 | 12 | 6 | 20 | 2 | 8 | 45 | 59.0 | |
| BECKER | 02/07/12 | 71-48 | W | 19-55 | .345 | 3-14 | .214 | 7-10 | .700 | 5 | 26 | 31 | 42.0 | 11 | 10 | 19 | 1 | 7 | 48 | 58.4 | |
| at Lesley | 02/09/12 | 67-41 | W | 15-59 | .254 | 3-6 | .500 | 8-11 | .727 | 14 | 21 | 35 | 41.7 | 12 | 3 | 22 | 1 | 14 | 41 | 57.6 | |
| at Wheelock | 02/11/12 | 75-42 | W | 12-44 | .273 | 0-2 | .000 | 18-25 | .720 | 12 | 30 | 42 | 41.7 | 15 | 5 | 31 | 2 | 7 | 42 | 57.0 | |
| at Newbury | 02/14/12 | 59-60 | L | 26-68 | .382 | 4-13 | .308 | 4-12 | .333 | 20 | 38 | 58 | 42.4 | 12 | 16 | 23 | 5 | 6 | 60 | 57.1 | |
| LESLEY | 02/18/12 | 73-35 | W | 14-62 | .226 | 3-11 | .273 | 4-8 | .500 | 12 | 25 | 37 | 42.2 | 16 | 7 | 18 | 1 | 7 | 35 | 56.2 | |
| BECKER | 02/21/12 | 69-50 | W | 21-71 | .296 | 1-5 | .200 | 7-10 | .700 | 17 | 27 | 44 | 42.2 | 15 | 10 | 19 | 2 | 5 | 50 | 56.0 | |
| at Regis | 02/24/12 | 66-63 | W | 22-71 | .310 | 5-16 | .313 | 14-21 | .667 | 19 | 16 | 35 | 42.0 | 11 | 17 | 11 | 0 | 15 | 63 | 56.2 | |
| vs Elms | 02/25/12 | 64-66 | L | 27-70 | .386 | 5-20 | .250 | 7-11 | .636 | 18 | 28 | 46 | 42.1 | 10 | 12 | 13 | 2 | 4 | 66 | 56.6 | |
| Opponents | 1584 | 621-1780 | .349 | 92-340 | .271 | 250-399 | .627 | 428 | 751 | 1179 | 42.1 | 405 | 311 | 572 | 69 | 269 | 1584 | 56.6 | |||
| Daniel Webster | 1880 | 717-1855 | .387 | 160-526 | .304 | 286-410 | .698 | 450 | 806 | 1256 | 44.9 | 371 | 444 | 507 | 81 | 274 | 1880 | 67.1 | |||
| Games played: 28 | Rebounds/game: 42.1 | |
| Points/game: 56.6 | Assists/game: 11.1 | |
| FG Pct: 34.9 | Turnovers/game: 20.4 | |
| 3FG Pct: 27.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.7 | Steals/game: 9.6 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Mount Ida | 18/28 | 58/43 | 76-71 | +5 | 26-62/29-80 | .419/ .363 | 7-16/1-16 | .438/ .063 | 17-25/12-19 | .680/ .632 | 46/47 | (1) | 17/15 | 29/19 | 2/3 | 10/14 | 16/21 |
| LASELL | 32/32 | 40/25 | 72-57 | +15 | 25-56/24-61 | .446/ .393 | 4-13/3-9 | .308/ .333 | 18-21/6-15 | .857/ .400 | 39/38 | +1 | 18/12 | 19/22 | 3/2 | 12/9 | 13/18 |
| Endicott | 21/31 | 30/31 | 51-62 | (11) | 17-70/22-55 | .243/ .400 | 2-18/4-5 | .111/ .800 | 15-17/14-23 | .882/ .609 | 38/49 | (11) | 5/14 | 17/29 | 5/6 | 16/13 | 20/19 |
| Brandeis | 35/38 | 24/37 | 59-75 | (16) | 19-54/29-70 | .352/ .414 | 12-29/7-21 | .414/ .333 | 9-10/10-13 | .900/ .769 | 25/53 | (28) | 13/18 | 17/17 | 0/8 | 3/6 | 15/14 |
| St. Joseph, Conn. | 32/36 | 21/36 | 53-72 | (19) | 24-67/31-59 | .358/ .525 | 2-10/3-11 | .200/ .273 | 3-10/7-13 | .300/ .538 | 38/42 | (4) | 13/16 | 19/23 | 0/1 | 10/10 | 13/14 |
| FISHER | 47/14 | 38/23 | 85-37 | +48 | 36-78/15-64 | .462/ .234 | 7-21/1-10 | .333/ .100 | 6-11/6-10 | .545/ .600 | 49/45 | +4 | 24/5 | 6/19 | 3/3 | 11/4 | 10/14 |
| Regis | 29/36 | 28/41 | 57-77 | (20) | 19-41/31-69 | .463/ .449 | 5-17/4-16 | .294/ .250 | 14-17/11-16 | .824/ .688 | 34/30 | +4 | 11/13 | 33/11 | 2/0 | 5/19 | 16/16 |
| RIVIER | 25/24 | 32/33 | 67-65 | +2 | 22-79/25-69 | .278/ .362 | 4-23/3-20 | .174/ .150 | 19-24/12-16 | .792/ .750 | 55/51 | +4 | 12/10 | 15/21 | 0/5 | 5/8 | 14/19 |
| SOUTHERN VERMONT | 30/28 | 46/45 | 76-73 | +3 | 30-72/30-79 | .417/ .380 | 5-16/4-8 | .313/ .500 | 11-17/9-12 | .647/ .750 | 48/47 | +1 | 25/10 | 21/18 | 2/3 | 8/12 | 13/18 |
| REGIS | 23/28 | 19/28 | 42-56 | (14) | 16-51/21-66 | .314/ .318 | 5-14/4-23 | .357/ .174 | 5-6/10-18 | .833/ .556 | 42/44 | (2) | 11/8 | 26/15 | 3/1 | 4/15 | 14/10 |
| WHEELOCK | 32/16 | 43/14 | 75-30 | +45 | 32-66/12-55 | .485/ .218 | 5-12/2-10 | .417/ .200 | 6-13/4-6 | .462/ .667 | 53/26 | +27 | 23/6 | 15/22 | 5/2 | 13/7 | 7/10 |
| Becker | 42/25 | 38/32 | 80-57 | +23 | 29-71/22-61 | .408/ .361 | 6-17/5-10 | .353/ .500 | 16-21/8-16 | .762/ .500 | 48/39 | +9 | 16/13 | 17/21 | 2/1 | 9/7 | 13/16 |
| BAY PATH | 31/20 | 43/34 | 74-54 | +20 | 30-71/20-62 | .423/ .323 | 5-21/3-15 | .238/ .200 | 9-12/11-14 | .750/ .786 | 46/40 | +6 | 17/9 | 13/21 | 3/3 | 11/8 | 14/12 |
| Mitchell | 27/25 | 39/35 | 66-60 | +6 | 25-70/22-58 | .357/ .379 | 4-19/3-12 | .211/ .250 | 12-22/13-19 | .545/ .684 | 53/38 | +15 | 14/8 | 26/27 | 1/0 | 10/11 | 16/15 |
| ELMS | 26/22 | 21/30 | 47-52 | (5) | 18-71/21-67 | .254/ .313 | 3-19/0-9 | .158/ .000 | 8-16/10-11 | .500/ .909 | 41/63 | (22) | 12/13 | 12/23 | 6/2 | 12/7 | 14/9 |
| NEWBURY | 33/30 | 43/22 | 76-52 | +24 | 29-59/22-60 | .492/ .367 | 10-22/6-10 | .455/ .600 | 8-10/2-7 | .800/ .286 | 38/33 | +5 | 25/12 | 21/25 | 3/2 | 13/14 | 7/11 |
| Bay Path | 41/29 | 22/27 | 63-56 | +7 | 19-65/23-53 | .292/ .434 | 4-21/2-8 | .190/ .250 | 21-34/8-19 | .618/ .421 | 45/46 | (1) | 9/17 | 16/24 | 1/5 | 15/11 | 19/26 |
| Southern Vermont | 39/23 | 40/42 | 79-65 | +14 | 30-70/25-74 | .429/ .338 | 4-13/5-14 | .308/ .357 | 15-17/10-18 | .882/ .556 | 51/41 | +10 | 18/10 | 22/20 | 3/4 | 11/11 | 12/17 |
| Elms | 30/28 | 31/35 | 61-63 | (2) | 23-66/26-62 | .348/ .419 | 8-22/1-11 | .364/ .091 | 7-11/10-13 | .636/ .769 | 39/46 | (7) | 15/16 | 17/19 | 1/2 | 6/10 | 14/12 |
| MITCHELL | 38/23 | 39/22 | 77-45 | +32 | 31-67/15-56 | .463/ .268 | 9-24/7-15 | .375/ .467 | 6-7/8-13 | .857/ .615 | 48/33 | +15 | 25/6 | 17/20 | 6/2 | 9/8 | 12/12 |
| BECKER | 35/17 | 36/31 | 71-48 | +23 | 28-73/19-55 | .384/ .345 | 8-17/3-14 | .471/ .214 | 7-9/7-10 | .778/ .700 | 52/31 | +21 | 18/10 | 14/19 | 2/1 | 11/7 | 9/11 |
| Lesley | 35/21 | 32/20 | 67-41 | +26 | 28-64/15-59 | .438/ .254 | 5-13/3-6 | .385/ .500 | 6-8/8-11 | .750/ .727 | 47/35 | +12 | 12/3 | 20/22 | 3/1 | 10/14 | 8/12 |
| Wheelock | 34/24 | 41/18 | 75-42 | +33 | 27-74/12-44 | .365/ .273 | 10-31/0-2 | .323/ .000 | 11-20/18-25 | .550/ .720 | 45/42 | +3 | 21/5 | 15/31 | 2/2 | 18/7 | 16/15 |
| Newbury | 32/31 | 27/29 | 59-60 | (1) | 26-81/26-68 | .321/ .382 | 4-21/4-13 | .190/ .308 | 3-4/4-12 | .750/ .333 | 45/58 | (13) | 11/16 | 14/23 | 2/5 | 12/6 | 12/12 |
| LESLEY | 37/19 | 36/16 | 73-35 | +38 | 27-62/14-62 | .435/ .226 | 5-14/3-11 | .357/ .273 | 14-19/4-8 | .737/ .500 | 50/37 | +13 | 16/7 | 15/18 | 5/1 | 10/7 | 8/16 |
| BECKER | 28/25 | 41/25 | 69-50 | +19 | 28-77/21-71 | .364/ .296 | 4-22/1-5 | .182/ .200 | 9-13/7-10 | .692/ .700 | 58/44 | +14 | 16/10 | 14/19 | 8/2 | 10/5 | 17/15 |
| Regis | 30/35 | 36/28 | 66-63 | +3 | 25-50/22-71 | .500/ .310 | 8-17/5-16 | .471/ .313 | 8-11/14-21 | .727/ .667 | 43/35 | +8 | 14/17 | 26/11 | 4/0 | 4/15 | 17/11 |
| Elms | 30/31 | 34/35 | 64-66 | (2) | 28-68/27-70 | .412/ .386 | 5-24/5-20 | .208/ .250 | 3-5/7-11 | .600/ .636 | 40/46 | (6) | 13/12 | 11/13 | 4/2 | 6/4 | 12/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 13 | 15 | 21 | ||||
| Opponent | Date | Score | WL | BAKER,AMA | GERVAIS,A | MARSON,AL | MURPHY,KI | FREDERICK | FEOLA,ANT | LANG,KACI |
| at Mount Ida | 11/15/11 | 76-71 | W | 0-0-1 | 27-12-0 | 8-0-4 | 13-6-0 | 4-1-2 | 0-2-0 | 14-7-2 |
| LASELL | 11/17/11 | 72-57 | W | 0-0-1 | 21-12-1 | 5-1-3 | 16-2-0 | 5-3-1 | 5-3-4 | 2-8-1 |
| at Endicott | 11/22/11 | 51-62 | L | 0-0-0 | 13-7-0 | 2-1-2 | 8-7-0 | 1-0-1 | 2-3-1 | 5-7-0 |
| at Brandeis | 12/03/11 | 59-75 | L | 0-0-1 | 15-6-1 | 11-4-1 | 0-1-1 | 3-4-1 | 0-0-1 | 2-3-1 |
| at St. Joseph, Conn. | 12/05/11 | 53-72 | L | 2-3-3 | 11-9-1 | 7-2-1 | 14-8-0 | 4-1-1 | 2-1-0 | 4-4-1 |
| FISHER | 12/08/11 | 85-37 | W | 11-3-5 | 8-6-2 | 17-9-4 | 12-5-0 | 3-0-3 | 10-5-2 | 3-5-3 |
| at Regis | 12/10/11 | 57-77 | L | 0-0-0 | 17-10-2 | 3-2-1 | 12-6-0 | 4-0-3 | 2-0-0 | 2-4-1 |
| RIVIER | 01/05/12 | 67-65 | WO | DNP | 19-15-1 | 6-3-0 | 13-10-1 | 5-4-0 | DNP | 6-4-0 |
| SOUTHERN VERMONT | 01/07/12 | 76-73 | W | DNP | 22-12-3 | 9-3-2 | 18-8-0 | 2-1-3 | DNP | 7-5-9 |
| REGIS | 01/10/12 | 42-56 | L | DNP | 14-12-2 | 6-4-0 | 4-3-1 | 2-1-2 | DNP | 6-3-3 |
| WHEELOCK | 01/12/12 | 75-30 | W | DNP | 13-9-2 | 19-5-3 | 14-8-0 | 11-7-4 | DNP | 0-3-3 |
| at Becker | 01/14/12 | 80-57 | W | DNP | 23-16-3 | 9-2-1 | 20-2-1 | 14-11-3 | DNP | 2-2-3 |
| BAY PATH | 01/16/12 | 74-54 | W | DNP | 14-12-5 | 11-0-3 | 7-4-1 | 11-11-0 | DNP | 0-0-3 |
| at Mitchell | 01/19/12 | 66-60 | W | DNP | 15-10-2 | 7-6-5 | 4-6-0 | 2-5-2 | DNP | 1-7-1 |
| ELMS | 01/21/12 | 47-52 | L | DNP | 19-9-2 | 8-2-1 | 9-3-1 | 0-0-2 | DNP | 1-5-3 |
| NEWBURY | 01/24/12 | 76-52 | W | DNP | 12-9-5 | 20-3-3 | 5-5-1 | 2-6-4 | DNP | 19-7-3 |
| at Bay Path | 01/28/12 | 63-56 | W | DNP | 19-13-0 | 6-0-2 | 8-10-0 | 8-4-1 | DNP | 2-3-5 |
| at Southern Vermont | 01/31/12 | 79-65 | W | DNP | 13-11-2 | 15-4-0 | 17-7-0 | 7-2-2 | DNP | 5-7-5 |
| at Elms | 02/02/12 | 61-63 | L | DNP | 9-4-0 | 0-2-2 | 6-4-0 | 0-7-3 | DNP | 6-6-2 |
| MITCHELL | 02/04/12 | 77-45 | W | DNP | 14-9-1 | 24-2-3 | 16-4-0 | 2-3-4 | DNP | 6-6-6 |
| BECKER | 02/07/12 | 71-48 | W | DNP | 12-10-3 | 9-4-1 | 16-6-1 | 4-2-1 | DNP | 3-4-2 |
| at Lesley | 02/09/12 | 67-41 | W | DNP | 10-10-2 | 8-1-0 | 9-8-0 | 2-5-3 | DNP | 4-5-2 |
| at Wheelock | 02/11/12 | 75-42 | W | DNP | 18-12-1 | 16-2-4 | 2-4-0 | 8-5-3 | DNP | 3-3-3 |
| at Newbury | 02/14/12 | 59-60 | L | DNP | 8-4-2 | 10-2-1 | 19-5-1 | 0-6-1 | DNP | 4-10-2 |
| LESLEY | 02/18/12 | 73-35 | W | DNP | 12-9-5 | 6-3-0 | 24-5-1 | 0-3-1 | DNP | 6-8-1 |
| BECKER | 02/21/12 | 69-50 | W | DNP | 16-7-2 | 5-1-0 | 10-7-1 | 3-10-2 | DNP | 5-7-1 |
| at Regis | 02/24/12 | 66-63 | W | DNP | 12-6-0 | 16-3-4 | 12-4-0 | 2-2-0 | DNP | 0-6-2 |
| vs Elms | 02/25/12 | 64-66 | L | DNP | 13-6-4 | 8-3-2 | 14-5-2 | 0-0-1 | DNP | 7-8-1 |
| 31 | 32 | 33 | ||||
| Opponent | Date | Score | WL | CHOJNACKI | PATERNOST | TRAVIS,EM |
| at Mount Ida | 11/15/11 | 76-71 | W | DNP | 10-10-8 | DNP |
| LASELL | 11/17/11 | 72-57 | W | DNP | 18-2-7 | DNP |
| at Endicott | 11/22/11 | 51-62 | L | 5-3-0 | 15-4-1 | DNP |
| at Brandeis | 12/03/11 | 59-75 | L | 10-1-1 | 18-2-5 | DNP |
| at St. Joseph, Conn. | 12/05/11 | 53-72 | L | 2-4-1 | 7-2-5 | DNP |
| FISHER | 12/08/11 | 85-37 | W | 7-6-2 | 14-4-3 | DNP |
| at Regis | 12/10/11 | 57-77 | L | 2-4-0 | 15-4-4 | DNP |
| RIVIER | 01/05/12 | 67-65 | WO | 2-7-0 | 16-6-10 | DNP |
| SOUTHERN VERMONT | 01/07/12 | 76-73 | W | 6-8-1 | 12-4-7 | DNP |
| REGIS | 01/10/12 | 42-56 | L | 1-8-2 | 9-3-1 | DNP |
| WHEELOCK | 01/12/12 | 75-30 | W | 8-5-3 | 5-2-6 | 5-9-2 |
| at Becker | 01/14/12 | 80-57 | W | 2-8-1 | 10-5-4 | DNP |
| BAY PATH | 01/16/12 | 74-54 | W | 4-8-0 | 17-2-4 | 10-3-1 |
| at Mitchell | 01/19/12 | 66-60 | W | 1-2-0 | 23-6-3 | 13-5-1 |
| ELMS | 01/21/12 | 47-52 | L | 0-1-0 | 7-6-2 | 3-9-1 |
| NEWBURY | 01/24/12 | 76-52 | W | DNP | 15-1-8 | 3-2-1 |
| at Bay Path | 01/28/12 | 63-56 | W | DNP | 17-7-1 | 3-4-0 |
| at Southern Vermont | 01/31/12 | 79-65 | W | 2-4-0 | 16-7-8 | 4-4-1 |
| at Elms | 02/02/12 | 61-63 | L | 12-7-1 | 21-1-6 | 7-5-1 |
| MITCHELL | 02/04/12 | 77-45 | W | 3-7-1 | 8-5-8 | 4-7-2 |
| BECKER | 02/07/12 | 71-48 | W | 5-5-2 | 16-5-8 | 6-6-0 |
| at Lesley | 02/09/12 | 67-41 | W | 1-9-1 | 27-3-2 | 6-4-2 |
| at Wheelock | 02/11/12 | 75-42 | W | 3-2-0 | 17-4-10 | 8-5-0 |
| at Newbury | 02/14/12 | 59-60 | L | 2-4-0 | 12-8-3 | 4-2-1 |
| LESLEY | 02/18/12 | 73-35 | W | 4-3-2 | 18-8-6 | 3-5-0 |
| BECKER | 02/21/12 | 69-50 | W | 6-4-0 | 20-7-9 | 4-11-1 |
