Wheelock vs Daniel Webster (01/12/12 at Nashua, NH)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Wheelock vs Daniel Webster
01/12/12 7:00 pm at Nashua, NH
Wheelock 30
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Sarah McCaffrey | * | 1-8 | 0-1 | 3-4 | 1-3 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 32 |
| 12 | Jessica Semexant | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| 14 | Kailah Simon | * | 3-12 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 12 | 0 | 4 | 36 |
| 23 | Jessica Ramsey | * | 3-12 | 2-6 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 33 |
| 32 | Kayla Drescher | * | 4-9 | 0-1 | 1-2 | 3-6 | 9 | 2 | 9 | 2 | 2 | 2 | 1 | 30 |
| 01 | Taylor Rogers | - | 1-9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| 10 | Meridan Ritchie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Lauren Lapierre | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 22 | Maya Spratling | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 30 | Rebecca Bourn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Priyanka Deb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-55 | 2-10 | 4-6 | 7-19 | 26 | 10 | 30 | 6 | 22 | 2 | 7 | 200 | |
| 21.8% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 1-2 | 3-4 | |||||||||||
| 25.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 6-31 | 1-8 | 1-2 | |||||||||||
| 19.4% | 12.5% | 50.0% | ||||||||||||
Daniel Webster 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Alycia Gervais | * | 5-11 | 1-3 | 2-2 | 4-5 | 9 | 3 | 13 | 2 | 1 | 1 | 1 | 32 |
| 11 | Kirsten Murphy | * | 6-10 | 0-0 | 2-2 | 4-4 | 8 | 0 | 14 | 0 | 2 | 0 | 0 | 23 |
| 13 | Jennifer Fredericks | * | 5-10 | 1-2 | 0-0 | 0-7 | 7 | 1 | 11 | 4 | 0 | 0 | 1 | 36 |
| 21 | Kacie Lang | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 17 |
| 32 | Sarah Paternostro | * | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 6 | 0 | 0 | 3 | 18 |
| 10 | Allyssa Marson | - | 8-14 | 2-6 | 1-2 | 2-3 | 5 | 0 | 19 | 3 | 2 | 0 | 2 | 29 |
| 31 | Ali Chojnacki | - | 4-8 | 0-0 | 0-2 | 3-2 | 5 | 2 | 8 | 3 | 5 | 0 | 2 | 26 |
| 33 | Emily Travis | - | 2-9 | 0-0 | 1-5 | 3-6 | 9 | 0 | 5 | 2 | 3 | 3 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 5-12 | 6-13 | 17-36 | 53 | 7 | 75 | 23 | 15 | 5 | 13 | 200 | |
| 48.5% | 41.7% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-8 | 1-5 | |||||||||||
| 43.8% | 37.5% | 20.0% | ||||||||||||
| 2nd Half: | 18-34 | 2-4 | 5-8 | |||||||||||
| 52.9% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheelock | 16 | 14 | 30 | Record: (0-11, 0-5 NECC) |
| Daniel Webster | 32 | 43 | 75 | Record: (6-5, 2-2 NECC) |
|
Officials: David Murachver, Kevin Johnston, Ben Vazquez
Technical fouls: Wheelock-None. Daniel Webster-None. Attendance: 46 |
Play-by-Play |
Wheelock vs Daniel Webster
01/12/12 7:00 pm at Nashua, NH
1st Period Play-by-Play
| 19:51 | WCWBB | MISSED JUMPER by Jessica Ramsey | ||
| REBOUND (OFF) by Kayla Drescher | ||||
| 19:46 | WCWBB | MISSED LAYUP by Kayla Drescher | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 19:38 | DWW | GOOD! 3 PTR by Sarah Paternostro | DWW 3 - WCWBB 0 | (DWW by 3) |
| ASSIST by Kacie Lang | ||||
| 19:12 | WCWBB | MISSED JUMPER by Sarah McCaffrey | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 18:59 | DWW | GOOD! 3 PTR by Jennifer Fredericks | DWW 6 - WCWBB 0 | (DWW by 6) |
| ASSIST by Alycia Gervais | ||||
| 18:31 | WCWBB | MISSED JUMPER by Sarah McCaffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:12 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by Jessica Semexant | ||||
| 18:01 | WCWBB | TURNOVR by Jessica Semexant | ||
| 17:55 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (DEF) by Jessica Ramsey | ||||
| 17:35 | WCWBB | TURNOVR by Kailah Simon | ||
| 17:35 | DWW | STEAL by Kacie Lang | ||
| 17:35 | WCWBB | TIMEOUT 30sec | ||
| 17:25 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (DEF) by Kayla Drescher | ||||
| 17:11 | WCWBB | GOOD! 3 PTR by Jessica Ramsey | DWW 6 - WCWBB 3 | (DWW by 3) |
| ASSIST by Kailah Simon | ||||
| 16:54 | DWW | MISSED LAYUP by Kacie Lang | ||
| 16:54 | WCWBB | BLOCK by Kayla Drescher | ||
| REBOUND (DEF) by Kayla Drescher | ||||
| 16:32 | WCWBB | FOUL by Kayla Drescher (1) | ||
| 16:32 | WCWBB | TURNOVR by Kayla Drescher | ||
| 16:17 | DWW | TURNOVR by Allyssa Marson | ||
| 16:16 | WCWBB | STEAL by Kailah Simon | ||
| 16:11 | WCWBB | MISSED LAYUP by Kailah Simon | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 16:03 | DWW | MISSED JUMPER by Ali Chojnacki | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 15:49 | DWW | MISSED LAYUP by Allyssa Marson | ||
| REBOUND (DEF) by Kailah Simon | ||||
| 15:35 | WCWBB | MISSED 3 PTR by Jessica Ramsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:14 | DWW | TURNOVR by Alycia Gervais | ||
| 15:14 | WCWBB | STEAL by Jessica Ramsey | ||
| 14:51 | WCWBB | MISSED LAYUP by Jessica Ramsey | ||
| 14:51 | DWW | BLOCK by Kacie Lang | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | DWW | MISSED 3 PTR by Jennifer Fredericks | ||
| REBOUND (OFF) by Ali Chojnacki | ||||
| 14:31 | DWW | MISSED LAYUP by Emily Travis | ||
| REBOUND (DEF) by Sarah McCaffrey | ||||
| 14:21 | WCWBB | MISSED LAYUP by Kailah Simon | ||
| REBOUND (DEF) by Jennifer Fredericks | ||||
| 14:11 | WCWBB | FOUL by Kayla Drescher (2) | ||
| 14:11 | DWW | MISSED FT SHOT by Emily Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | DWW | MISSED FT SHOT by Emily Travis | ||
| REBOUND (OFF) by Emily Travis | ||||
| 14:07 | DWW | GOOD! 3 PTR by Allyssa Marson | DWW 9 - WCWBB 3 | (DWW by 6) |
| ASSIST by Emily Travis | ||||
| 13:37 | WCWBB | GOOD! LAYUP by Kayla Drescher | DWW 9 - WCWBB 5 | (DWW by 4) |
| ASSIST by Kailah Simon | ||||
| 13:18 | DWW | MISSED 3 PTR by Allyssa Marson | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 13:15 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (OFF) by Emily Travis | ||||
| 13:10 | DWW | TURNOVR by Emily Travis | ||
| 13:09 | WCWBB | STEAL by Jessica Semexant | ||
| 12:53 | WCWBB | TURNOVR by Kailah Simon | ||
| 12:29 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by Jessica Ramsey | ||||
| 11:59 | WCWBB | MISSED JUMPER by Jessica Ramsey | ||
| 11:59 | DWW | BLOCK by Alycia Gervais | ||
| REBOUND (DEF) by Allyssa Marson | ||||
| 11:54 | DWW | GOOD! LAYUP by Allyssa Marson | DWW 11 - WCWBB 5 | (DWW by 6) |
| 11:26 | WCWBB | MISSED JUMPER by Taylor Rogers | ||
| REBOUND (DEF) by Jennifer Fredericks | ||||
| 11:08 | WCWBB | FOUL by Kailah Simon (1) | ||
| 11:08 | DWW | MISSED FT SHOT by Allyssa Marson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | DWW | GOOD! FT SHOT by Allyssa Marson | DWW 12 - WCWBB 5 | (DWW by 7) |
| 10:50 | WCWBB | TURNOVR by Jessica Semexant | ||
| 10:50 | DWW | STEAL by Allyssa Marson | ||
| 10:41 | DWW | MISSED JUMPER by Ali Chojnacki | ||
| REBOUND (DEF) by Kailah Simon | ||||
| 10:17 | WCWBB | MISSED LAYUP by Kailah Simon | ||
| REBOUND (DEF) by Jennifer Fredericks | ||||
| 10:10 | DWW | TURNOVR by Kacie Lang | ||
| 09:47 | WCWBB | TURNOVR by Taylor Rogers | ||
| 09:47 | DWW | STEAL by Ali Chojnacki | ||
| 09:42 | DWW | GOOD! LAYUP by Ali Chojnacki | DWW 14 - WCWBB 5 | (DWW by 9) |
| ASSIST by Sarah Paternostro | ||||
| 09:20 | WCWBB | TURNOVR by Kailah Simon | ||
| 09:19 | DWW | STEAL by Kacie Lang | ||
| 09:10 | DWW | MISSED 3 PTR by Allyssa Marson | ||
| REBOUND (OFF) by Kacie Lang | ||||
| 09:01 | DWW | TURNOVR by Ali Chojnacki | ||
| 08:47 | WCWBB | TURNOVR by Kailah Simon | ||
| 08:46 | DWW | STEAL by Ali Chojnacki | ||
| 08:43 | WCWBB | FOUL by Jessica Ramsey (1) | ||
| 08:41 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 16 - WCWBB 5 | (DWW by 11) |
| ASSIST by Sarah Paternostro | ||||
| 08:26 | WCWBB | TURNOVR by Kailah Simon | ||
| 08:10 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 18 - WCWBB 5 | (DWW by 13) |
| ASSIST by Ali Chojnacki | ||||
| 07:57 | WCWBB | TURNOVR by Kailah Simon | ||
| 07:56 | DWW | STEAL by Kacie Lang | ||
| 07:55 | DWW | TURNOVR by Kacie Lang | ||
| 07:37 | WCWBB | MISSED LAYUP by Jessica Ramsey | ||
| 07:37 | DWW | BLOCK by Emily Travis | ||
| REBOUND (DEF) by Emily Travis | ||||
| 07:27 | DWW | TURNOVR by Ali Chojnacki | ||
| 07:26 | WCWBB | STEAL by Kailah Simon | ||
| 07:23 | WCWBB | GOOD! LAYUP by Kailah Simon | DWW 18 - WCWBB 7 | (DWW by 11) |
| 07:04 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 20 - WCWBB 7 | (DWW by 13) |
| ASSIST by Jennifer Fredericks | ||||
| 06:47 | WCWBB | TURNOVR by Kailah Simon | ||
| 06:47 | DWW | STEAL by Allyssa Marson | ||
| 06:40 | DWW | GOOD! JUMPER by Allyssa Marson | DWW 22 - WCWBB 7 | (DWW by 15) |
| ASSIST by Jennifer Fredericks | ||||
| 06:37 | WCWBB | TIMEOUT TEAM | ||
| 06:15 | DWW | FOUL by Ali Chojnacki (1) | ||
| 06:15 | WCWBB | GOOD! FT SHOT by Sarah McCaffrey | DWW 22 - WCWBB 8 | (DWW by 14) |
| 06:15 | WCWBB | GOOD! FT SHOT by Sarah McCaffrey | DWW 22 - WCWBB 9 | (DWW by 13) |
| 06:07 | DWW | GOOD! LAYUP by Ali Chojnacki | DWW 24 - WCWBB 9 | (DWW by 15) |
| ASSIST by Sarah Paternostro | ||||
| 05:49 | DWW | FOUL by Ali Chojnacki (2) | ||
| 05:27 | WCWBB | MISSED JUMPER by Taylor Rogers | ||
| REBOUND (DEF) by Emily Travis | ||||
| 05:25 | DWW | TURNOVR by Emily Travis | ||
| 05:07 | WCWBB | MISSED JUMPER by Sarah McCaffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:51 | DWW | TURNOVR by Emily Travis | ||
| 04:36 | WCWBB | GOOD! TIP-IN by Jessica Ramsey | DWW 24 - WCWBB 11 | (DWW by 13) |
| 04:26 | DWW | MISSED LAYUP by Emily Travis | ||
| REBOUND (DEF) by Sarah McCaffrey | ||||
| 04:09 | WCWBB | GOOD! LAYUP by Kayla Drescher | DWW 24 - WCWBB 13 | (DWW by 11) |
| 03:56 | DWW | MISSED JUMPER by Ali Chojnacki | ||
| REBOUND (OFF) by Emily Travis | ||||
| 03:53 | DWW | GOOD! LAYUP by Emily Travis | DWW 26 - WCWBB 13 | (DWW by 13) |
| ASSIST by Ali Chojnacki | ||||
| 03:53 | WCWBB | FOUL by Sarah McCaffrey (1) | ||
| 03:53 | DWW | MISSED FT SHOT by Emily Travis | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 03:47 | DWW | TURNOVR by Ali Chojnacki | ||
| 03:47 | WCWBB | STEAL by Kailah Simon | ||
| 03:35 | WCWBB | MISSED LAYUP by Kayla Drescher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:25 | WCWBB | MISSED JUMPER by Lauren Lapierre | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 03:10 | WCWBB | TURNOVR by Sarah McCaffrey | ||
| 02:47 | DWW | GOOD! TIP-IN by Allyssa Marson | DWW 28 - WCWBB 13 | (DWW by 15) |
| 02:25 | WCWBB | GOOD! LAYUP by Kailah Simon | DWW 28 - WCWBB 15 | (DWW by 13) |
| ASSIST by Lauren Lapierre | ||||
| 02:06 | WCWBB | FOUL by Kailah Simon (2) | ||
| 01:58 | DWW | GOOD! JUMPER by Jennifer Fredericks | DWW 30 - WCWBB 15 | (DWW by 15) |
| ASSIST by Allyssa Marson | ||||
| 01:32 | DWW | FOUL by Alycia Gervais (1) | ||
| 01:08 | WCWBB | MISSED JUMPER by Sarah McCaffrey | ||
| REBOUND (DEF) by Jennifer Fredericks | ||||
| 00:59 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 32 - WCWBB 15 | (DWW by 17) |
| ASSIST by Kacie Lang | ||||
| 00:38 | WCWBB | TURNOVR by Lauren Lapierre | ||
| 00:34 | DWW | STEAL by Jennifer Fredericks | ||
| 00:32 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 00:29 | DWW | MISSED 3 PTR by Alycia Gervais | ||
| REBOUND (DEF) by Kayla Drescher | ||||
| 00:07 | WCWBB | MISSED JUMPER by Kailah Simon | ||
| REBOUND (OFF) by Kayla Drescher | ||||
| 00:03 | DWW | FOUL by Jennifer Fredericks (1) | ||
| 00:03 | WCWBB | MISSED FT SHOT by Kayla Drescher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | WCWBB | GOOD! FT SHOT by Kayla Drescher | DWW 32 - WCWBB 16 | (DWW by 16) |
| 00:00 | DWW | MISSED 3 PTR by Allyssa Marson | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:43 | WCWBB | MISSED JUMPER by Sarah McCaffrey | DWW 32 - WCWBB 16 | (DWW by 16) |
| REBOUND (DEF) by Kirsten Murphy | ||||
| 19:30 | DWW | MISSED LAYUP by Jennifer Fredericks | ||
| REBOUND (DEF) by Sarah McCaffrey | ||||
| 19:15 | WCWBB | TURNOVR by Kailah Simon | ||
| 19:13 | DWW | STEAL by Sarah Paternostro | ||
| 19:09 | DWW | GOOD! LAYUP by Jennifer Fredericks | DWW 34 - WCWBB 16 | (DWW by 18) |
| ASSIST by Sarah Paternostro | ||||
| 18:50 | WCWBB | GOOD! JUMPER by Kayla Drescher | DWW 34 - WCWBB 18 | (DWW by 16) |
| 18:37 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 18:32 | DWW | GOOD! JUMPER by Kirsten Murphy (in the paint) | DWW 36 - WCWBB 18 | (DWW by 18) |
| 18:17 | WCWBB | TURNOVR by Jessica Semexant | ||
| 18:17 | DWW | STEAL by Sarah Paternostro | ||
| 18:14 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 38 - WCWBB 18 | (DWW by 20) |
| ASSIST by Sarah Paternostro | ||||
| 17:40 | WCWBB | MISSED JUMPER by Jessica Semexant | ||
| REBOUND (OFF) by Kailah Simon | ||||
| 17:37 | WCWBB | MISSED LAYUP by Kailah Simon | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 17:29 | DWW | GOOD! JUMPER by Sarah Paternostro | DWW 40 - WCWBB 18 | (DWW by 22) |
| ASSIST by Kacie Lang | ||||
| 17:04 | WCWBB | TURNOVR by Kayla Drescher | ||
| 16:54 | DWW | TURNOVR by Kirsten Murphy | ||
| 16:23 | WCWBB | MISSED 3 PTR by Jessica Ramsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | DWW | TURNOVR by Ali Chojnacki | ||
| 15:53 | WCWBB | TURNOVR by Kailah Simon | ||
| 15:53 | DWW | STEAL by Alycia Gervais | ||
| 15:51 | WCWBB | FOUL by Kailah Simon (3) | ||
| 15:51 | DWW | GOOD! FT SHOT by Alycia Gervais | DWW 41 - WCWBB 18 | (DWW by 23) |
| 15:51 | DWW | GOOD! FT SHOT by Alycia Gervais | DWW 42 - WCWBB 18 | (DWW by 24) |
| 15:38 | WCWBB | MISSED JUMPER by Kayla Drescher | ||
| REBOUND (OFF) by Sarah McCaffrey | ||||
| 15:27 | WCWBB | MISSED 3 PTR by Jessica Ramsey | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 15:25 | DWW | FOUL by Sarah Paternostro (1) | ||
| 15:17 | WCWBB | GOOD! LAYUP by Kayla Drescher | DWW 42 - WCWBB 20 | (DWW by 22) |
| 15:05 | DWW | MISSED JUMPER by Emily Travis | ||
| REBOUND (OFF) by Ali Chojnacki | ||||
| 15:03 | DWW | MISSED LAYUP by Ali Chojnacki | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 15:00 | DWW | MISSED JUMPER by Jennifer Fredericks | ||
| REBOUND (OFF) by Allyssa Marson | ||||
| 14:57 | DWW | MISSED LAYUP by Allyssa Marson | ||
| REBOUND (DEF) by Kailah Simon | ||||
| 14:44 | WCWBB | MISSED LAYUP by Kailah Simon | ||
| REBOUND (DEF) by Emily Travis | ||||
| 14:36 | DWW | GOOD! LAYUP by Allyssa Marson | DWW 44 - WCWBB 20 | (DWW by 24) |
| 14:34 | DWW | TIMEOUT 30sec | ||
| 14:18 | WCWBB | MISSED LAYUP by Kayla Drescher | ||
| 14:18 | DWW | BLOCK by Emily Travis | ||
| REBOUND (DEF) by Jennifer Fredericks | ||||
| 14:05 | DWW | GOOD! LAYUP by Emily Travis | DWW 46 - WCWBB 20 | (DWW by 26) |
| ASSIST by Allyssa Marson | ||||
| 13:52 | DWW | FOUL by Alycia Gervais (2) | ||
| 13:44 | WCWBB | GOOD! 3 PTR by Jessica Ramsey | DWW 46 - WCWBB 23 | (DWW by 23) |
| ASSIST by Kayla Drescher | ||||
| 13:34 | DWW | MISSED LAYUP by Emily Travis | ||
| REBOUND (DEF) by Kailah Simon | ||||
| 13:19 | WCWBB | MISSED JUMPER by Taylor Rogers | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 13:13 | WCWBB | FOUL by Taylor Rogers (1) | ||
| 13:13 | DWW | MISSED FT SHOT by Ali Chojnacki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | DWW | MISSED FT SHOT by Ali Chojnacki | ||
| REBOUND (DEF) by Jessica Ramsey | ||||
| 12:57 | WCWBB | TURNOVR by Jessica Ramsey | ||
| 12:56 | DWW | STEAL by Sarah Paternostro | ||
| 12:54 | DWW | TURNOVR by Allyssa Marson | ||
| 12:42 | WCWBB | MISSED JUMPER by Kailah Simon | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 12:36 | DWW | GOOD! LAYUP by Allyssa Marson | DWW 48 - WCWBB 23 | (DWW by 25) |
| 12:10 | WCWBB | MISSED JUMPER by Taylor Rogers | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 12:02 | DWW | GOOD! JUMPER by Allyssa Marson | DWW 50 - WCWBB 23 | (DWW by 27) |
| 11:51 | WCWBB | TIMEOUT TEAM | ||
| 11:43 | WCWBB | TURNOVR by Kailah Simon | ||
| 11:41 | DWW | STEAL by Emily Travis | ||
| 11:32 | DWW | GOOD! JUMPER by Kirsten Murphy | DWW 52 - WCWBB 23 | (DWW by 29) |
| ASSIST by Sarah Paternostro | ||||
| 11:19 | WCWBB | MISSED 3 PTR by Taylor Rogers | ||
| REBOUND (DEF) by Emily Travis | ||||
| 11:11 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 54 - WCWBB 23 | (DWW by 31) |
| ASSIST by Emily Travis | ||||
| 10:52 | WCWBB | GOOD! JUMPER by Sarah McCaffrey | DWW 54 - WCWBB 25 | (DWW by 29) |
| ASSIST by Kayla Drescher | ||||
| 10:32 | DWW | MISSED LAYUP by Emily Travis | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 10:30 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | WCWBB | MISSED JUMPER by Taylor Rogers | ||
| REBOUND (DEF) by Ali Chojnacki | ||||
| 09:56 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | WCWBB | GOOD! TIP-IN by Taylor Rogers | DWW 54 - WCWBB 27 | (DWW by 27) |
| ASSIST by Maya Spratling | ||||
| 09:27 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 56 - WCWBB 27 | (DWW by 29) |
| 09:12 | WCWBB | TURNOVR by Taylor Rogers | ||
| 09:01 | DWW | MISSED LAYUP by Jennifer Fredericks | ||
| 09:01 | WCWBB | BLOCK by Kayla Drescher | ||
| REBOUND (DEF) by Kayla Drescher | ||||
| 08:45 | WCWBB | MISSED JUMPER by Taylor Rogers | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 08:34 | DWW | GOOD! 3 PTR by Allyssa Marson | DWW 59 - WCWBB 27 | (DWW by 32) |
| ASSIST by Jennifer Fredericks | ||||
| 08:09 | WCWBB | MISSED 3 PTR by Taylor Rogers | ||
| REBOUND (DEF) by Jennifer Fredericks | ||||
| 07:56 | DWW | GOOD! JUMPER by Jennifer Fredericks | DWW 61 - WCWBB 27 | (DWW by 34) |
| ASSIST by Allyssa Marson | ||||
| 06:59 | WCWBB | MISSED JUMPER by Kailah Simon | ||
| REBOUND (DEF) by Jennifer Fredericks | ||||
| 06:51 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 63 - WCWBB 27 | (DWW by 36) |
| ASSIST by Ali Chojnacki | ||||
| 06:35 | DWW | FOUL by Alycia Gervais (3) | ||
| 06:35 | WCWBB | GOOD! FT SHOT by Sarah McCaffrey | DWW 63 - WCWBB 28 | (DWW by 35) |
| 06:35 | WCWBB | MISSED FT SHOT by Sarah McCaffrey | ||
| REBOUND (DEF) by Emily Travis | ||||
| 06:26 | WCWBB | FOUL by Sarah McCaffrey (2) | ||
| 06:26 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 64 - WCWBB 28 | (DWW by 36) |
| 06:26 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 65 - WCWBB 28 | (DWW by 37) |
| 05:55 | WCWBB | MISSED JUMPER by Lauren Lapierre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | DWW | MISSED JUMPER by Jennifer Fredericks | ||
| REBOUND (DEF) by Kayla Drescher | ||||
| 05:29 | WCWBB | MISSED 3 PTR by Sarah McCaffrey | ||
| REBOUND (OFF) by Kayla Drescher | ||||
| 05:25 | WCWBB | MISSED LAYUP by Sarah McCaffrey | ||
| 05:25 | DWW | BLOCK by Emily Travis | ||
| REBOUND (DEF) by Emily Travis | ||||
| 05:16 | DWW | GOOD! 3 PTR by Alycia Gervais | DWW 68 - WCWBB 28 | (DWW by 40) |
| ASSIST by Jennifer Fredericks | ||||
| 04:50 | WCWBB | MISSED 3 PTR by Kayla Drescher | ||
| REBOUND (DEF) by Allyssa Marson | ||||
| 04:42 | DWW | MISSED 3 PTR by Alycia Gervais | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 04:27 | DWW | MISSED LAYUP by Emily Travis | ||
| REBOUND (OFF) by Allyssa Marson | ||||
| 04:19 | DWW | TURNOVR by Kirsten Murphy | ||
| 04:18 | WCWBB | STEAL by Kayla Drescher | ||
| 04:11 | WCWBB | MISSED LAYUP by Meridan Ritchie | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 03:53 | WCWBB | FOUL by Sarah McCaffrey (3) | ||
| 03:53 | DWW | MISSED FT SHOT by Emily Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | DWW | GOOD! FT SHOT by Emily Travis | DWW 69 - WCWBB 28 | (DWW by 41) |
| 03:19 | WCWBB | TURNOVR by Kailah Simon | ||
| 03:09 | DWW | GOOD! LAYUP by Ali Chojnacki | DWW 71 - WCWBB 28 | (DWW by 43) |
| ASSIST by Alycia Gervais | ||||
| 02:45 | WCWBB | MISSED JUMPER by Rebecca Bourn | ||
| REBOUND (DEF) by Ali Chojnacki | ||||
| 02:35 | DWW | MISSED 3 PTR by Allyssa Marson | ||
| REBOUND (OFF) by Ali Chojnacki | ||||
| 02:30 | DWW | GOOD! LAYUP by Ali Chojnacki | DWW 73 - WCWBB 28 | (DWW by 45) |
| 02:01 | WCWBB | TURNOVR by Kailah Simon | ||
| 01:50 | DWW | GOOD! LAYUP by Jennifer Fredericks | DWW 75 - WCWBB 28 | (DWW by 47) |
| 01:36 | WCWBB | MISSED 3 PTR by Jessica Ramsey | ||
| REBOUND (OFF) by Meridan Ritchie | ||||
| 01:16 | WCWBB | GOOD! JUMPER by Kailah Simon | DWW 75 - WCWBB 30 | (DWW by 45) |
