Fisher vs Daniel Webster (12/08/11 at Nashua, NH)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Fisher vs Daniel Webster
12/08/11 7:00 pm at Nashua, NH
Fisher 37
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Makenzi Peeler | * | 0-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 23 |
| 02 | Javanna Bernard | * | 9-26 | 1-8 | 0-0 | 0-6 | 6 | 1 | 19 | 0 | 4 | 1 | 1 | 40 |
| 14 | Pamala Bounekhoune | * | 3-8 | 0-1 | 5-8 | 1-2 | 3 | 3 | 11 | 5 | 7 | 0 | 2 | 39 |
| 15 | Amanda Davis | * | 3-15 | 0-1 | 0-0 | 1-6 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 36 |
| 22 | Talia Hyatt | * | 0-7 | 0-0 | 1-2 | 11-5 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 36 |
| 11 | Kaliegh Gilbert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 13 | Amanda Colon | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-64 | 1-10 | 6-10 | 17-28 | 45 | 14 | 37 | 5 | 19 | 3 | 4 | 200 | |
| 23.4% | 10.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-30 | 1-6 | 3-6 | |||||||||||
| 16.7% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-34 | 0-4 | 3-4 | |||||||||||
| 29.4% | 0.0% | 75.0% | ||||||||||||
Daniel Webster 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Alycia Gervais | * | 4-4 | 0-0 | 0-0 | 1-5 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 22 |
| 11 | Kirsten Murphy | * | 6-8 | 0-0 | 0-0 | 3-2 | 5 | 1 | 12 | 0 | 1 | 0 | 1 | 17 |
| 21 | Kacie Lang | * | 1-3 | 1-1 | 0-0 | 2-3 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 21 |
| 31 | Ali Chojnacki | * | 3-11 | 0-3 | 1-2 | 0-6 | 6 | 1 | 7 | 2 | 1 | 0 | 2 | 29 |
| 32 | Sarah Paternostro | * | 6-10 | 2-3 | 0-0 | 2-2 | 4 | 1 | 14 | 3 | 0 | 1 | 0 | 17 |
| 03 | Ama Baker | - | 3-9 | 2-5 | 3-6 | 1-2 | 3 | 2 | 11 | 5 | 2 | 0 | 6 | 26 |
| 10 | Allyssa Marson | - | 7-16 | 2-7 | 1-1 | 1-8 | 9 | 0 | 17 | 4 | 0 | 2 | 1 | 23 |
| 13 | Jennifer Fredericks | - | 1-7 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 25 |
| 15 | Antonina Feola | - | 5-10 | 0-0 | 0-0 | 3-2 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-78 | 7-21 | 6-11 | 16-33 | 49 | 10 | 85 | 24 | 6 | 3 | 11 | 200 | |
| 46.2% | 33.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-38 | 3-9 | 4-6 | |||||||||||
| 52.6% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 16-40 | 4-12 | 2-5 | |||||||||||
| 40.0% | 33.3% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fisher | 14 | 23 | 37 | Record: (0-11) |
| Daniel Webster | 47 | 38 | 85 | Record: (3-3) |
|
Officials: Mike Walsh, Mark Buda, Doug Booth
Technical fouls: Fisher-None. Daniel Webster-None. Attendance: 145 |
Play-by-Play |
Fisher vs Daniel Webster
12/08/11 7:00 pm at Nashua, NH
1st Period Play-by-Play
| 19:29 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 2 - FCWOMEN 0 | (DWW by 2) |
| ASSIST by Kacie Lang | ||||
| 19:10 | FCWOMEN | MISSED JUMPER by Amanda Davis | ||
| REBOUND (DEF) by Ali Chojnacki | ||||
| 19:01 | DWW | TURNOVR by Ali Chojnacki | ||
| 18:45 | FCWOMEN | MISSED JUMPER by Javanna Bernard | ||
| REBOUND (DEF) by Ali Chojnacki | ||||
| 18:36 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 4 - FCWOMEN 0 | (DWW by 4) |
| ASSIST by Kacie Lang | ||||
| 18:19 | FCWOMEN | GOOD! LAYUP by Amanda Davis | DWW 4 - FCWOMEN 2 | (DWW by 2) |
| ASSIST by Pamala Bounekhoune | ||||
| 18:01 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 17:51 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 6 - FCWOMEN 2 | (DWW by 4) |
| ASSIST by Kacie Lang | ||||
| 17:32 | FCWOMEN | MISSED LAYUP by Pamala Bounekhoune | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 17:24 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (OFF) by Kacie Lang | ||||
| 17:07 | DWW | GOOD! JUMPER by Sarah Paternostro (in the paint) | DWW 8 - FCWOMEN 2 | (DWW by 6) |
| 16:50 | FCWOMEN | MISSED 3 PTR by Javanna Bernard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | FCWOMEN | FOUL by Pamala Bounekhoune (1) | ||
| 16:32 | DWW | GOOD! JUMPER by Kirsten Murphy (in the paint) | DWW 10 - FCWOMEN 2 | (DWW by 8) |
| ASSIST by Sarah Paternostro | ||||
| 16:32 | FCWOMEN | TIMEOUT 30sec | ||
| 16:19 | FCWOMEN | GOOD! 3 PTR by Javanna Bernard | DWW 10 - FCWOMEN 5 | (DWW by 5) |
| ASSIST by Pamala Bounekhoune | ||||
| 16:06 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| 16:06 | FCWOMEN | BLOCK by Makenzi Peeler | ||
| REBOUND (DEF) by Amanda Davis | ||||
| 15:41 | FCWOMEN | MISSED JUMPER by Pamala Bounekhoune | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | DWW | MISSED LAYUP by Ali Chojnacki | ||
| 15:21 | FCWOMEN | BLOCK by Makenzi Peeler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:21 | FCWOMEN | FOUL by Makenzi Peeler (1) | ||
| 15:21 | DWW | GOOD! FT SHOT by Ali Chojnacki | DWW 11 - FCWOMEN 5 | (DWW by 6) |
| 15:21 | DWW | MISSED FT SHOT by Ali Chojnacki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| REBOUND (DEF) by Talia Hyatt | ||||
| 14:50 | FCWOMEN | MISSED JUMPER by Pamala Bounekhoune | ||
| 14:50 | DWW | BLOCK by Sarah Paternostro | ||
| REBOUND (DEF) by Ali Chojnacki | ||||
| 14:41 | DWW | MISSED 3 PTR by Jennifer Fredericks | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 14:38 | DWW | GOOD! JUMPER by Kirsten Murphy | DWW 13 - FCWOMEN 5 | (DWW by 8) |
| 14:19 | FCWOMEN | MISSED 3 PTR by Javanna Bernard | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 14:09 | DWW | MISSED 3 PTR by Ali Chojnacki | ||
| REBOUND (OFF) by Sarah Paternostro | ||||
| 14:01 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| REBOUND (DEF) by Amanda Davis | ||||
| 13:39 | FCWOMEN | MISSED TIP-IN by Amanda Davis | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 13:30 | DWW | GOOD! LAYUP by Ali Chojnacki | DWW 15 - FCWOMEN 5 | (DWW by 10) |
| ASSIST by Jennifer Fredericks | ||||
| 12:56 | DWW | FOUL by Alycia Gervais (1) | ||
| 12:56 | FCWOMEN | MISSED FT SHOT by Pamala Bounekhoune | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | FCWOMEN | MISSED FT SHOT by Pamala Bounekhoune | ||
| REBOUND (DEF) by Ama Baker | ||||
| 12:48 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 17 - FCWOMEN 5 | (DWW by 12) |
| ASSIST by Allyssa Marson | ||||
| 12:21 | FCWOMEN | GOOD! LAYUP by Javanna Bernard | DWW 17 - FCWOMEN 7 | (DWW by 10) |
| 12:11 | DWW | MISSED 3 PTR by Allyssa Marson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | FCWOMEN | GOOD! LAYUP by Pamala Bounekhoune | DWW 17 - FCWOMEN 9 | (DWW by 8) |
| 11:40 | DWW | GOOD! LAYUP by Ali Chojnacki | DWW 19 - FCWOMEN 9 | (DWW by 10) |
| ASSIST by Alycia Gervais | ||||
| 11:13 | FCWOMEN | MISSED JUMPER by Makenzi Peeler | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 11:08 | FCWOMEN | FOUL by Makenzi Peeler (2) | ||
| 11:01 | DWW | MISSED LAYUP by Kacie Lang | ||
| REBOUND (DEF) by Talia Hyatt | ||||
| 10:35 | FCWOMEN | MISSED JUMPER by Amanda Colon | ||
| REBOUND (DEF) by Allyssa Marson | ||||
| 10:28 | DWW | MISSED LAYUP by Allyssa Marson | ||
| REBOUND (DEF) by Talia Hyatt | ||||
| 10:22 | FCWOMEN | MISSED JUMPER by Pamala Bounekhoune | ||
| REBOUND (DEF) by Ama Baker | ||||
| 10:13 | DWW | GOOD! JUMPER by Allyssa Marson | DWW 21 - FCWOMEN 9 | (DWW by 12) |
| 09:39 | FCWOMEN | TURNOVR by Javanna Bernard | ||
| 09:38 | DWW | STEAL by Ama Baker | ||
| 09:34 | DWW | GOOD! 3 PTR by Allyssa Marson | DWW 24 - FCWOMEN 9 | (DWW by 15) |
| ASSIST by Ama Baker | ||||
| 09:10 | FCWOMEN | MISSED 3 PTR by Javanna Bernard | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 09:05 | FCWOMEN | MISSED LAYUP by Talia Hyatt | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 08:56 | DWW | GOOD! 3 PTR by Ama Baker | DWW 27 - FCWOMEN 9 | (DWW by 18) |
| ASSIST by Allyssa Marson | ||||
| 08:29 | FCWOMEN | TURNOVR by Pamala Bounekhoune | ||
| 08:27 | DWW | STEAL by Allyssa Marson | ||
| 08:21 | DWW | GOOD! LAYUP by Antonina Feola | DWW 29 - FCWOMEN 9 | (DWW by 20) |
| 07:44 | FCWOMEN | TURNOVR by Javanna Bernard | ||
| 07:38 | DWW | GOOD! JUMPER by Kirsten Murphy | DWW 31 - FCWOMEN 9 | (DWW by 22) |
| ASSIST by Allyssa Marson | ||||
| 07:12 | FCWOMEN | MISSED JUMPER by Javanna Bernard | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 07:11 | DWW | FOUL by Kacie Lang (1) | ||
| 07:11 | FCWOMEN | MISSED FT SHOT by Talia Hyatt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | FCWOMEN | GOOD! FT SHOT by Talia Hyatt | DWW 31 - FCWOMEN 10 | (DWW by 21) |
| 06:56 | DWW | MISSED JUMPER by Jennifer Fredericks | ||
| REBOUND (OFF) by Sarah Paternostro | ||||
| 06:50 | DWW | GOOD! JUMPER by Sarah Paternostro (in the paint) | DWW 33 - FCWOMEN 10 | (DWW by 23) |
| 06:34 | FCWOMEN | GOOD! JUMPER by Amanda Davis (in the paint) | DWW 33 - FCWOMEN 12 | (DWW by 21) |
| ASSIST by Pamala Bounekhoune | ||||
| 06:16 | DWW | MISSED JUMPER by Antonina Feola | ||
| REBOUND (DEF) by Amanda Davis | ||||
| 06:05 | FCWOMEN | MISSED JUMPER by Javanna Bernard | ||
| REBOUND (OFF) by Amanda Colon | ||||
| 06:03 | FCWOMEN | MISSED JUMPER by Amanda Colon | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 05:52 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 35 - FCWOMEN 12 | (DWW by 23) |
| 05:32 | FCWOMEN | MISSED 3 PTR by Javanna Bernard | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 05:18 | DWW | GOOD! JUMPER by Kirsten Murphy | DWW 37 - FCWOMEN 12 | (DWW by 25) |
| ASSIST by Sarah Paternostro | ||||
| 04:55 | FCWOMEN | MISSED JUMPER by Amanda Davis | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 04:51 | DWW | FOUL by Antonina Feola (1) | ||
| 04:45 | FCWOMEN | MISSED JUMPER by Amanda Davis | ||
| REBOUND (OFF) by Pamala Bounekhoune | ||||
| 04:42 | DWW | FOUL by Sarah Paternostro (1) | ||
| 04:42 | FCWOMEN | GOOD! FT SHOT by Pamala Bounekhoune | DWW 37 - FCWOMEN 13 | (DWW by 24) |
| 04:42 | FCWOMEN | GOOD! FT SHOT by Pamala Bounekhoune | DWW 37 - FCWOMEN 14 | (DWW by 23) |
| 04:29 | DWW | MISSED 3 PTR by Ama Baker | ||
| REBOUND (OFF) by Ama Baker | ||||
| 04:26 | DWW | MISSED LAYUP by Ama Baker | ||
| REBOUND (DEF) by Amanda Davis | ||||
| 04:13 | FCWOMEN | TURNOVR by Pamala Bounekhoune | ||
| 04:12 | DWW | STEAL by Ama Baker | ||
| 04:12 | FCWOMEN | FOUL by Amanda Davis (1) | ||
| 04:12 | DWW | GOOD! FT SHOT by Ama Baker | DWW 38 - FCWOMEN 14 | (DWW by 24) |
| 04:12 | DWW | MISSED FT SHOT by Ama Baker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:56 | FCWOMEN | TURNOVR by Pamala Bounekhoune | ||
| 03:41 | FCWOMEN | FOUL by Pamala Bounekhoune (2) | ||
| 03:17 | DWW | GOOD! 3 PTR by Kacie Lang | DWW 41 - FCWOMEN 14 | (DWW by 27) |
| ASSIST by Ama Baker | ||||
| 03:01 | FCWOMEN | MISSED JUMPER by Talia Hyatt | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 02:58 | FCWOMEN | FOUL by Makenzi Peeler (3) | ||
| 02:45 | DWW | GOOD! LAYUP by Allyssa Marson | DWW 43 - FCWOMEN 14 | (DWW by 29) |
| 02:29 | FCWOMEN | MISSED JUMPER by Makenzi Peeler | ||
| REBOUND (DEF) by Allyssa Marson | ||||
| 02:19 | DWW | MISSED LAYUP by Allyssa Marson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:03 | DWW | TURNOVR by Ama Baker | ||
| 01:47 | FCWOMEN | MISSED JUMPER by Javanna Bernard | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 01:44 | FCWOMEN | TURNOVR by Pamala Bounekhoune | ||
| 01:35 | FCWOMEN | FOUL by Pamala Bounekhoune (3) | ||
| 01:35 | DWW | GOOD! FT SHOT by Ama Baker | DWW 44 - FCWOMEN 14 | (DWW by 30) |
| 01:35 | DWW | GOOD! FT SHOT by Ama Baker | DWW 45 - FCWOMEN 14 | (DWW by 31) |
| 01:18 | FCWOMEN | MISSED JUMPER by Makenzi Peeler | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 00:55 | DWW | TURNOVR by Ama Baker | ||
| 00:51 | FCWOMEN | STEAL by Javanna Bernard | ||
| 00:46 | FCWOMEN | MISSED 3 PTR by Javanna Bernard | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 00:37 | DWW | MISSED 3 PTR by Allyssa Marson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:22 | FCWOMEN | MISSED LAYUP by Amanda Davis | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 00:14 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 47 - FCWOMEN 14 | (DWW by 33) |
| ASSIST by Allyssa Marson | ||||
| 00:02 | FCWOMEN | TURNOVR by Pamala Bounekhoune | ||
| 00:01 | DWW | STEAL by Ama Baker | ||
| 00:00 | DWW | MISSED 3 PTR by Ama Baker | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:40 | DWW | MISSED 3 PTR by Ali Chojnacki | DWW 47 - FCWOMEN 14 | (DWW by 33) |
| REBOUND (DEF) by Javanna Bernard | ||||
| 19:17 | FCWOMEN | MISSED JUMPER by Javanna Bernard | ||
| REBOUND (DEF) by Ali Chojnacki | ||||
| 19:02 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 49 - FCWOMEN 14 | (DWW by 35) |
| ASSIST by Alycia Gervais | ||||
| 18:39 | DWW | FOUL by Alycia Gervais (2) | ||
| 18:31 | FCWOMEN | TURNOVR by Pamala Bounekhoune | ||
| 18:30 | DWW | STEAL by Kirsten Murphy | ||
| 18:26 | DWW | MISSED JUMPER by Ali Chojnacki | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 18:21 | DWW | GOOD! 3 PTR by Sarah Paternostro | DWW 52 - FCWOMEN 14 | (DWW by 38) |
| ASSIST by Ali Chojnacki | ||||
| 17:55 | FCWOMEN | GOOD! JUMPER by Amanda Davis (in the paint) | DWW 52 - FCWOMEN 16 | (DWW by 36) |
| 17:39 | DWW | MISSED 3 PTR by Sarah Paternostro | ||
| REBOUND (DEF) by Javanna Bernard | ||||
| 17:28 | FCWOMEN | MISSED JUMPER by Makenzi Peeler | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 17:28 | FCWOMEN | FOUL by Talia Hyatt (1) | ||
| 17:28 | FCWOMEN | TURNOVR by Talia Hyatt | ||
| 17:12 | FCWOMEN | FOUL by Amanda Davis (2) | ||
| 16:55 | DWW | MISSED LAYUP by Ali Chojnacki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | DWW | TURNOVR by Kirsten Murphy | ||
| 16:50 | FCWOMEN | STEAL by Pamala Bounekhoune | ||
| 16:46 | FCWOMEN | GOOD! LAYUP by Javanna Bernard | DWW 52 - FCWOMEN 18 | (DWW by 34) |
| ASSIST by Pamala Bounekhoune | ||||
| 16:38 | DWW | GOOD! JUMPER by Ali Chojnacki | DWW 54 - FCWOMEN 18 | (DWW by 36) |
| 16:15 | FCWOMEN | MISSED JUMPER by Amanda Davis | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 16:12 | FCWOMEN | MISSED LAYUP by Talia Hyatt | ||
| REBOUND (DEF) by Ali Chojnacki | ||||
| 16:03 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 56 - FCWOMEN 18 | (DWW by 38) |
| 15:44 | FCWOMEN | MISSED JUMPER by Javanna Bernard | ||
| REBOUND (OFF) by Amanda Davis | ||||
| 15:42 | FCWOMEN | MISSED LAYUP by Amanda Davis | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 15:36 | FCWOMEN | MISSED LAYUP by Talia Hyatt | ||
| REBOUND (OFF) by Makenzi Peeler | ||||
| 15:32 | FCWOMEN | FOUL by Makenzi Peeler (4) | ||
| 15:32 | FCWOMEN | TURNOVR by Makenzi Peeler | ||
| 15:21 | DWW | TURNOVR by Kacie Lang | ||
| 15:20 | FCWOMEN | STEAL by Pamala Bounekhoune | ||
| 15:16 | FCWOMEN | GOOD! LAYUP by Javanna Bernard | DWW 56 - FCWOMEN 20 | (DWW by 36) |
| ASSIST by Pamala Bounekhoune | ||||
| 15:06 | DWW | MISSED LAYUP by Kacie Lang | ||
| REBOUND (DEF) by Amanda Colon | ||||
| 15:02 | FCWOMEN | TURNOVR by Amanda Colon | ||
| 15:01 | DWW | STEAL by Ama Baker | ||
| 14:50 | DWW | MISSED 3 PTR by Ali Chojnacki | ||
| REBOUND (OFF) by Kacie Lang | ||||
| 14:40 | DWW | MISSED LAYUP by Allyssa Marson | ||
| REBOUND (DEF) by Javanna Bernard | ||||
| 14:32 | FCWOMEN | GOOD! LAYUP by Javanna Bernard | DWW 56 - FCWOMEN 22 | (DWW by 34) |
| 14:22 | DWW | GOOD! LAYUP by Allyssa Marson | DWW 58 - FCWOMEN 22 | (DWW by 36) |
| 14:07 | FCWOMEN | MISSED 3 PTR by Javanna Bernard | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 13:59 | FCWOMEN | MISSED JUMPER by Javanna Bernard | ||
| REBOUND (DEF) by Allyssa Marson | ||||
| 13:40 | DWW | MISSED 3 PTR by Allyssa Marson | ||
| REBOUND (DEF) by Amanda Davis | ||||
| 13:30 | FCWOMEN | MISSED LAYUP by Amanda Colon | ||
| REBOUND (DEF) by Allyssa Marson | ||||
| 13:06 | DWW | MISSED JUMPER by Jennifer Fredericks | ||
| REBOUND (DEF) by Javanna Bernard | ||||
| 12:50 | FCWOMEN | MISSED LAYUP by Javanna Bernard | ||
| REBOUND (DEF) by Allyssa Marson | ||||
| 12:43 | FCWOMEN | FOUL by Amanda Davis (3) | ||
| 12:43 | DWW | MISSED FT SHOT by Jennifer Fredericks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | DWW | GOOD! FT SHOT by Jennifer Fredericks | DWW 59 - FCWOMEN 22 | (DWW by 37) |
| 12:22 | DWW | FOUL by Kirsten Murphy (1) | ||
| 12:14 | FCWOMEN | MISSED LAYUP by Amanda Davis | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 12:07 | FCWOMEN | MISSED LAYUP by Amanda Davis | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 11:59 | DWW | TURNOVR by Jennifer Fredericks | ||
| 11:58 | FCWOMEN | STEAL by Amanda Colon | ||
| 11:45 | FCWOMEN | MISSED 3 PTR by Amanda Davis | ||
| REBOUND (DEF) by Antonina Feola | ||||
| 11:37 | DWW | MISSED 3 PTR by Ama Baker | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 11:32 | DWW | MISSED JUMPER by Jennifer Fredericks | ||
| REBOUND (DEF) by Talia Hyatt | ||||
| 11:09 | FCWOMEN | TURNOVR by (TEAM) | ||
| 11:09 | FCWOMEN | TIMEOUT TEAM | ||
| 10:49 | DWW | MISSED JUMPER by Antonina Feola | ||
| REBOUND (OFF) by Antonina Feola | ||||
| 10:44 | DWW | GOOD! 3 PTR by Sarah Paternostro | DWW 62 - FCWOMEN 22 | (DWW by 40) |
| ASSIST by Ali Chojnacki | ||||
| 10:18 | FCWOMEN | TURNOVR by Amanda Colon | ||
| 10:18 | DWW | STEAL by Ali Chojnacki | ||
| 10:14 | DWW | GOOD! LAYUP by Antonina Feola | DWW 64 - FCWOMEN 22 | (DWW by 42) |
| ASSIST by Sarah Paternostro | ||||
| 09:51 | DWW | FOUL by Ali Chojnacki (1) | ||
| 09:51 | FCWOMEN | GOOD! FT SHOT by Pamala Bounekhoune | DWW 64 - FCWOMEN 23 | (DWW by 41) |
| 09:51 | FCWOMEN | GOOD! FT SHOT by Pamala Bounekhoune | DWW 64 - FCWOMEN 24 | (DWW by 40) |
| 09:37 | DWW | MISSED LAYUP by Ama Baker | ||
| REBOUND (DEF) by Amanda Davis | ||||
| 09:23 | FCWOMEN | TURNOVR by Kaliegh Gilbert | ||
| 09:22 | DWW | STEAL by Ama Baker | ||
| 09:18 | DWW | GOOD! LAYUP by Ama Baker | DWW 66 - FCWOMEN 24 | (DWW by 42) |
| ASSIST by Antonina Feola | ||||
| 08:59 | FCWOMEN | TURNOVR by Javanna Bernard | ||
| 08:58 | DWW | STEAL by Ama Baker | ||
| 08:53 | DWW | MISSED LAYUP by Allyssa Marson | ||
| 08:53 | FCWOMEN | BLOCK by Javanna Bernard | ||
| REBOUND (OFF) by Antonina Feola | ||||
| 08:51 | FCWOMEN | FOUL by Amanda Colon (1) | ||
| 08:43 | DWW | GOOD! 3 PTR by Allyssa Marson | DWW 69 - FCWOMEN 24 | (DWW by 45) |
| ASSIST by Jennifer Fredericks | ||||
| 08:26 | FCWOMEN | TURNOVR by Pamala Bounekhoune | ||
| 08:25 | DWW | STEAL by Ali Chojnacki | ||
| 08:18 | DWW | GOOD! LAYUP by Antonina Feola | DWW 71 - FCWOMEN 24 | (DWW by 47) |
| ASSIST by Jennifer Fredericks | ||||
| 07:59 | DWW | FOUL by Antonina Feola (2) | ||
| 07:53 | FCWOMEN | GOOD! LAYUP by Pamala Bounekhoune | DWW 71 - FCWOMEN 26 | (DWW by 45) |
| 07:44 | DWW | MISSED LAYUP by Ali Chojnacki | ||
| REBOUND (DEF) by Pamala Bounekhoune | ||||
| 07:32 | FCWOMEN | GOOD! LAYUP by Pamala Bounekhoune | DWW 71 - FCWOMEN 28 | (DWW by 43) |
| 07:18 | DWW | MISSED 3 PTR by Allyssa Marson | ||
| REBOUND (DEF) by Talia Hyatt | ||||
| 07:12 | FCWOMEN | TURNOVR by Talia Hyatt | ||
| 07:11 | DWW | STEAL by Jennifer Fredericks | ||
| 07:05 | DWW | MISSED JUMPER by Ama Baker | ||
| REBOUND (OFF) by Allyssa Marson | ||||
| 07:03 | DWW | GOOD! LAYUP by Allyssa Marson | DWW 73 - FCWOMEN 28 | (DWW by 45) |
| 07:03 | FCWOMEN | FOUL by Talia Hyatt (2) | ||
| 07:03 | DWW | GOOD! FT SHOT by Allyssa Marson | DWW 74 - FCWOMEN 28 | (DWW by 46) |
| 06:50 | DWW | FOUL by Ama Baker (1) | ||
| 06:33 | FCWOMEN | MISSED JUMPER by Amanda Davis | ||
| REBOUND (OFF) by Talia Hyatt | ||||
| 06:31 | FCWOMEN | MISSED LAYUP by Talia Hyatt | ||
| REBOUND (DEF) by Allyssa Marson | ||||
| 06:21 | DWW | GOOD! JUMPER by Jennifer Fredericks | DWW 76 - FCWOMEN 28 | (DWW by 48) |
| ASSIST by Ama Baker | ||||
| 05:57 | FCWOMEN | MISSED 3 PTR by Javanna Bernard | ||
| REBOUND (DEF) by Ali Chojnacki | ||||
| 05:47 | DWW | MISSED 3 PTR by Jennifer Fredericks | ||
| REBOUND (OFF) by Antonina Feola | ||||
| 05:44 | DWW | GOOD! LAYUP by Antonina Feola | DWW 78 - FCWOMEN 28 | (DWW by 50) |
| 05:23 | FCWOMEN | GOOD! LAYUP by Javanna Bernard | DWW 78 - FCWOMEN 30 | (DWW by 48) |
| 05:21 | FCWOMEN | TIMEOUT 30sec | ||
| 05:12 | DWW | MISSED LAYUP by Ali Chojnacki | ||
| REBOUND (DEF) by Pamala Bounekhoune | ||||
| 05:03 | FCWOMEN | GOOD! LAYUP by Javanna Bernard | DWW 78 - FCWOMEN 32 | (DWW by 46) |
| 04:45 | DWW | MISSED JUMPER by Antonina Feola | ||
| REBOUND (DEF) by Javanna Bernard | ||||
| 04:33 | FCWOMEN | TURNOVR by Javanna Bernard | ||
| 04:24 | DWW | MISSED LAYUP by Jennifer Fredericks | ||
| REBOUND (DEF) by Makenzi Peeler | ||||
| 04:05 | FCWOMEN | GOOD! LAYUP by Javanna Bernard | DWW 78 - FCWOMEN 34 | (DWW by 44) |
