Recap | Box Score

true
Daniel Webster vs. Elms College
@ Weston, Mass. - Higgins Court
2/25/2012 at 2:00 PM

Daniel Webster
64
Elms
66
Final 1 2 T
Daniel Webster (19-9) 30 34 64
Elms (20-8) 31 35 66

Daniel Webster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Alycia Gervais - F 39 6-14 0-2 1-1 4 2 6 4 1 0 1 2 13
11 Kirsten Murphy - F 22 6-11 0-0 2-2 2 3 5 2 0 1 1 0 14
13 Jennifer Fredericks - G 13 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
21 Kacie Lang - G 38 3-6 1-3 0-0 1 7 8 1 2 0 2 1 7
32 Sarah Paternostro - G 38 7-18 2-7 0-0 0 7 7 3 1 1 3 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Alyssa Marson 25 3-13 2-10 0-0 2 1 3 2 1 0 1 2 8
31 Ali Chojnacki 7 1-3 0-2 0-0 1 3 4 0 0 0 0 1 2
33 Emily Travis 18 2-3 0-0 0-2 1 0 1 0 0 2 1 3 4
TM TEAM 2 4 6 1 0
TOTALS 28-68
41.2%
5-24
20.8%
3-5
60.0%
13 27 40 13 6 4 11 12 64

Elms

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Ellen Donohue 17 4-6 1-3 0-0 1 2 3 3 0 0 0 0 9
04 Carolyn Talmadge 40 5-18 4-13 0-0 1 4 5 2 0 0 1 1 14
10 Emily Boucher 38 2-10 0-4 0-0 2 3 5 4 1 0 2 0 4
15 Erika Murphy 32 4-10 0-0 3-6 5 10 15 0 2 1 3 4 11
44 Denisha Parks 26 7-13 0-0 1-2 6 4 10 0 0 1 1 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jen Normandie 23 1-7 0-0 2-2 2 3 5 2 1 0 4 2 4
24 Katie Condon 17 2-3 0-0 1-1 0 0 0 1 0 0 1 1 5
25 Taylor Darby 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Maryanne Overmyer 5 2-3 0-0 0-0 1 2 3 0 0 0 1 0 4
TM TEAM 0 0 0 0 0
TOTALS 27-70
38.6%
5-20
25.0%
7-11
63.6%
18 28 46 12 4 2 13 10 66
Other Information
Technical fouls: Daniel Webster-None; Elms-None.
Officials: Lou Colabello, Scott Tidlund, Amy Davagian
Attendance: 312
Time: 2:00 PM

View: Mobile | Desktop