true
Daniel Webster at Regis
@ Weston, Mass. - Higgins Court
2/24/2012 at 6:00 PM
@ Weston, Mass. - Higgins Court
2/24/2012 at 6:00 PM
|
Daniel Webster
66 |
Regis
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (19-8) | 30 | 36 | 66 |
| Regis (21-5) | 35 | 28 | 63 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 19 | 2-2 | 0-0 | 2-2 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 6 |
| 11 | Kirsten Murphy - F | 9 | 1-5 | 0-0 | 1-3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Jennifer Fredericks - G | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Kacie Lang - G | 17 | 0-0 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 32 | Sarah Paternostro - G | 19 | 5-9 | 3-6 | 0-0 | 0 | 4 | 7 | 2 | 0 | 1 | 3 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alyssa Marson | 15 | 4-6 | 2-3 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 10 |
| 31 | Ali Chojnacki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emily Travis | 14 | 0-2 | 0-0 | 4-4 | 0 | 4 | 7 | 0 | 0 | 2 | 2 | 3 | 4 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
5-9 55.6% |
7-9 77.8% |
7 | 15 | 22 | 6 | 2 | 3 | 14 | 11 | 36 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sabree Rodriguez | 18 | 2-6 | 1-3 | 1-2 | 5 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 6 |
| 10 | Stephanie Crawford | 18 | 1-9 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | Janaya Bradley | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Emilee Marro | 14 | 3-7 | 0-0 | 3-5 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
| 34 | Claire Ramonas | 19 | 3-4 | 0-0 | 2-3 | 2 | 4 | 9 | 2 | 2 | 0 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Teresa Busiek | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 11 | Lauren Kimble | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Leah Murphy | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
2-10 20.0% |
8-12 66.7% |
9 | 7 | 16 | 8 | 6 | 0 | 7 | 9 | 28 | ||






