Recap | Box Score

true
Daniel Webster at Regis
@ Weston, Mass. - Higgins Court
2/24/2012 at 6:00 PM

Daniel Webster
66
Regis
63
Final 1 2 T
Daniel Webster (19-8) 30 36 66
Regis (21-5) 35 28 63

Daniel Webster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Alycia Gervais - F 37 5-7 0-1 2-2 3 3 6 0 2 0 3 4 12
11 Kirsten Murphy - F 21 5-13 0-0 2-5 0 4 4 0 0 0 1 2 12
13 Jennifer Fredericks - G 19 1-1 0-0 0-0 1 1 2 0 0 0 5 1 2
21 Kacie Lang - G 34 0-2 0-2 0-0 2 4 6 2 2 0 3 0 0
32 Sarah Paternostro - G 39 8-15 4-8 0-0 0 7 7 8 0 2 5 5 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Alyssa Marson 26 6-10 4-6 0-0 0 3 3 4 0 0 4 1 16
31 Ali Chojnacki 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 Emily Travis 22 0-2 0-0 4-4 1 7 8 0 0 2 5 3 4
TM TEAM 4 2 6 0 0
TOTALS 25-50
50.0%
8-17
47.1%
8-11
72.7%
11 32 43 14 4 4 26 17 66

Regis

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Sabree Rodriguez 37 9-17 3-5 1-3 7 1 8 4 2 0 2 2 22
10 Stephanie Crawford 35 2-13 1-2 2-2 1 2 3 5 3 0 0 1 7
13 Janaya Bradley 27 2-5 0-1 0-0 0 1 1 0 2 0 1 0 4
15 Emilee Marro 32 5-13 0-0 3-7 3 2 5 1 2 0 3 1 13
34 Claire Ramonas 34 3-11 0-0 6-7 5 7 12 4 4 0 4 4 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Teresa Busiek 13 0-4 0-1 0-0 0 1 1 3 0 0 1 2 0
11 Lauren Kimble 14 1-5 1-4 0-0 0 1 1 0 1 0 0 1 3
24 Leah Murphy 8 0-3 0-3 2-2 0 1 1 0 1 0 0 0 2
TM TEAM 3 0 3 0 0
TOTALS 22-71
31.0%
5-16
31.2%
14-21
66.7%
19 16 35 17 15 0 11 11 63
Other Information
Technical fouls: Daniel Webster-None; Regis-None.
Officials: Lou Colabello, Scott Tidlund, Amy Davagian
Attendance: 320
Time: 6:00 PM

View: Mobile | Desktop