Recap | Box Score

true
Lesley at Daniel Webster
@ Nashua, NH
2/18/2012 at 3:00 pm

Lesley
35
Daniel Webster
73
Final 1 2 T
Lesley (0-25, 0-18 NECC) 19 16 35
Daniel Webster (17-8, 13-5 NECC) 37 36 73

Lesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Sarah Apgar 40 5-16 0-0 0-0 1 1 2 1 3 0 3 4 10
00 Grace Amato 15 1-4 0-0 0-0 1 3 4 0 0 0 0 3 2
23 Carrie Fieger 28 2-9 0-2 0-0 1 1 2 1 1 1 3 2 4
05 Chelsea Contre 33 0-1 0-0 2-4 1 3 4 2 1 0 1 1 2
15 Emily Fleming 35 5-26 3-9 2-4 2 8 10 3 1 0 7 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Annie Rathjens 22 1-3 0-0 0-0 2 2 4 0 0 0 0 3 2
11 Sherrey Smith 15 0-2 0-0 0-0 1 1 2 0 0 0 3 2 0
34 Maya Rogers-Bursen 12 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
TM TEAM 2 6 8 0 0
TOTALS 14-62
22.6%
3-11
27.3%
4-8
50.0%
12 25 37 7 7 1 18 16 35

Daniel Webster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Alycia Gervais - F 28 4-10 1-2 3-6 5 4 9 5 1 0 2 3 12
11 Kirsten Murphy - F 29 10-15 0-0 4-5 2 3 5 1 2 0 1 1 24
31 Ali Chojnacki - F 26 1-4 0-0 2-2 0 3 3 2 3 1 1 1 4
21 Kacie Lang - G 31 1-2 0-1 4-4 0 8 8 1 1 0 0 2 6
32 Sarah Paternostro - G 34 8-15 2-3 0-0 4 4 8 6 2 0 7 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Alyssa Marson 20 2-8 2-7 0-0 0 3 3 0 0 0 3 0 6
33 Emily Travis 12 1-6 0-0 1-2 2 3 5 0 1 4 1 0 3
TM TEAM 0 6 6 0 0
13 Jennifer Fredericks 21 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0
TOTALS 27-62
43.5%
5-14
35.7%
14-19
73.7%
13 37 50 16 10 5 15 8 73
Other Information
Technical fouls: Lesley-None; Daniel Webster-None.
Officials: Troy Twitty, Amy Davagian, Sue McDonald
Attendance: 255
Time: 3:00 pm

View: Mobile | Desktop