true
Daniel Webster at Lesley University
@ Cambridge, MA
2/9/2012 at 8:00 p.m.
@ Cambridge, MA
2/9/2012 at 8:00 p.m.
|
Daniel Webster
67 |
Lesley
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (15-7 (11-4 NECC)) | 35 | 32 | 67 |
| Lesley (0-21 (0-15 NECC)) | 21 | 20 | 41 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kirsten Murphy - F | 20 | 4-10 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 9 |
| 05 | Alycia Gervais - F | 29 | 5-13 | 0-1 | 0-0 | 3 | 7 | 10 | 2 | 3 | 0 | 6 | 0 | 10 |
| 32 | Sarah Paternostro - G | 40 | 12-18 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 27 |
| 21 | Kacie Lang - G | 30 | 0-2 | 0-1 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 4 |
| 13 | Jennifer Fredericks - G | 32 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Emily Travis | 18 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 6 |
| 31 | Ali Chojnacki | 14 | 0-2 | 0-1 | 1-2 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 1 | 1 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 10 | Alyssa Marson | 17 | 3-8 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 8 |
| TOTALS |
28-64 43.8% |
5-13 38.5% |
6-8 75.0% |
16 | 31 | 47 | 12 | 10 | 3 | 20 | 8 | 67 | ||
Lesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Katherine Bradley - f | 20 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 23 | Carrie Fieger - f | 31 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 7 |
| 05 | Chelsea Contre - f | 29 | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 15 | Emily Fleming - g | 40 | 6-23 | 2-4 | 7-8 | 2 | 0 | 2 | 2 | 8 | 0 | 13 | 4 | 21 |
| 03 | Sarah Apgar - g | 38 | 0-6 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Annie Rathjens | 20 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 1 | 7 | 8 | 0 | 0 | ||||||||
| 11 | Sherrey Smith | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Grace Amato | 13 | 4-11 | 0-0 | 1-1 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 9 |
| TOTALS |
15-59 25.4% |
3-6 50.0% |
8-11 72.7% |
14 | 21 | 35 | 3 | 14 | 1 | 22 | 12 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Daniel Webster-None; Lesley-None. Attendance: 85 Time: 8:00 p.m. |






