true
Daniel Webster at Mitchell
@ New London, CT (Yarnall Athletic Center)
1/19/2012 at 5:30 p.m.
@ New London, CT (Yarnall Athletic Center)
1/19/2012 at 5:30 p.m.
|
Daniel Webster
66 |
Mitchell
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (9-5, 5-2 NECC) | 27 | 39 | 66 |
| Mitchell (5-9, 4-4 NECC) | 25 | 35 | 60 |
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 34 | 6-14 | 0-2 | 3-3 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | 3 | 15 |
| 11 | Kirsten Murphy - F | 18 | 1-6 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 |
| 13 | Jennifer Fredericks - G | 31 | 1-7 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 5 | 2 | 2 |
| 21 | Kacie Lang - G | 31 | 0-7 | 0-1 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | 1 |
| 32 | Sarah Paternostro - G | 39 | 9-14 | 3-7 | 2-5 | 0 | 6 | 6 | 3 | 5 | 0 | 9 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alyssa Marson | 19 | 3-11 | 1-7 | 0-0 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 2 | 7 |
| 31 | Ali Chojnacki | 10 | 0-4 | 0-2 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
| 33 | Emily Travis | 18 | 5-7 | 0-0 | 3-6 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 13 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
25-70 35.7% |
4-19 21.1% |
12-22 54.5% |
25 | 28 | 53 | 14 | 10 | 1 | 26 | 16 | 66 | ||
Mitchell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sheanna James | 39 | 9-18 | 0-2 | 7-9 | 0 | 3 | 3 | 1 | 4 | 0 | 7 | 5 | 25 |
| 10 | Suzie Barbosa | 30 | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| 15 | Hannah Smith | 31 | 1-8 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 2 |
| 30 | Zilka Navarro | 38 | 2-9 | 1-3 | 3-6 | 1 | 2 | 3 | 5 | 1 | 0 | 8 | 0 | 8 |
| 32 | Bianca Young | 39 | 5-12 | 0-1 | 3-4 | 2 | 8 | 10 | 2 | 4 | 0 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Rebecca Tabak | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Cora Harris | 21 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
3-12 25.0% |
13-19 68.4% |
11 | 27 | 38 | 8 | 11 | 0 | 27 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Daniel Webster-None; Mitchell-None. Officials: Tom Leahy, Paul Ciotto, Amado Vargas Attendance: 258 Time: 5:30 p.m. |






