Recap | Box Score

true
Wheelock at Daniel Webster
@ Nashua, NH
1/12/2012 at 7:00 pm

Wheelock
30
Daniel Webster
75
Final 1 2 T
Wheelock (0-11, 0-5 NECC) 16 14 30
Daniel Webster (6-5, 2-2 NECC) 32 43 75

Wheelock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Sarah McCaffrey 32 1-8 0-1 3-4 1 3 4 0 0 0 1 3 5
12 Jessica Semexant 21 0-1 0-0 0-0 0 1 1 0 1 0 3 0 0
14 Kailah Simon 36 3-12 0-0 0-0 1 4 5 2 4 0 12 3 6
23 Jessica Ramsey 33 3-12 2-6 0-0 0 3 3 0 1 0 1 1 8
32 Kayla Drescher 30 4-9 0-1 1-2 3 6 9 2 1 2 2 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Taylor Rogers 20 1-9 0-2 0-0 0 0 0 0 0 0 2 1 2
10 Meridan Ritchie 7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 Lauren Lapierre 10 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
22 Maya Spratling 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 Rebecca Bourn 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 Priyanka Deb 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 12-55
21.8%
2-10
20.0%
4-6
66.7%
7 19 26 6 7 2 22 10 30

Daniel Webster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Alycia Gervais - F 32 5-11 1-3 2-2 4 5 9 2 1 1 1 3 13
11 Kirsten Murphy - F 23 6-10 0-0 2-2 4 4 8 0 0 0 2 0 14
13 Jennifer Fredericks - G 36 5-10 1-2 0-0 0 7 7 4 1 0 0 1 11
21 Kacie Lang - G 17 0-1 0-0 0-0 1 2 3 3 3 1 2 0 0
32 Sarah Paternostro - G 18 2-3 1-1 0-0 0 2 2 6 3 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Alyssa Marson 29 8-14 2-6 1-2 2 3 5 3 2 0 2 0 19
31 Ali Chojnacki 26 4-8 0-0 0-2 3 2 5 3 2 0 5 2 8
33 Emily Travis 19 2-9 0-0 1-5 3 6 9 2 1 3 3 0 5
TM TEAM 0 5 5 0 0
TOTALS 32-66
48.5%
5-12
41.7%
6-13
46.2%
17 36 53 23 13 5 15 7 75
Other Information
Technical fouls: Wheelock-None; Daniel Webster-None.
Officials: David Murachver, Kevin Johnston, Ben Vazquez
Attendance: 46
Time: 7:00 pm

View: Mobile | Desktop