#5 -
Alycia Gervais
Position: G
Year: Sr.
Hometown: Windham, Conn.
High School: Windham
Height: 5-8
#05 Alycia Gervais |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mount Ida | 11/15/11 | * | 38 | 11-19 | .579 | 2-2 | 1.000 | 3-7 | .429 | 4 | 8 | 12 | 12.0 | 3 | 0 | 0 | 3 | 0 | 2 | 27 | 27.0 |
| LASELL | 11/17/11 | * | 30 | 5-8 | .625 | 1-3 | .333 | 10-10 | 1.000 | 5 | 7 | 12 | 12.0 | 4 | 0 | 1 | 2 | 0 | 2 | 21 | 24.0 |
| at Endicott | 11/22/11 | * | 31 | 4-13 | .308 | 1-3 | .333 | 4-4 | 1.000 | 4 | 3 | 7 | 10.3 | 4 | 0 | 0 | 3 | 2 | 3 | 13 | 20.3 |
| at Brandeis | 12/03/11 | * | 36 | 5-10 | .500 | 3-6 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 9.3 | 4 | 0 | 1 | 6 | 0 | 0 | 15 | 19.0 |
| at St. Joseph, Conn. | 12/05/11 | * | 34 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 9.2 | 3 | 0 | 1 | 5 | 0 | 4 | 11 | 17.4 |
| FISHER | 12/08/11 | * | 22 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.7 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 15.8 |
| at Regis | 12/10/11 | * | 37 | 5-9 | .556 | 1-2 | .500 | 6-7 | .857 | 2 | 8 | 10 | 8.9 | 4 | 0 | 2 | 5 | 0 | 3 | 17 | 16.0 |
| RIVIER | 01/05/12 | * | 42 | 7-17 | .412 | 0-0 | .000 | 5-6 | .833 | 6 | 9 | 15 | 9.6 | 4 | 0 | 1 | 5 | 0 | 1 | 19 | 16.4 |
| SOUTHERN VERMONT | 01/07/12 | * | 33 | 8-16 | .500 | 0-1 | .000 | 6-7 | .857 | 8 | 4 | 12 | 9.9 | 3 | 0 | 3 | 4 | 1 | 1 | 22 | 17.0 |
| REGIS | 01/10/12 | * | 39 | 5-16 | .313 | 0-2 | .000 | 4-4 | 1.000 | 5 | 7 | 12 | 10.1 | 3 | 0 | 2 | 7 | 1 | 1 | 14 | 16.7 |
| WHEELOCK | 01/12/12 | * | 32 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 4 | 5 | 9 | 10.0 | 3 | 0 | 2 | 1 | 1 | 1 | 13 | 16.4 |
| at Becker | 01/14/12 | * | 35 | 7-15 | .467 | 0-2 | .000 | 9-10 | .900 | 8 | 8 | 16 | 10.5 | 3 | 0 | 3 | 2 | 1 | 2 | 23 | 16.9 |
| BAY PATH | 01/16/12 | * | 33 | 6-11 | .545 | 0-2 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 10.6 | 3 | 0 | 5 | 1 | 1 | 3 | 14 | 16.7 |
| at Mitchell | 01/19/12 | * | 34 | 6-14 | .429 | 0-2 | .000 | 3-3 | 1.000 | 6 | 4 | 10 | 10.6 | 3 | 0 | 2 | 0 | 0 | 2 | 15 | 16.6 |
| ELMS | 01/21/12 | * | 34 | 8-20 | .400 | 1-4 | .250 | 2-4 | .500 | 6 | 3 | 9 | 10.5 | 4 | 0 | 2 | 2 | 0 | 1 | 19 | 16.7 |
| NEWBURY | 01/24/12 | * | 39 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 10.4 | 2 | 0 | 5 | 2 | 0 | 5 | 12 | 16.4 |
| at Bay Path | 01/28/12 | * | 31 | 5-14 | .357 | 0-1 | .000 | 9-11 | .818 | 8 | 5 | 13 | 10.5 | 5 | 1 | 0 | 1 | 0 | 4 | 19 | 16.6 |
| at Southern Vermont | 01/31/12 | * | 34 | 5-11 | .455 | 0-2 | .000 | 3-3 | 1.000 | 3 | 8 | 11 | 10.6 | 2 | 0 | 2 | 4 | 0 | 2 | 13 | 16.4 |
| at Elms | 02/02/12 | * | 23 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 10.2 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 16.0 |
| MITCHELL | 02/04/12 | * | 26 | 7-14 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 7 | 9 | 10.2 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 15.9 |
| BECKER | 02/07/12 | * | 34 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 2 | 8 | 10 | 10.1 | 0 | 0 | 3 | 2 | 0 | 3 | 12 | 15.7 |
| at Lesley | 02/09/12 | * | 29 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 3 | 7 | 10 | 10.1 | 0 | 0 | 2 | 6 | 0 | 3 | 10 | 15.5 |
| at Wheelock | 02/11/12 | * | 35 | 7-18 | .389 | 0-2 | .000 | 4-8 | .500 | 9 | 3 | 12 | 10.2 | 1 | 0 | 1 | 4 | 0 | 6 | 18 | 15.6 |
| at Newbury | 02/14/12 | * | 22 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 10.0 | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 15.3 |
| LESLEY | 02/18/12 | * | 28 | 4-10 | .400 | 1-2 | .500 | 3-6 | .500 | 5 | 4 | 9 | 9.9 | 3 | 0 | 5 | 2 | 0 | 1 | 12 | 15.1 |
| BECKER | 02/21/12 | * | 30 | 7-14 | .500 | 1-4 | .250 | 1-2 | .500 | 5 | 2 | 7 | 9.8 | 3 | 0 | 2 | 1 | 0 | 2 | 16 | 15.2 |
| at Regis | 02/24/12 | * | 37 | 5-7 | .714 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 9.7 | 4 | 0 | 0 | 3 | 0 | 2 | 12 | 15.0 |
| vs Elms | 02/25/12 | * | 39 | 6-14 | .429 | 0-2 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 9.5 | 2 | 0 | 4 | 1 | 0 | 1 | 13 | 15.0 |
| Totals | 28 | 917 | 160-348 | .460 | 15-60 | .250 | 84-105 | .800 | 118 | 149 | 267 | 9.5 | 82 | 1 | 54 | 80 | 7 | 57 | 419 | 15.0 | |
| Games played: 28 | Rebounds/game: 9.5 | |
| Points/game: 15.0 | Assists/game: 1.9 | |
| FG Pct: 46.0 | Turnovers/game: 2.9 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 80.0 | Steals/game: 2.0 | |
| Blocks/game: 0.3 |






