Jun 30, 2010 | Athletics News 11 Student-Athletes Named to NECC Spring Academic All Conference Team

Jun 3, 2010 | Athletics News Five Student-Athletes, One Staffer Recenty Honored With College's Distinguished Service Award

May 14, 2010 | Athletics News OVERALL NECC CHAMPIONS! Eagles Athletics Program Earns Overall Top Mark For NECC Champions Cup

May 8, 2010 | Athletics News Athletics: Taylor, Rieger Named Student-Athletes Of Year Headling Annual DWC Awards Night

Apr 28, 2010 | Baseball Baseball: From The Nashua Telegraph: "DWC stays on run in best season ever"

Apr 6, 2010 | Volleyball: From the Nashua Telegraph - DWC has top coach for all seasons

Apr 6, 2010 | Athletics News Softball/Volleyball: WMUR-TV "Hometown Hero" Spotlight On Kristina Rieger Now Available

Mar 31, 2010 | Athletics News Women's Volleyball/Softball: Rieger Selected As WMUR-TV "Hometown Hero" For March, 2010

Mar 8, 2010 | Women's Basketball From the Hartford Courant: Bosques, Gervais Have Daniel Webster On Winning Track

Feb 19, 2010 | Athletics News Athletics: 21 Student-Athletes Earn NECC All Academic Honors

Feb 19, 2010 | Women's Basketball Women's Basketball: Eagles Raise Over $500 For Research As Part Of "Think Pink" Efforts

Feb 10, 2010 | Athletics News Athletics: 24 Student-Athletes Named to College's Dean’s and President’s List, Fall Sports Teams Set New Marks For Overall GPA’S

Feb 8, 2010 | Women's Basketball Women's Basketball: From the Nashua Telegraph: DWC women’s hoop enjoying unbeaten run

Final - 5 innings L, 8-0
Tue., May, 04
Softball at Bay Path
NECC Quarterfinal
Boxscore | Recap

Final W, 13-1
Sun., May, 02
Softball vs. Becker
Boxscore | Recap

Final W, 9-1
Sun., May, 02
Softball vs. Becker
Boxscore | Recap

Final L, 9-4
Sat., May, 01
Softball vs. Lesley
Boxscore | Recap

Final - 6 innings L, 18-6
Sat., May, 01
Softball vs. Lesley
Boxscore | Recap

Conf All
Lesley 15-1 26-13
Elms 14-2 20-17
Mitchell 12-4 22-14
Bay Path 9-7 21-20
Daniel Webster 8-8 13-17
Newbury 5-11 12-23
Becker 5-11 10-26
Southern Vermont 1-13 3-24
Wheelock 1-13 1-25

Loick Muyuka
Men's Basketball |  Jr.