Daniel Webster
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 236 | .316 | .375 | .419 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chelsey Crawford | Jr | CF | 43 | 137 | 22 | 51 | 8 | 6 | 1 | 33 | 7 | 17 | 3 | 3 | .372 | .404 | .540 | |
| 11 | Amy Waller | Sr | 2B/SS | 43 | 136 | 45 | 53 | 7 | 4 | - | 24 | 15 | 9 | 13 | 1 | .390 | .458 | .500 | |
| 16 | Sarah Durocher | Fr | P/UT | 43 | 130 | 21 | 36 | 5 | - | - | 18 | 8 | 15 | 3 | 4 | .277 | .321 | .315 | |
| 8 | Courtney Brennan | Fr | OF | 43 | 124 | 20 | 30 | 3 | - | - | 18 | 4 | 13 | 3 | 1 | .242 | .269 | .266 | |
| 2 | Lauren Chesnulevich | Sr | 1B/C/P | 43 | 120 | 29 | 46 | 5 | 5 | - | 21 | 19 | 6 | 7 | 1 | .383 | .472 | .508 | |
| 22 | Heather Strong | Fr | UT/C | 41 | 117 | 24 | 43 | 7 | 2 | 1 | 23 | 10 | 18 | 1 | 4 | .368 | .417 | .487 | |
| 26 | Samantha Hill | Jr | IF/P | 42 | 114 | 20 | 35 | 9 | 1 | 2 | 32 | 13 | 15 | 2 | - | .307 | .377 | .456 | |
| 3 | Amanda Wilson | Sr | P/RF | 43 | 111 | 28 | 35 | 8 | 4 | - | 10 | 9 | 20 | 5 | 2 | .315 | .372 | .459 | |
| 4 | Lexie Fontaine | Sr | OF | 34 | 82 | 16 | 13 | 1 | 1 | - | 10 | 8 | 12 | - | - | .159 | .242 | .195 | |
| 1 | Skye Ferland | Fr | 3B | 33 | 47 | 8 | 13 | 2 | 1 | - | 10 | 2 | 9 | 1 | - | .277 | .327 | .362 | |
| 21 | Trista Commeau | Sr | OF | 11 | 4 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .200 | .000 | |
| 7 | Jennifer Finneran | Jr | UT | 2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 29 | Jessica Johnson | Jr | C/OF | 7 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | 1.000 | |
| Totals | 43 | 1126 | 236 | 356 | 56 | 24 | 4 | 200 | 97 | 138 | 38 | 16 | .316 | .375 | .419 | ||||
| Opponent | 43 | 1171 | 269 | 410 | 83 | 18 | 10 | 237 | 86 | 119 | 55 | 12 | .350 | .395 | .477 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Amy Waller | Sr | 2B/SS | 43 | 3 | 1 | 3 | 68 | 11 | - | 40 | 27 | 1.48 | 158 | |
| 16 | Sarah Durocher | Fr | P/UT | 43 | 1 | 1 | 9 | 41 | 5 | - | 47 | 28 | 1.68 | 149 | |
| 6 | Chelsey Crawford | Jr | CF | 43 | 1 | 1 | 1 | 74 | 15 | 1 | 33 | 26 | 1.27 | 147 | |
| 2 | Lauren Chesnulevich | Sr | 1B/C/P | 43 | 2 | 1 | 3 | 61 | 10 | - | 37 | 29 | 1.28 | 145 | |
| 8 | Courtney Brennan | Fr | OF | 43 | 1 | 1 | 1 | 33 | 3 | - | 41 | 37 | 1.11 | 131 | |
| 26 | Samantha Hill | Jr | IF/P | 42 | 1 | 2 | 1 | 52 | 12 | 1 | 32 | 27 | 1.19 | 131 | |
| 22 | Heather Strong | Fr | UT/C | 41 | - | - | - | 57 | 10 | 1 | 31 | 21 | 1.48 | 127 | |
| 3 | Amanda Wilson | Sr | P/RF | 43 | 1 | - | 1 | 51 | 12 | 1 | 25 | 24 | 1.04 | 122 | |
| 4 | Lexie Fontaine | Sr | OF | 34 | 1 | - | 1 | 16 | 2 | 3 | 34 | 15 | 2.27 | 92 | |
| 1 | Skye Ferland | Fr | 3B | 33 | 2 | 1 | - | 17 | 3 | 1 | 11 | 15 | 0.73 | 52 | |
| 21 | Trista Commeau | Sr | OF | 11 | - | - | - | 0 | 0 | - | - | 1 | - | 5 | |
| 7 | Jennifer Finneran | Jr | UT | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 29 | Jessica Johnson | Jr | C/OF | 7 | - | - | - | 2 | 1 | - | 1 | - | - | 2 | |
| Totals | 43 | 13 | 8 | 20 | 472 | 84 | 8 | 333 | 250 | 1.33 | 1264 | ||||
| Opponent | 43 | 11 | 14 | 16 | 559 | 111 | 8 | 279 | 325 | 0.86 | 1298 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amanda Wilson | Sr | P/RF | 24 | 23 | 11 | 11 | 1 | 20 | 135.1 | 226 | 150 | 115 | 45 | 70 | 3.62 | 5 | 5.95 | |
| 16 | Sarah Durocher | Fr | P/UT | 21 | 18 | 11 | 9 | 0 | 17 | 117.0 | 182 | 113 | 83 | 32 | 46 | 2.75 | 5 | 4.97 | |
| 6 | Chelsey Crawford | Jr | CF | 0 | 0 | 1 | 0 | 0 | - | 2.0 | 2 | 6 | 6 | 9 | 3 | 10.50 | - | 21.00 | |
| Totals | 43 | 43 | 23 | 20 | 1 | 37 | 254.1 | 410 | 269 | 204 | 86 | 119 | 3.28 | 10 | 5.61 | ||||
| Opponent | 43 | 43 | 20 | 23 | 0 | 31 | 254.0 | 356 | 236 | 152 | 97 | 138 | 3.80 | 4 | 4.19 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Samantha Hill | Jr | IF/P | 42 | 218 | 187 | 24 | 7 | .968 | 7 | 5 | 2 | .286 | - | - | |
| 2 | Lauren Chesnulevich | Sr | 1B/C/P | 43 | 181 | 153 | 26 | 2 | .989 | 2 | 43 | 9 | .173 | 14 | - | |
| 11 | Amy Waller | Sr | 2B/SS | 43 | 177 | 108 | 65 | 4 | .977 | 4 | - | - | - | - | - | |
| 6 | Chelsey Crawford | Jr | CF | 43 | 91 | 77 | 4 | 10 | .890 | - | - | - | - | - | - | |
| 8 | Courtney Brennan | Fr | OF | 43 | 97 | 58 | 28 | 11 | .887 | - | - | - | - | - | - | |
| 22 | Heather Strong | Fr | UT/C | 41 | 146 | 55 | 68 | 23 | .842 | 6 | 2 | - | - | 1 | - | |
| 16 | Sarah Durocher | Fr | P/UT | 43 | 106 | 40 | 58 | 8 | .925 | 1 | 24 | 4 | .143 | - | - | |
| 1 | Skye Ferland | Fr | 3B | 33 | 67 | 31 | 27 | 9 | .866 | 1 | - | - | - | - | - | |
| 3 | Amanda Wilson | Sr | P/RF | 43 | 69 | 30 | 33 | 6 | .913 | 1 | 26 | 8 | .235 | - | - | |
| 21 | Trista Commeau | Sr | OF | 11 | 17 | 13 | 0 | 4 | .765 | - | - | - | - | - | - | |
| 13 | Ashley Brodeur | So | OF | 3 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| 29 | Jessica Johnson | Jr | C/OF | 7 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - | |
| 4 | Lexie Fontaine | Sr | OF | 34 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Jennifer Finneran | Jr | UT | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1183 | 763 | 333 | 87 | .926 | 8 | 55 | 12 | .179 | 15 | 0 | ||||
| Opponent | 43 | 1192 | 762 | 336 | 94 | .921 | 9 | 38 | 16 | .296 | 21 | 0 | ||||






