Daniel Webster

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
43 236 .316 .375 .419 4
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2 Lauren Chesnulevich Sr 1B/C/P 43 120 29 46 5 5 - 21 19 6 7 1 .383 .472 .508
22 Heather Strong Fr UT/C 41 117 24 43 7 2 1 23 10 18 1 4 .368 .417 .487
  Totals 43 1126 236 356 56 24 4 200 97 138 38 16 .316 .375 .419
  Opponent 43 1171 269 410 83 18 10 237 86 119 55 12 .350 .395 .477
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
2 Lauren Chesnulevich Sr 1B/C/P 43 2 1 3 61 10 - 37 29 1.28 145
22 Heather Strong Fr UT/C 41 - - - 57 10 1 31 21 1.48 127
  Totals 43 13 8 20 472 84 8 333 250 1.33 1264
  Opponent 43 11 14 16 559 111 8 279 325 0.86 1298
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
  Totals 43 43 23 20 1 37 254.1 410 269 204 86 119 3.28 10 5.61
  Opponent 43 43 20 23 0 31 254.0 356 236 152 97 138 3.80 4 4.19
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
2 Lauren Chesnulevich Sr 1B/C/P 43 181 153 26 2 .989 2 43 9 .173 14 -
22 Heather Strong Fr UT/C 41 146 55 68 23 .842 6 2 - - 1 -
  Totals 43 1183 763 333 87 .926 8 55 12 .179 15 0
  Opponent 43 1192 762 336 94 .921 9 38 16 .296 21 0

View: Mobile | Desktop