Daniel Webster
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 236 | .316 | .375 | .419 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-20 (.535) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 2 |
| Home | 15-4 |
| Away | 6-5 |
| Neutral | 2-11 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 2 | Regis | W, 11-10 |
| May 4 | vs. Mitchell | W, 11-2 |
| May 4 | vs. Lesley | L, 9-0 |
| May 5 | vs. Mitchell | W, 2-1 |
| May 5 | vs. Lesley | L, 11-3 |
| May 9 | at Brandeis | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 18 | ||
| At Bats | 1126 | 509 | ||
| Runs | 236 | 113 | ||
| Hits | 356 | 165 | ||
| Doubles | 56 | 28 | ||
| Triples | 24 | 9 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 200 | 89 | ||
| Extra Base Hits | 84 | 40 | ||
| Total Bases | 472 | 220 | ||
| Walks | 97 | 44 | ||
| Hit by pitch | 13 | 4 | ||
| Strikeouts | 138 | 51 | ||
| Sacrifice Flies | 8 | 3 | ||
| Sacrifice Hits | 20 | 9 | ||
| Hit into double play | 8 | 6 | ||
| Stolen Bases | 38 | 19 | ||
| Caught Stealing | 16 | 9 | ||
| Batting Average | .316 | .324 | ||
| On Base Percentage | .375 | .380 | ||
| Slugging Percentage | .419 | .432 | ||
| Earned Run Average | 5.61 | 4.49 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1171 | 481 | ||
| Batting Average Against | .350 | .293 | ||
| Home Attendance | 570 | 270 | ||
| Home Attendance average | 30 | 34 | ||






