Lexie Fontaine | #4 | OF | Daniel Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .159 | - | 10 | 16 | - |
| Recent Games | ||
|---|---|---|
| May 2 | Regis | W, 11-10 |
| May 4 | vs. Mitchell | W, 11-2 |
| May 4 | vs. Lesley | L, 9-0 |
| May 5 | vs. Mitchell | W, 2-1 |
| May 5 | vs. Lesley | L, 11-3 |
| May 9 | at Brandeis | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 15 | ||
| Plate appearances | 92 | 42 | ||
| At Bats | 82 | 34 | ||
| Runs | 16 | 10 | ||
| Hits | 13 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 16 | 6 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .159 | .147 | ||
| On Base Percentage | .242 | .293 | ||
| Slugging Percentage | .195 | .176 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






