Heather Strong | #22 | UT/C | Daniel Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .368 | 1 | 23 | 24 | 1 |
| Recent Games | ||
|---|---|---|
| May 2 | Regis | W, 11-10 |
| May 4 | vs. Mitchell | W, 11-2 |
| May 4 | vs. Lesley | L, 9-0 |
| May 5 | vs. Mitchell | W, 2-1 |
| May 5 | vs. Lesley | L, 11-3 |
| May 9 | at Brandeis | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 17 | ||
| Plate appearances | 127 | 61 | ||
| At Bats | 117 | 57 | ||
| Runs | 24 | 12 | ||
| Hits | 43 | 23 | ||
| Doubles | 7 | 4 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 23 | 9 | ||
| Total bases | 57 | 30 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .368 | .404 | ||
| On Base Percentage | .417 | .443 | ||
| Slugging Percentage | .487 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 146 | 68 | ||
| Put Outs | 55 | 29 | ||
| Assists | 68 | 31 | ||
| Errors | 23 | 8 | ||
| Fielding Percentage | .842 | .882 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||






