Amanda Wilson | #3 | P/RF | Daniel Webster
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 23 | 11 | 11 | 1 | 135.1 | 5.95 | 70 |
| Recent Games | ||
|---|---|---|
| May 2 | Regis | W, 11-10 |
| May 4 | vs. Mitchell | W, 11-2 |
| May 4 | vs. Lesley | L, 9-0 |
| May 5 | vs. Mitchell | W, 2-1 |
| May 5 | vs. Lesley | L, 11-3 |
| May 9 | at Brandeis | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 18 | ||
| Plate appearances | 122 | 59 | ||
| At Bats | 111 | 52 | ||
| Runs | 28 | 17 | ||
| Hits | 35 | 22 | ||
| Doubles | 8 | 5 | ||
| Triples | 4 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 6 | ||
| Total bases | 51 | 33 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 20 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .315 | .423 | ||
| On Base Percentage | .372 | .483 | ||
| Slugging Percentage | .459 | .635 | ||
| Appearances | 24 | 9 | ||
| Games started | 23 | 8 | ||
| Wins | 11 | 4 | ||
| Losses | 11 | 4 | ||
| Saves | 1 | 1 | ||
| Complete Games | 20 | 8 | ||
| Shutouts | - | - | ||
| Innings Pitched | 135.1 | 55.0 | ||
| Hits | 226 | 74 | ||
| Runs | 150 | 49 | ||
| Earned Runs | 115 | 35 | ||
| Walks | 45 | 18 | ||
| Strikeouts | 70 | 32 | ||
| Strikeouts per Game | 3.62 | 4.07 | ||
| Doubles Allowed | 46 | 15 | ||
| Triples Allowed | 8 | 4 | ||
| Home Runs Allows | 5 | 1 | ||
| At Bats Against | 629 | 242 | ||
| Batting Average Against | .359 | .306 | ||
| Earned Run Average | 5.95 | 4.45 | ||
| Wild pitches | 13 | 8 | ||
| Hit Batters | 5 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 11 | 2 | ||
| Sacrifice Hits Allowed | 7 | 3 | ||
| Total Chances | 69 | 25 | ||
| Put Outs | 30 | 10 | ||
| Assists | 33 | 14 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .913 | .960 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 26 | 8 | ||
| Runners Caught Stealing | 8 | 2 | ||
| Runners Caught Stealing Percentage | .235 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






