Maine-Presque Isle vs Daniel Webster (03/30/12)
News Box Score |
Daniel Webster Softball 2012
Maine-Presque Isle at Daniel Webster (Game 1)
03/30/12 at Nashua, NH (Eagle Field)
Maine-Presque Isle 1 (1-15)
| Player | ab | r | h | rbi |
| Desiree Smith c | 1 | 0 | 0 | 0 |
| Kellie Peers 3b | 3 | 0 | 0 | 0 |
| Kathleen Higgins 2b | 1 | 0 | 0 | 0 |
| Carolynn Tuck cf | 2 | 0 | 1 | 0 |
| Lainey Herring ss | 2 | 1 | 0 | 0 |
| Danielle Smith 1b | 2 | 0 | 1 | 1 |
| Jasmine Cote lf | 2 | 0 | 0 | 0 |
| Whitney Donovan dh | 2 | 0 | 0 | 0 |
| Kallie Pelletier rf | 2 | 0 | 0 | 0 |
| Courtney Bishop p | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 |
Daniel Webster 9 (3-9)
| Player | ab | r | h | rbi |
| Amy Waller 2b | 4 | 4 | 4 | 1 |
| Sarah Durocher ss | 3 | 1 | 1 | 1 |
| Lauren Chesnulevich c | 4 | 1 | 4 | 3 |
| Chelsey Crawford cf | 3 | 1 | 1 | 1 |
| Samantha Hill 1b | 2 | 1 | 1 | 1 |
| Amanda Wilson p | 3 | 0 | 0 | 0 |
| Lexie Fontaine dh | 3 | 0 | 1 | 2 |
| Heather Strong rf | 3 | 1 | 1 | 0 |
| Courtney Brennan lf | 3 | 0 | 0 | 0 |
| Skye Ferland 3b | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 13 | 9 |
Score by Innings R H E -------------------------------------- Maine-Presque Isle.. 010 00 - 1 2 4 Daniel Webster...... 512 01 - 9 13 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - De Smith; K Peers; C Tuck; L Herring; Strong. LOB - UMPIWSB 4; DWW 7. 3B - Waller(1); Fontaine(1). SH - Durocher. SB - De Smith; Waller; Chesnulevich. |
|
|
PB - Chesnulevich. Inherited runners/scored: None.
Strikeouts - W Donovan; K Pelletier; Durocher; Wilson 2; Strong 2. Walks - De Smith 2; K Higgins; Hill.
Umpires -
|
Box Score |
Daniel Webster Softball 2012
Maine-Presque Isle at Daniel Webster (Game 1)
03/30/12 at Nashua, NH (Eagle Field)
Maine-Presque Isle 1 (1-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Desiree Smith c | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| Kellie Peers 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kathleen Higgins 2b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Carolynn Tuck cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lainey Herring ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Danielle Smith 1b | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Jasmine Cote lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitney Donovan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kallie Pelletier rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Courtney Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 3 | 2 | 14 | 6 | 4 | |
Daniel Webster 9 (3-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amy Waller 2b | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | |
| Sarah Durocher ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Lauren Chesnulevich c | 4 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Chelsey Crawford cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Samantha Hill 1b | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
| Amanda Wilson p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Lexie Fontaine dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Heather Strong rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Courtney Brennan lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Skye Ferland 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 28 | 9 | 13 | 9 | 1 | 5 | 15 | 6 | 7 | |
Score by Innings R H E -------------------------------------- Maine-Presque Isle.. 010 00 - 1 2 4 Daniel Webster...... 512 01 - 9 13 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - De Smith; K Peers; C Tuck; L Herring; Strong. LOB - UMPIWSB 4; DWW 7. 3B - Waller(1); Fontaine(1). SH - Durocher. SB - De Smith; Waller; Chesnulevich. |
| Maine-Presque Isle | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Courtney Bishop L | 4.2 | 13 | 9 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 6 |
| Daniel Webster | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Amanda Wilson W,2-5 | 5.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 7 |
|
Win - Wilson (2-5). Loss - C Bishop (). Save - None.
PB - Chesnulevich. Inherited runners/scored: None.
Umpires -
|
Composite Box Score |
Daniel Webster Softball 2012
Maine-Presque Isle at Daniel Webster (Game 1) - Composite Box Score
03/30/12 at Nashua, NH (Eagle Field)
| Maine-Presque Isle | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| De Smith c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| K Peers 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K Higgins 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| C Tuck cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L Herring ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Da Smith 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J Cote lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Donovan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K Pelletier rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 6 | 4 |
| Daniel Webster | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Waller 2b | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Durocher ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chesnulevich c | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Crawford cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Wilson p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Fontaine dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brennan lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferland 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 9 | 13 | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 15 | 6 | 1 |
| Maine-Presque Isle | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Courtney Bishop L | 4.2 | 13 | 9 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 6 |
| Daniel Webster | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Amanda Wilson W,2-5 | 5.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 7 |
|
Umpires -
Start: 3:30 pm Time: Attendance: |
Play-by-Play |
Daniel Webster Softball 2012
Maine-Presque Isle at Daniel Webster (Game 1)
03/30/12 at Nashua, NH (Eagle Field)
Maine-Presque Isle starters: 1/c De Smith; 9/3b K Peers; 5/2b K Higgins; 14/cf
C Tuck; 12/ss L Herring; 13/1b Da Smith; 6/lf J Cote; 20/dh W Donovan; 10/rf K
Pelletier; 19/p C Bishop;
Daniel Webster starters: 11/2b Waller; 16/ss Durocher; 2/c Chesnulevich; 6/cf
Crawford; 26/1b Hill; 3/p Wilson; 4/dh Fontaine; 22/rf Strong; 8/lf Brennan;
1/3b Ferland;
Maine-Presque Isle 1st - De Smith walked. K Peers
popped up to c. De Smith stole second. K Higgins lined out to p. De Smith
advanced to third on a passed ball. C Tuck grounded out to 2b. 0 runs, 0
hits, 0 errors, 1 LOB.
Daniel Webster 1st - Waller singled, advanced to
second on an error by cf. Durocher reached on an error by c, advanced to
second; Waller advanced to third. Chesnulevich singled, RBI; Durocher advanced
to third; Waller scored, unearned. Chesnulevich stole second. Crawford singled,
RBI; Chesnulevich advanced to third; Durocher scored, unearned. Hill singled,
RBI; Crawford advanced to second; Chesnulevich scored. Wilson flied out to 1b.
Fontaine tripled, 2 RBI; Hill scored; Crawford scored. Strong struck out
looking. Brennan flied out to rf. 5 runs, 5 hits, 2 errors, 1
LOB.
Maine-Presque Isle 2nd - L Herring reached on an
error by rf, advanced to third. Da Smith singled, RBI; L Herring scored,
unearned. J Cote reached on a fielder's choice; Da Smith out at second ss to
2b. W Donovan grounded out to 2b; J Cote advanced to second. K Pelletier struck
out swinging. 1 run, 1 hit, 1 error, 1 LOB.
Daniel Webster 2nd - Waller singled. Durocher out at
first c to 2b, SAC, bunt; Waller advanced to second. Chesnulevich singled, RBI;
Waller scored. Crawford reached on a fielder's choice; Chesnulevich out at
second ss to 2b. Hill reached on an error by 3b; Crawford advanced to second.
Wilson struck out swinging. 1 run, 2 hits, 1 error, 2 LOB.
Maine-Presque Isle 3rd - De Smith flied out to 3b. K
Peers grounded out to p. K Higgins walked. C Tuck singled; K Higgins advanced
to second. L Herring grounded out to 1b unassisted. 0 runs, 1 hit, 0
errors, 2 LOB.
Daniel Webster 3rd - Fontaine grounded out to 3b.
Strong singled, advanced to second on an error by ss. Brennan grounded out to
2b; Strong advanced to third. Waller tripled to right center, RBI; Strong
scored. Durocher singled to center field, RBI; Waller scored. Chesnulevich
singled to center field; Durocher advanced to second. Crawford reached on a
fielder's choice; Chesnulevich out at second ss to 2b. 2 runs, 4 hits, 1
error, 2 LOB.
Maine-Presque Isle 4th - Da Smith out at first 1b to
2b. J Cote lined out to 2b. W Donovan struck out looking. 0 runs, 0 hits,
0 errors, 0 LOB.
Daniel Webster 4th - Hill walked. Wilson struck out
looking. Fontaine grounded out to p; Hill advanced to second. Strong struck out
looking. 0 runs, 0 hits, 0 errors, 1 LOB.
Maine-Presque Isle 5th - K Pelletier grounded out to
3b. De Smith walked. K Peers lined out to 2b; De Smith out at second 2b
unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.
Daniel Webster 5th - Brennan flied out to rf. Waller
singled to center field. Waller stole second. Durocher struck out looking.
Chesnulevich singled to center field, RBI; Waller scored. 1 run, 2 hits,
0 errors, 1 LOB.
Plate appearance breakdown |
Daniel Webster Softball 2012
Maine-Presque Isle at Daniel Webster (Game 1) - Plate Appearance Breakdown
03/30/12 at Nashua, NH (Eagle Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Maine-Presque Isle | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| De Smith c | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K Peers 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| K Higgins 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| C Tuck cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| L Herring ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Da Smith 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| J Cote lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| W Donovan dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| K Pelletier rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| C Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 1-5 | 2-10 | 3-10 | 1-5 | 2-5 | 0-0 | 1-1 | 1 | 4 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Maine-Presque Isle | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C Bishop | 30 | 28 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4-7 | 9-21 | 9-22 | 4-9 | 3-5 | 6 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Daniel Webster | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Waller 2b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Durocher ss | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 3-4 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Chesnulevich c | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 3-3 | 4-4 | 4-4 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Crawford cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 0 |
| Hill 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Wilson p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Fontaine dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Strong rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 |
| Brennan lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 |
| Ferland 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 28 | 13 | 1 | 0 | 1 | 0 | 0 | 0-0 | 13-28 | 8-17 | 9-22 | 14-23 | 4-9 | 3-5 | 0-0 | 3-4 | 3 | 6 | 3 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Daniel Webster | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Wilson | 20 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-17 | 2-10 | 1-5 | 2-5 | 7 | 5 | - |
Line score |
Daniel Webster 9, Maine-Presque Isle 1 (03/30/12 at Nashua, NH) (Game 1) ---------------------------------------------------------------------- Maine-Presque Isle.. 010 00 - 1 2 4 (1-15) Daniel Webster...... 512 01 - 9 13 1 (3-9) ---------------------------------------------------------------------- Pitchers: Maine-Presque Isle - Courtney Bishop and Desiree Smith. Daniel Webster - Amanda Wilson and Lauren Chesnulevich. Win-Amanda Wilson(2-5) Loss-Courtney Bishop T- A-0 |






