Daniel Webster vs Lesley University
@ Wellesley, MA | Wellesley College
@ Wellesley, MA | Wellesley College
5/5/2012 at 2 p.m.
|
Daniel Webster
3 |
Lesley
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Daniel Webster (23-19) | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 |
| Lesley (28-10) | 3 | 1 | 1 | 2 | 4 | 11 | 12 | 0 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Waller 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarah Durocher p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Chesnulevich c | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Samantha Hill 1b | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Chelsey Crawford cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Heather Strong ss | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Amanda Wilson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Brennan 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lexie Fontaine dh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Skye Ferland rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 6 | 3 | 6 | 2 | 5 |
| Batting | |||||||
|
3B: Heather Strong RBI: Heather Strong 3 |
|||||||
| Baserunning | |||||||
|
CS: Sarah Durocher; Lauren Chesnulevich; Heather Strong | |||||||
| Fielding | |||||||
|
E: Heather Strong; Courtney Brennan 3 | |||||||
Lesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mangiaratti dh | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Guevara 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fountain c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brixey cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mercurio lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Powers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nazzaro rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apgar ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fralick 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Knox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 12 | 7 | 0 | 1 | 2 |
| Batting | |||||||
|
2B: Sarson 3B: Mangiaratti HR: Mercurio RBI: Mangiaratti 3; Mercurio 3; Sarson Sac: Apgar |
|||||||
| Baserunning | |||||||
|
SB: Mangiaratti | |||||||
| Fielding | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Durocher (L, 11-9) | 4.2 | 12 | 11 | 5 | 0 | 1 | 1 |
| Totals | 4.2 | 12 | 11 | 5 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Durocher 29 HBP: Sarah Durocher | |||||||
Lesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Knox (W, 10-5) | 5.0 | 6 | 3 | 3 | 6 | 2 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Knox 24 | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Lesley - Bottom 1st |
| Mercurio homered to left field, 3 RBI; Brixey scored; Fountain scored. |
| Daniel Webster - Top 2nd |
| Lesley - Bottom 2nd |
| Fralick singled, out at first 2b to c to ss to 1b; Nazzaro scored. |
| Daniel Webster - Top 3rd |
| Lesley - Bottom 3rd |
| Sarson doubled to left field, RBI; Mercurio scored. |
| Daniel Webster - Top 4th |
| Lesley - Bottom 4th |
| Guevara reached on an error by ss, advanced to second; Mangiaratti scored, unearned; Fralick scored, unearned. |
| Daniel Webster - Top 5th |
| Strong tripled down the rf line, 3 RBI; Crawford scored; Hill scored; Chesnulevich scored. |
| Lesley - Bottom 5th |
| Mangiaratti tripled to left center, 3 RBI; Fralick scored, unearned; Apgar scored, unearned; Nazzaro scored, unearned. |
| Guevara reached on an error by 3b; Mangiaratti scored, unearned. |
| Other Information | |
|---|---|
|
Location: Wellesley, MA Stadium: Wellesley College Attendance: 119 Duration: 1:20 Umpires: Home plate - Mike Roberts , First base - Rudy Sanda , Third base - James Anderson |
Weather: 59 degrees, overcast Game: LUS38 |






