Regis vs Daniel Webster
@ Nashua, NH | Eagle Field
@ Nashua, NH | Eagle Field
5/2/2012 at 4:00 pm
|
Regis
10 |
Daniel Webster
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (8-24) | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 10 | 17 | 3 |
| Daniel Webster (21-17) | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 16 | 2 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Bliss ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| K. Donovan cf | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| J. Bruning 1b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| C. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Blackburn 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| K. Daniels lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| E. Pickett dh | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| S. Porteus p | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| C. Langone 2b | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| C. O'Toole rf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| A. Manavas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 17 | 9 | 5 | 2 | 11 |
| Batting | |||||||
|
2B: S. Bliss; K. Daniels; C. Langone RBI: S. Bliss; J. Bruning; K. Blackburn; K. Daniels 2; S. Porteus; C. Langone 3 Sac: K. Donovan Sac fly: S. Bliss |
|||||||
| Baserunning | |||||||
|
SB: S. Porteus; C. Langone | |||||||
| Fielding | |||||||
|
E: J. Bruning 2; K. Daniels | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Waller 2b | 5 | 4 | 5 | 1 | 0 | 0 | 0 |
| Sarah Durocher ss | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Lauren Chesnulevich c | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Chelsey Crawford cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Samantha Hill 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Strong 3b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Amanda Wilson p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Brennan lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lexie Fontaine dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skye Ferland rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 11 | 16 | 11 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: Amy Waller 3B: Amy Waller; Lauren Chesnulevich; Chelsey Crawford RBI: Amy Waller; Sarah Durocher 2; Lauren Chesnulevich 2; Chelsey Crawford 2; Heather Strong; Courtney Brennan 2; Lexie Fontaine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Hill; Heather Strong | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Pickett | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Porteus (L, 2-7) | 6.2 | 15 | 11 | 10 | 0 | 1 | 0 |
| Totals | 6.2 | 16 | 11 | 10 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Pickett; S. Porteus 37 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Durocher (W, 11-8) | 2.0 | 4 | 3 | 2 | 3 | 0 | 0 |
| Amanda Wilson | 5.0 | 13 | 7 | 7 | 2 | 2 | 0 |
| Totals | 7.0 | 17 | 10 | 9 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Durocher 13; Amanda Wilson 29 | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| J. Bruning singled to right field, RBI; S. Bliss scored. |
| Daniel Webster - Bottom 1st |
| Durocher reached on an error by 1b, RBI; Waller scored. |
| Regis - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Regis - Top 3rd |
| K. Blackburn singled down the rf line, RBI; J. Bruning advanced to third; K. Donovan scored. |
| K. Daniels doubled to left field, 2 RBI; K. Blackburn scored; J. Bruning scored. |
| Daniel Webster - Bottom 3rd |
| Chesnulevich tripled to right field, RBI; Waller scored. |
| Crawford tripled to right center, RBI; Chesnulevich scored. |
| Regis - Top 4th |
| Daniel Webster - Bottom 4th |
| Regis - Top 5th |
| C. Langone doubled to left field, 2 RBI; S. Porteus advanced to third; E. Pickett scored; K. Daniels scored. |
| S. Bliss flied out to cf, SF, RBI; S. Porteus scored. |
| Daniel Webster - Bottom 5th |
| Chesnulevich singled to right field, RBI; Durocher advanced to third; Waller scored. |
| Strong grounded out to 2b, RBI; Hill advanced to second; Chesnulevich advanced to third; Durocher scored. |
| Regis - Top 6th |
| S. Porteus singled, RBI; E. Pickett out at second 1b to ss; K. Daniels advanced to third; K. Blackburn scored, unearned. |
| S. Porteus advanced to third; K. Daniels scored on a wild pitch. |
| C. Langone singled, RBI; S. Porteus scored. |
| Daniel Webster - Bottom 6th |
| Regis - Top 7th |
| Daniel Webster - Bottom 7th |
| Crawford singled, advanced to second on the throw, RBI; Chesnulevich scored. |
| Brennan singled, advanced to second, 2 RBI; Strong advanced to third, scored on an error by lf, unearned; Crawford scored. |
| Fontaine singled up the middle, RBI; Brennan scored. |
| Waller tripled to left center, RBI; Fontaine scored. |
| Durocher singled, RBI; Waller scored. |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Eagle Field Attendance: 100 Duration: 1:30 |
Weather: 51, Overcast E. Pickett faced 1 batter in the 7th. Game: DWS38 |






