Becker vs Daniel Webster
@ Nashua, NH | Eagle Field
@ Nashua, NH | Eagle Field
4/15/2012 at
|
Becker
3 |
Daniel Webster
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Becker (10-19) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Daniel Webster (17-13) | 1 | 1 | 1 | 0 | 0 | 1 | X | 4 | 12 | 1 |
Becker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Rhodes 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lydia St. Laurent rf | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Larissa Paula c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Talan Barron 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jessica Brochu ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Megan Bolduc 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Lavalle cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Megan Cordon p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Christian Chambless | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Levesque lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 3 | 5 | 3 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Talan Barron; Lauren Lavalle; Megan Cordon RBI: Talan Barron; Jessica Brochu; Lauren Lavalle Sac fly: Lauren Lavalle |
|||||||
| Baserunning | |||||||
|
SB: Jessica Brochu | |||||||
| Fielding | |||||||
|
E: Melissa Rhodes; Megan Bolduc | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Waller 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sarah Durocher p | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chelsey Crawford cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samantha Hill 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lauren Chesnulevich c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Courtney Brennan 3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Amanda Wilson lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jessica Johnson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Fontaine | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heather Strong ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Skye Ferland rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trista Commeau | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 3 | 0 | 5 | 9 |
| Batting | |||||||
|
RBI: Samantha Hill; Courtney Brennan; Skye Ferland |
|||||||
| Baserunning | |||||||
|
SB: Sarah Durocher; Chelsey Crawford; Samantha Hill; Lauren Chesnulevich; Courtney Brennan; Amanda Wilson CS: Heather Strong | |||||||
| Fielding | |||||||
|
E: Courtney Brennan | |||||||
Becker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Cordon (L, 5-10) | 6.0 | 12 | 4 | 2 | 0 | 5 | 0 |
| Totals | 6.0 | 12 | 4 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Cordon 31 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Durocher (W, 8-6) | 7.0 | 5 | 3 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Durocher 30 | |||||||
| Scoring Summary |
|---|
| Becker - Top 1st |
| Barron doubled, RBI; St. Laurent advanced to third; Rhodes scored. |
| Brochu singled, RBI; Barron advanced to third; St. Laurent scored, unearned. |
| Lavalle flied out to cf, SAC, RBI; Barron scored. |
| Daniel Webster - Bottom 1st |
| Hill singled, RBI; Crawford advanced to third; Durocher scored. |
| Becker - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Ferland singled up the middle, RBI; Wilson scored, unearned. |
| Becker - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Brennan singled, RBI; Chesnulevich scored. |
| Becker - Top 4th |
| Daniel Webster - Bottom 4th |
| Becker - Top 5th |
| Daniel Webster - Bottom 5th |
| Becker - Top 6th |
| Daniel Webster - Bottom 6th |
| Crawford reached on an error by 2b; Waller advanced to third; Commeau scored, unearned. |
| Becker - Top 7th |
| Daniel Webster - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Eagle Field Attendance: 90 Duration: |
Game: DWS30 |






