Becker vs Daniel Webster
@ Nashua, NH | Eagle Field
@ Nashua, NH | Eagle Field
4/15/2012 at
|
Becker
12 |
Daniel Webster
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Becker (10-18) | 0 | 1 | 0 | 4 | 4 | 0 | 3 | 12 | 14 | 3 |
| Daniel Webster (16-13) | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 3 |
Becker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Rhodes p | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Maggie Levesque lf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larissa Paula c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Talan Barron 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Megan Bolduc ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lauren Lavalle 2b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Megan Cordon 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lydia St. Laurent rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jessica Brochu cf | 4 | 2 | 3 | 4 | 0 | 0 | 1 |
| Totals | 36 | 12 | 14 | 11 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Megan Bolduc; Jessica Brochu 3 RBI: Melissa Rhodes 2; Megan Bolduc; Lauren Lavalle; Megan Cordon 2; Lydia St. Laurent; Jessica Brochu 4 Sac: Lauren Lavalle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lauren Lavalle; Megan Cordon; Jessica Brochu | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Waller 2b | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Sarah Durocher ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lauren Chesnulevich c | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| Samantha Hill 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Chelsey Crawford cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Heather Strong 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Courtney Brennan lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amanda Wilson p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lexie Fontaine dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Skye Ferland dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Commeau rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 8 | 5 | 2 | 8 |
| Batting | |||||||
|
2B: Chelsey Crawford; Heather Strong 3B: Amy Waller; Chelsey Crawford RBI: Sarah Durocher; Lauren Chesnulevich; Samantha Hill 2; Chelsey Crawford 4 |
|||||||
| Baserunning | |||||||
|
SB: Courtney Brennan CS: Courtney Brennan | |||||||
| Fielding | |||||||
|
E: Sarah Durocher; Courtney Brennan; Trista Commeau | |||||||
Becker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Rhodes | 3.0 | 11 | 10 | 9 | 4 | 0 | 0 |
| Megan Cordon (W, 5-9) | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 10 | 9 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa Rhodes 25; Megan Cordon 14 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Wilson (L, 9-7) | 7.0 | 14 | 12 | 11 | 1 | 3 | 0 |
| Totals | 7.0 | 14 | 12 | 11 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Wilson 38 | |||||||
| Scoring Summary |
|---|
| Becker - Top 1st |
| Daniel Webster - Bottom 1st |
| Hill singled, RBI; Waller scored. |
| Becker - Top 2nd |
| St. Laurent reached on an error by rf, advanced to second; Bolduc scored, unearned. |
| Daniel Webster - Bottom 2nd |
| Durocher singled, RBI; Waller advanced to second; Fontaine advanced to third; Wilson scored. |
| Chesnulevich walked, RBI; Durocher advanced to second; Waller advanced to third; Fontaine scored. |
| Hill singled to center field, RBI; Chesnulevich advanced to second; Durocher advanced to third; Waller scored. |
| Crawford doubled, advanced to third on an error by cf, 3 RBI; Hill scored; Chesnulevich scored; Durocher scored. |
| Brennan reached on an error by 2b; Crawford scored, unearned. |
| Becker - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Becker - Top 4th |
| Bolduc doubled to left center, RBI; Barron scored. |
| St. Laurent singled to center field, RBI; Bolduc scored. |
| Brochu doubled to right center, RBI; St. Laurent scored. |
| Rhodes singled to right center, RBI; Brochu scored. |
| Daniel Webster - Bottom 4th |
| Crawford tripled, RBI; Hill scored. |
| Crawford scored on a wild pitch. |
| Becker - Top 5th |
| Lavalle reached on a fielder's choice, RBI; Bolduc advanced to second; Barron out at third ss to 3b; Paula scored. |
| Cordon singled, advanced to second, 2 RBI; Lavalle scored; Bolduc scored. |
| Brochu doubled to center field, RBI; Cordon scored. |
| Daniel Webster - Bottom 5th |
| Becker - Top 6th |
| Daniel Webster - Bottom 6th |
| Becker - Top 7th |
| Brochu doubled to center field, 2 RBI; St. Laurent scored; Lavalle scored. |
| Rhodes singled, RBI; Brochu scored. |
| Daniel Webster - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Eagle Field Attendance: 90 Duration: |
Rhodes faced 4 batters in the 4th. Game: DWS29 |






