Fisher vs Daniel Webster
@ Nashua, NH | Eagle Field
@ Nashua, NH | Eagle Field
4/10/2012 at
|
Fisher
1 |
Daniel Webster
15 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher (0-33) | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Daniel Webster (14-11) | 2 | 10 | 0 | 3 | X | 15 | 12 | 1 |
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Porsha Grayson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debbie Fuller cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demi Bourous 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Martucci lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michelle Fabiano 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon May c | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashayla Burrell c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Colon rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delia Brimmer dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kaleigh Gilbert p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittany Calderon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 0 | 4 | 2 |
| Batting | |||||||
|
RBI: Shannon May Sac: Shannon May |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Debbie Fuller 2; Shannon May | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Waller 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sarah Durocher p | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Lauren Chesnulevich c | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Samantha Hill 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Chelsey Crawford cf | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Skye Ferland rf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Heather Strong ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Amanda Wilson lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Courtney Brennan 3b | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Totals | 24 | 15 | 12 | 13 | 7 | 5 | |
| Batting | |||||||
|
2B: Lauren Chesnulevich; Samantha Hill; Heather Strong; Courtney Brennan RBI: Amy Waller 2; Sarah Durocher 2; Lauren Chesnulevich; Samantha Hill 3; Chelsey Crawford; Skye Ferland; Amanda Wilson; Courtney Brennan 2 Sac fly: Samantha Hill |
|||||||
| Baserunning | |||||||
|
SB: Amy Waller 2; Heather Strong; Amanda Wilson; Courtney Brennan | |||||||
| Fielding | |||||||
|
E: Amy Waller | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleigh Gilbert (L, 0-16) | 2.0 | 8 | 12 | 2 | 5 | 0 | 0 |
| Brittany Calderon | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 |
| Totals | 4.0 | 12 | 15 | 5 | 7 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaleigh Gilbert 20; Brittany Calderon 12 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Durocher (W, 6-6) | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Durocher 18 | |||||||
| Scoring Summary |
|---|
| Fisher - Top 1st |
| Daniel Webster - Bottom 1st |
| Chesnulevich doubled, advanced to third on an error by cf, RBI; Waller scored. |
| Hill flied out to lf, SAC, RBI; Chesnulevich scored, unearned. |
| Fisher - Top 2nd |
| May singled, SAC, bunt, RBI; Martucci scored, unearned. |
| Daniel Webster - Bottom 2nd |
| Waller singled to center field, RBI; Brennan advanced to third; Wilson scored, unearned. |
| Durocher walked; Waller advanced to third on a wild pitch; Brennan scored, unearned. |
| Durocher advanced to second on a passed ball; Waller scored, unearned. |
| Hill doubled, RBI; Chesnulevich advanced to third; Durocher scored. |
| Crawford grounded out to ss, RBI; Hill advanced to third; Chesnulevich scored, unearned. |
| Ferland singled to center field, RBI; Hill scored, unearned. |
| Wilson singled to center field, RBI; Strong advanced to third; Ferland scored, unearned. |
| Brennan doubled to left field, 2 RBI; Wilson scored, unearned; Strong scored, unearned. |
| Waller singled to left field, RBI; Brennan scored, unearned. |
| Fisher - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Fisher - Top 4th |
| Daniel Webster - Bottom 4th |
| Durocher singled to center field, 2 RBI; Brennan scored; Strong scored. |
| Hill singled to center field, advanced to second on the throw, RBI; Chesnulevich advanced to third; Durocher scored. |
| Fisher - Top 5th |
| Daniel Webster - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Eagle Field Attendance: 23 Duration: 1:05 |
Game: DWS25 |






