Green Mountain vs Daniel Webster
@ Nashua, NH | Eagle Field
@ Nashua, NH | Eagle Field
4/9/2012 at 3:30 pm
|
Green Mountain
2 |
Daniel Webster
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Green Mountain (1-17) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| Daniel Webster (11-11) | 1 | 0 | 3 | 2 | 3 | 1 | 10 | 10 | 2 |
Green Mountain | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Lord 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Belessis cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey McGill lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Chelsea Paul ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chanleigh Casey 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jacque Caster rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cass Neimeth-Lazar p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Arielle Antosca 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Heale c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 3 | 1 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Casey McGill; Chanleigh Casey RBI: Chanleigh Casey |
|||||||
| Baserunning | |||||||
|
CS: Kristin Belessis | |||||||
| Fielding | |||||||
|
E: Casey McGill; Chanleigh Casey; Jacque Caster | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Waller 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sarah Durocher ss | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Chelsey Crawford cf | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Samantha Hill 1b | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
| Lauren Chesnulevich c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Heather Strong 3b | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Amanda Wilson p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Courtney Brennan lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lexie Fontaine dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trista Commeau rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 4 | 3 | 9 |
| Batting | |||||||
|
3B: Lauren Chesnulevich; Amanda Wilson HR: Samantha Hill RBI: Amy Waller; Sarah Durocher; Chelsey Crawford; Samantha Hill 2; Lauren Chesnulevich 2; Courtney Brennan; Lexie Fontaine Sac fly: Amy Waller; Chelsey Crawford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chelsey Crawford; Heather Strong | |||||||
Green Mountain | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cass Neimeth-Lazar (L, 1-9) | 5.1 | 10 | 10 | 7 | 4 | 3 | 1 |
| Totals | 5.1 | 10 | 10 | 7 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Cass Neimeth-Lazar 38 HBP: Cass Neimeth-Lazar 5 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Wilson (W, 7-5) | 6.0 | 3 | 2 | 0 | 3 | 6 | 0 |
| Totals | 6.0 | 3 | 2 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Wilson 25 | |||||||
| Scoring Summary |
|---|
| Green Mountain - Top 1st |
| Daniel Webster - Bottom 1st |
| Chesnulevich singled, RBI; Crawford advanced to second; Waller scored. |
| Green Mountain - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Green Mountain - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Brennan singled, RBI; Strong advanced to second; Chesnulevich advanced to third; Hill scored. |
| Fontaine singled, bunt, RBI; Brennan advanced to second; Strong advanced to third; Chesnulevich scored. |
| Waller flied out to rf, SAC, RBI; Strong scored. |
| Green Mountain - Top 4th |
| C. Paul reached on an error by cf; C. McGill scored, unearned. |
| C. Casey doubled, RBI; C. Paul scored, unearned. |
| Daniel Webster - Bottom 4th |
| Hill homered to left center, 2 RBI; Crawford scored. |
| Green Mountain - Top 5th |
| Daniel Webster - Bottom 5th |
| Crawford flied out to rf, SAC, RBI; Durocher advanced to third; Waller scored, unearned. |
| Hill advanced to second on a passed ball, advanced to third; Durocher scored, unearned. |
| Chesnulevich tripled, RBI; Hill scored, unearned. |
| Green Mountain - Top 6th |
| Daniel Webster - Bottom 6th |
| Durocher walked, RBI; Waller advanced to second; Brennan advanced to third; Wilson scored. |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Eagle Field Attendance: 30 Duration: 1:48 |
Game: DWS22 |






