Rivier vs Daniel Webster
@ Nashua, NH | Eagle Field
@ Nashua, NH | Eagle Field
4/5/2012 at 5:40
|
Rivier
16 |
Daniel Webster
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (17-4) | 1 | 0 | 0 | 4 | 5 | 1 | 5 | 16 | 20 | 2 |
| Daniel Webster (8-11) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 4 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Peacock cf | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Christine Roy ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Marissa Mercier c | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Amanda Thornton lf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lauren Beatty 3b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Karen Waterman 2b | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
| Samantha Verney rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kirstie Clark p | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hillary Tarr 1b | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Totals | 44 | 16 | 20 | 14 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Marissa Mercier; Amanda Thornton 2; Lauren Beatty; Karen Waterman; Samantha Verney 3B: Karen Waterman; Hillary Tarr RBI: Nicole Peacock 2; Christine Roy 2; Marissa Mercier 2; Amanda Thornton; Lauren Beatty; Karen Waterman; Kirstie Clark 3; Hillary Tarr 2 |
|||||||
| Baserunning | |||||||
|
SB: Nicole Peacock 2 | |||||||
| Fielding | |||||||
|
E: Christine Roy; Samantha Verney | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Waller 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sarah Durocher p | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Lauren Chesnulevich c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Crawford cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Samantha Hill 1b | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Heather Strong ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amanda Wilson lf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jennifer Finneran ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Brennan 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trista Commeau ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexie Fontaine dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jessica Johnson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 3 | 1 | 9 |
| Batting | |||||||
|
2B: Amy Waller; Sarah Durocher RBI: Amy Waller; Sarah Durocher 2; Samantha Hill 2 |
|||||||
| Baserunning | |||||||
|
CS: Sarah Durocher | |||||||
| Fielding | |||||||
|
E: Lauren Chesnulevich; Chelsey Crawford; Amanda Wilson; Courtney Brennan | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Beatty (W, 7-1) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kirstie Clark | 4.0 | 8 | 5 | 5 | 3 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Beatty 12; Kirstie Clark 23 HBP: Kirstie Clark | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Durocher (L, 3-6) | 7.0 | 20 | 16 | 10 | 1 | 3 | 0 |
| Totals | 7.0 | 20 | 16 | 10 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Durocher 45 | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| Beatty struck out swinging, reached first on an error by c; Thronton advanced to third; Mercier scored, unearned. |
| Daniel Webster - Bottom 1st |
| Hill reached on a fielder's choice, RBI; Crawford advanced to second; Chesnulevich out at third 3b unassisted; Waller scored. |
| Rivier - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Rivier - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Hill singled to left field, RBI; Crawford scored. |
| Rivier - Top 4th |
| Tarr reached on a fielder's choice, advanced to second, out at third cf to c to 3b, RBI; Clark advanced to second; Verney scored, unearned. |
| Peacock singled to center field, advanced to second on the throw, RBI; Clark scored. |
| Roy singled to left field, advanced to second on the throw, RBI; Peacock scored, unearned. |
| Mercier singled, advanced to second on an error by lf, advanced to third, RBI; Roy scored, unearned. |
| Daniel Webster - Bottom 4th |
| Waller doubled to right center, RBI; Fontaine advanced to third; Brennan scored. |
| Durocher doubled to right field, 2 RBI; Waller scored; Fontaine scored. |
| Rivier - Top 5th |
| Clark singled to right field, RBI; Verney advanced to third; Waterman scored. |
| Clark advanced to second on a wild pitch; Verney scored, unearned. |
| Tarr tripled to right field, RBI; Clark scored. |
| Peacock singled to third base, RBI; Tarr scored. |
| Mercier doubled, RBI; Peacock scored, unearned. |
| Daniel Webster - Bottom 5th |
| Rivier - Top 6th |
| Clark reached on a fielder's choice, RBI; Verney out at third ss to 2b to 3b; Waterman scored. |
| Daniel Webster - Bottom 6th |
| Rivier - Top 7th |
| Roy singled, advanced to second on the throw, RBI; Peacock scored. |
| Thronton doubled to left field, RBI; Roy scored. |
| Beatty doubled to right field, RBI; Thronton scored. |
| Waterman tripled to right field, RBI; Beatty scored. |
| Clark reached on a fielder's choice, RBI; Verney out at second ss to 2b; Waterman scored. |
| Daniel Webster - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Eagle Field Attendance: 0 Duration: |
Game: DWS19 |






