| Date | Location | Result | |
| 05/04/10 | Longmeadow, MA | Bay Path 8, Daniel Webster 0 | Box score |
| 05/02/10 | Nashua, NH | Daniel Webster 13, Becker 1 | Box score |
| 05/02/10 | Nashua, NH | Daniel Webster 9, Becker 1 | Box score |
| 05/01/10 | Nashua, NH | Lesley 9, Daniel Webster 4 | Box score |
| 05/01/10 | Nashua, NH | Lesley 18, Daniel Webster 6 | Box score |
| 04/29/10 | Bennington, VT | Daniel Webster 14, Southern Vermont 10 | Box score |
| 04/29/10 | Bennington, VT | Daniel Webster 17, Southern Vermont 9 | Box score |
| 04/25/10 | Nashua, NH | Bay Path 9, Daniel Webster 8 | Box score |
| 04/25/10 | Nashua, NH | Bay Path 16, Daniel Webster 15 | Box score |
| 04/24/10 | Chestnut Hill, MA | Daniel Webster 11, Newbury 6 | Box score |
| 04/24/10 | Chestnut Hill, MA | Daniel Webster 11, Newbury 2 | Box score |
| 04/21/10 | Chestnut Hill, MA | Daniel Webster 8, Wheelock 0 | Box score |
| 04/21/10 | Chestnut Hill, Mass. | Daniel Webster 11, Wheelock 4 | Box score |
| 04/19/10 | Nashua, NH | Mitchell 17, Daniel Webster 3 | Box score |
| 04/19/10 | Nashua, NH | Mitchell 9, Daniel Webster 0 | Box score |
| 04/10/10 | Chicopee, MA | Elms 10, Daniel Webster 2 | Box score |
| 04/10/10 | Chicopee, MA | Elms 10, Daniel Webster 8 | Box score |
| 04/07/10 | East Providence, RI | Daniel Webster 4, Johnson & Wales 1 | Box score |
| 04/07/10 | East Providence, RI | Johnson & Wales 7, Daniel Webster 0 | Box score |
| 04/05/10 | West Hartford, CT | Saint Joseph CT 13, Daniel Webster 9 | Box score |
| 04/05/10 | West Hartford, CT | Daniel Webster 10, Saint Joseph CT 8 | Box score |
| 03/24/10 | Nashua, NH | Daniel Webster 6, Fisher 3 | Box score |
| 03/24/10 | Nashua, NH | Fisher 5, Daniel Webster 2 | Box score |
| 03/20/10 | Nashua, NH | Daniel Webster 7, Regis 6 | Box score |
| 03/20/10 | Nashua, NH | Daniel Webster 6, Regis 3 | Box score |
| 03/17/10 | Orlando, FL | Farmingdale State 15, Daniel Webster 0 | Box score |
| 03/17/10 | Orlando, FL | Farmingdale State 28, Daniel Webster 0 | Box score |
| 03/16/10 | Orlando, FL | U. of New England 13, Daniel Webster 0 | Box score |
| 03/16/10 | Orlando, FL | U. of New England 10, Daniel Webster 2 | Box score |
| 03/15/10 | Orlando, FL | St. Joseph's, Ct. 10, Daniel Webster 2 | Box score |
Powered by PrestoSports