#20 -
Lyndze Priebe
Position: P/IF
Year: Fr.
Hometown: Raymond, N.H.
High School: Raymond
Height: 5-9
Bats:R
Throws:R
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/15/10 | vs | St. Joseph's, Ct. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
| 03/16/10 | vs | U. of New England-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
| 03/16/10 | vs | U. of New England-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| 03/17/10 | vs | Farmingdale State-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
| 03/17/10 | vs | Farmingdale State-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 03/20/10 | REGIS-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |||
| 03/20/10 | REGIS-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .182 | ||
| 03/24/10 | FISHER-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | ||
| 03/24/10 | FISHER-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 | ||
| 04/05/10 | at | Saint Joseph CT-1 | * | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .150 | |
| 04/07/10 | at | Johnson & Wales-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .136 | |
| 04/07/10 | at | Johnson & Wales-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .154 | |
| 04/10/10 | at | Elms-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .167 | |
| 04/10/10 | at | Elms-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .156 | |
| 04/19/10 | MITCHELL-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .147 | ||
| 04/19/10 | MITCHELL-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .139 | ||
| 04/21/10 | at | Wheelock | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .175 | |
| 04/24/10 | at | Newbury | * | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | .190 | |
| 04/24/10 | at | Newbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .186 | ||
| 04/25/10 | BAY PATH-2 | * | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | ||
| 04/29/10 | at | Southern Vermont | * | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .235 | |
| 05/01/10 | LESLEY | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .226 | ||
| 05/01/10 | LESLEY | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .232 | ||
| 05/02/10 | BECKER | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .237 | ||
| 05/04/10 | at | Bay Path | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | |
| Totals | 23 | 60 | 10 | 14 | 9 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 82 | 2 | 0 | .233 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/16/10 | vs | U. of New England-2 | * | 4.0 | 9 | 13 | 11 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0-13 | 0-1 | 0 | 19.25 | - | |
| 03/17/10 | vs | Farmingdale State-2 | * | 4.0 | 15 | 15 | 14 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-15 | 0-2 | 0 | 21.88 | - | |
| 04/19/10 | MITCHELL-2 | 2.0 | 2 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-17 | 0-2 | 0 | 20.30 | - | |||
| 05/01/10 | LESLEY | 1.2 | 6 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 6-18 | 0-2 | 0 | 22.20 | - | |||
| Totals | 2 | 11.2 | 32 | 41 | 37 | 21 | 4 | 2 | 0 | 1 | 7 | 0 | 10 | 0 | 9-63 | 0-2 | 0 | 22.20 | - |






