#2 -
Lauren Chesnulevich
Position: 1B
Year: So.
Hometown: Hudson, N.H.
High School: Alvirne
Height: 5-6
Bats:L
Throws:L
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/15/10 | vs | St. Joseph's, Ct. | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | |
| 03/16/10 | vs | U. of New England-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .429 | |
| 03/16/10 | vs | U. of New England-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .333 | |
| 03/17/10 | vs | Farmingdale State-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | |
| 03/17/10 | vs | Farmingdale State-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .231 | |
| 03/20/10 | REGIS-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 | ||
| 03/20/10 | REGIS-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .190 | ||
| 03/24/10 | FISHER-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | ||
| 03/24/10 | FISHER-2 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .250 | ||
| 04/05/10 | at | Saint Joseph CT-1 | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | |
| 04/05/10 | at | Saint Joseph CT-2 | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .297 | |
| 04/07/10 | at | Johnson & Wales-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | |
| 04/07/10 | at | Johnson & Wales-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| 04/10/10 | at | Elms-1 | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .292 | |
| 04/10/10 | at | Elms-2 | * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | |
| 04/19/10 | MITCHELL-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | ||
| 04/19/10 | MITCHELL-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .286 | ||
| 04/21/10 | at | Wheelock | * | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .279 | |
| 04/21/10 | at | Wheelock | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .266 | |
| 04/24/10 | at | Newbury | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .265 | |
| 04/24/10 | at | Newbury | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .260 | |
| 04/25/10 | BAY PATH-1 | * | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | .253 | ||
| 04/25/10 | BAY PATH-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .253 | ||
| 04/29/10 | at | Southern Vermont | * | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | |
| 04/29/10 | at | Southern Vermont | * | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .293 | |
| 05/01/10 | LESLEY | * | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | ||
| 05/01/10 | LESLEY | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .293 | ||
| 05/02/10 | BECKER | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .304 | ||
| 05/02/10 | BECKER | * | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .311 | ||
| 05/04/10 | at | Bay Path | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .306 | |
| Totals | 30 | 108 | 17 | 33 | 21 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 94 | 31 | 1 | .306 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/15/10 | vs | St. Joseph's, Ct. | * | 7.0 | 12 | 10 | 10 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2-10 | 0-1 | 0 | 10.00 | - | |
| 03/17/10 | vs | Farmingdale State-1 | * | 5.0 | 29 | 28 | 26 | 7 | 1 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0-28 | 0-2 | 0 | 21.00 | - | |
| 03/20/10 | REGIS-1 | * | 7.0 | 9 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1-2 | 0 | 14.00 | - | ||
| 03/24/10 | FISHER-1 | * | 7.0 | 6 | 5 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0 | 10.50 | - | ||
| 04/05/10 | at | Saint Joseph CT-1 | * | 7.0 | 10 | 8 | 8 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 10-8 | 2-3 | 0 | 9.97 | - | |
| 04/07/10 | at | Johnson & Wales-1 | * | 6.0 | 7 | 7 | 5 | 10 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-7 | 2-4 | 0 | 9.33 | - | |
| 04/10/10 | at | Elms-1 | * | 6.0 | 11 | 10 | 10 | 9 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 8-10 | 2-5 | 0 | 9.64 | - | |
| 04/19/10 | MITCHELL-2 | * | 3.0 | 5 | 13 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3-17 | 2-6 | 0 | 9.62 | - | ||
| 04/21/10 | at | Wheelock | * | 7.0 | 9 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11-4 | 3-6 | 0 | 8.78 | - | |
| 04/24/10 | at | Newbury | * | 7.0 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11-2 | 4-6 | 0 | 8.02 | - | |
| 04/25/10 | BAY PATH-1 | * | 11.0 | 16 | 16 | 11 | 13 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 15-16 | 4-7 | 0 | 7.86 | - | ||
| 04/29/10 | at | Southern Vermont | * | 5.0 | 7 | 9 | 7 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17-9 | 5-7 | 0 | 7.99 | - | |
| 05/01/10 | LESLEY | * | 4.1 | 11 | 9 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6-18 | 5-8 | 0 | 8.25 | - | ||
| 05/02/10 | BECKER | * | 5.0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9-1 | 6-8 | 0 | 7.85 | - | ||
| Totals | 14 | 87.1 | 138 | 125 | 98 | 101 | 47 | 24 | 3 | 4 | 26 | 0 | 10 | 0 | 100-138 | 6-8 | 0 | 7.85 | - |






