Daniel Webster
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 11.46 | .214 | 9.86 | 1.45 | 1.85 | 11.59 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-8 (.636) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 3 |
| Home | 6-3 |
| Away | 4-4 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | Endicott | L, 3-0 |
| Apr 2 | Emerson | W, 3-2 |
| Apr 4 | Lesley | W, 3-0 |
| Apr 7 | at Elms | L, 3-1 |
| Apr 13 | at Endicott | L, 3-0 |
| Apr 21 | vs. Ramapo | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 12 | ||
| Sets | 78 | 42 | ||
| Kills | 894 | 468 | ||
| Kills per set | 11.46 | 11.14 | ||
| Errors | 382 | 221 | ||
| Total Attacks | 2395 | 1270 | ||
| Hitting Percentage | .214 | .194 | ||
| Assists | 769 | 404 | ||
| Assists per set | 9.86 | 9.62 | ||
| Service Aces | 144 | 87 | ||
| Service Errors | 245 | 128 | ||
| Service Aces per set | 1.85 | 2.07 | ||
| Reception Errors | 76 | 53 | ||
| Digs | 904 | 501 | ||
| Digs per set | 11.59 | 11.93 | ||
| Block Solo | 58 | 26 | ||
| Block Assist | 110 | 60 | ||
| Block Total | 113 | 56 | ||
| Blocks per set | 1.45 | 1.33 | ||
| Block Errors | 66 | 24 | ||
| Ball Handling Errors | 18 | 4 | ||
| Points | 1151.0 | 611.0 | ||
| Points per set | 14.8 | 14.5 | ||
| Home Attendance | 620 | 441 | ||
| Home Attendance average | 69 | 74 | ||






