David Miller | #8 | MB | Daniel Webster

m k/s h % a/s b/s sa/s d/s
22 1.09 .156 0.09 0.38 0.32 0.95
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Feb 2 Newbury L, 3-2 5 5 2 11 .273 2 1 2 0 3 1 0 1 2 0 7.0
Feb 4 at Southern Vt. L, 3-2 5 3 1 11 .182 1 0 1 3 14 1 1 0 2 0 4.5
Feb 9 Elms L, 3-1 4 7 3 21 .190 0 1 2 1 5 0 0 1 0 0 8.0
Feb 11 Regis (Mass.) W, 3-0 3 4 0 6 .667 0 5 1 0 1 1 0 1 1 0 10.0
Feb 14 Lasell W, 3-0 3 6 2 12 .333 0 2 1 0 1 0 2 1 2 0 9.0
Feb 18 at Lesley W, 3-0 3 7 2 13 .385 0 1 2 0 6 0 0 0 0 0 8.0
Mar 1 at Mount Ida W, 3-0 3 2 2 7 .000 2 1 3 0 3 1 0 0 1 0 4.0
Mar 6 at Endicott L, 3-0 3 4 2 10 .200 0 0 1 0 1 0 1 0 1 0 4.5
Mar 8 Mount Ida W, 3-0 3 2 3 9 -.111 0 2 0 0 2 0 1 1 1 0 4.5
Mar 16 vs. Southern Vt. W, 3-1 4 7 0 14 .500 0 1 2 1 7 1 1 2 2 0 9.5
Mar 16 vs. CCNY W, 3-0 3 1 0 4 .250 0 2 2 0 0 0 1 1 1 0 3.5
Mar 17 vs. SUNY IT W, 3-1 4 4 3 15 .067 0 1 3 0 1 0 3 1 3 0 6.5
Mar 17 vs. Lasell W, 3-1 4 3 3 13 .000 0 1 1 0 1 1 1 2 2 0 5.5
Mar 22 Southern Vt. W, 3-0 3 2 4 10 -.200 0 0 1 0 3 1 1 0 2 0 3.5
Mar 24 at Newbury W, 3-0 3 4 2 8 .250 0 1 0 0 2 0 2 0 2 0 6.0
Mar 28 at Regis (Mass.) W, 3-0 3 1 3 10 -.200 0 4 1 0 3 2 0 0 2 0 7.0
Mar 31 Endicott L, 3-0 3 3 4 11 -.091 0 0 2 1 4 1 0 0 1 0 4.0
Apr 2 Emerson W, 3-2 5 7 2 18 .278 0 0 3 0 4 1 0 0 1 0 8.0
Apr 4 Lesley W, 3-0 3 6 1 10 .500 0 2 0 0 3 0 0 1 0 0 8.0
Apr 7 at Elms L, 3-1 4 3 3 12 .000 0 0 2 0 1 0 2 0 2 0 4.0
Apr 13 at Endicott L, 3-0 3 0 3 7 -.429 1 0 2 0 1 0 2 0 2 0 1.0
Apr 21 vs. Ramapo L, 3-1 4 4 2 12 .167 1 0 2 0 8 0 0 0 0 0 4.0

View: Mobile | Desktop